As we get stuck between waves of May and June impact call-ups, we figured we would empty the mailbag and answer some interesting questions on some red-hot Double-A sluggers. They might not be anywhere near being ready for the majors, but their current hot streaks in the minors are certainly noteworthy right now.
The first question(s) come(s) from Rob in Ann Arbor: "It is time to change the Kevin Mench-Taylor Teagarden watch to the Nelson R. Cruz-Max Ramirez watch. Cruz is out of control at Triple-A right now in five categories, and Ramirez is the best hitter in the Texas League right now."
| |
| Interested in seeing how your favorite prospects are performing in the minor leagues? You can find a player's stats on his page or you can sort stats for Triple-A and Double-A by clicking here . |
Emack: Well, again, our Prospect Watch focuses on minor leaguers owned in at least 1 percent of CBSSports.com's leagues. Cruz has had his shot and has proven to be a Quadruple-A player -- too good for Triple-A and a slug in the majors. But Ramirez should certainly be among the most-owned minor leaguers right now. Pick up the mashing catcher prospect in all leagues.
We mentioned Max's roll in our office Thursday and fellow Fantasy Baseball analyst David Gonos said, "Call him Mash Ramirez."
Yes, indeed, we love it! Great nickname. In fact, we will steal it for another hot Double-A prospect (see below).
Two teams "gave up" on this Ramirez guy? He was stolen from the Indians organization in the Kenny Lofton trade and was sent from Atlanta to Cleveland in a Bob Wickman deal. Two years, two trade-deadline deals involving a potentially elite catching prospect.
Ramirez is hitting .500 (18-for-36) in his past 10 games and his season's average up to .385 in Double-A. The 23-year-old single-handedly forced the Rangers organization to move catchers Jarrod Saltalamacchia to the majors and Teagarden to Triple-A. Ramirez has seven homers, 23 RBI, 21 runs, a .467 OBP and a .683 so far in Double-A.
|
|
| Max Ramirez has bounced around a few organizations, but he could make a splash in Texas. (Getty Images) |
Next ...
Rob, Ann Arbor: "On another note, what do you know about Luke Hughes, a second baseman in the Minnesota organization? He has all of a sudden exploded in Double-A after not showing much previously. He is an Aussie, so maybe he has caught up to his learning curve? What is your 411 on this guy?"
Emack: He is on some kind of roll right now and warrants attention in long-term keeper leagues. Not listed anywhere in the Baseball America Prospect Handbook -- the bible for keeper leaguers -- Hughes has hit .388 with nine homers, 20 RBI, 31 runs, four steals, a .448 OBP and a .682 SLUG.
That comes after the 23-year-old posted merely a .263 average, .322 OBP and a .382 SLUG in five seasons in the Twins system, mostly in Class A. We cannot explain his breakthrough nor say he is a top prospect now, but his hot bat certainly should earn him a look.
(Emack's note to himself: This Rob, Ann Arbor guy is good. Don't get in a league with him.)
Next ...
Michael Siaca, Brooklyn, N.Y.: By now you have heard enough about Angel Villalona. I actually stumbled over his name recently. How true or really good is this kid? I'm in several leagues this year, but only one is a keeper league and, like most owners, always looking for the next big thing.
Emack: Villalona is rated the best prospect in the Giants organization by Baseball America, but that is a suspect farm system and a really long-term projection on a 17-year-old Dominican third baseman in low Class A. Villalona is hitting just .186 with a .263 OBP and a .284 SLUG. His numbers last year were equally unimpressive.
If Fernando Martinez, 19, doesn't impress us in Double-A, Villalona isn't even a blip on the Fantasy radar at this point. Talk to us in three years, perhaps.
If you want the next big thing right now, it is Brewers outfielder Matt LaPorta. He is a monster in Double-A. Take that flier in deeper leagues if he is available. His 3 percent ownership in CBSSports.com's Fantasy leagues suggests he is.
The Brewers don't have a real spot for LaPorta this season, but if anything happens to Bill Hall, Corey Hart or even Prince Fielder, the scorching-hot LaPorta could be ushered to the big leagues. He is an elite talent and warrants a claim in all long-term keeper leagues and any deeper NL-only formats for potential second-half rewards this year.
Despite having Fielder already at superstar status, the Brewers selected the slugging Florida Gator first baseman with their first-round pick, seventh overall, in the 2007 June draft. After being the first two-time SEC player of the year, the Brewers drafted him and made him a Carlos Lee-like left fielder. A defensive butcher with a serious bat. A Ryan Braun-quality prospect.
LaPorta's bat looks far too good for Double-A in his first full pro season. The 23-year-old is hitting .421 in his past 10 games with four homers, 14 RBI and 13 runs. For the season, he is sitting at .330 with 10 homers, 36 RBI, 28 runs, a .423 on-base percentage and a .696 slugging percentage.
In ranking him No. 1 among Brewers farmhands, Baseball America said this spring: "As with 2005 first-rounder Ryan Braun, LaPorta shouldn't need much more than a full season in the minors before becoming an impact hitter in Milwaukee."
After Braun's smashing 2007 debut, you have to take note of LaPorta right now.
And, yes, we buried the most significant name in this exercise at the end. Among the red-hot Double-A bats -- catcher Ramirez, 2B/OF Hughes and 1B/OF LaPorta -- it is Mash LaPorta who could make a big-time splash sooner rather than later for Fantasy owners.
Prospect watch
Each week, we break down all of the minor leaguers who are owned in at least 1 percent of our Fantasy leagues. This will be your essential guide to unearthing the elite prospects before they hit the big time.
We now have in-season daily minor league stats on our player profiles for all of these players. So, to highlight that enhancement, we give you this week's lists with their season's minor league stats at their current level and separate the hitters and pitchers into two charts.
| | |||||||||||
| Player | TM | Pos | Own% | Level | AVG | HR | RBI | R | SB | OBP | SLUG |
Jay Bruce | CIN | CF | 29 | Triple-A | .299 | 5 | 23 | 17 | 7 | .326 | .521 |
| Josh Fields | CHW | 3B | 22 | Triple-A | .240 | 4 | 14 | 17 | 3 | .318 | .396 |
Cameron Maybin | FLA | OF | 22 | Double-A | .262 | 4 | 10 | 19 | 6 | .402 | .439 |
Chase Headley | SD | 3B | 11 | Triple-A | .265 | 3 | 13 | 18 | 0 | .344 | .419 |
| Colby Rasmus | STL | OF | 11 | Triple-A | .208 | 5 | 14 | 19 | 5 | .307 | .358 |
Andy LaRoche | LA | 3B | 10 | Triple-A | .292 | 2 | 4 | 5 | 0 | .452 | .542 |
Adam Lind | TOR | LF | 9 | Triple-A | .365 | 3 | 16 | 9 | 1 | .423 | .587 |
Ian Stewart | COL | 3B | 7 | Triple-A | .246 | 7 | 23 | 24 | 3 | .331 | .518 |
| Jerry Owens | CHW | CF | 7 | Triple-A | .267 | 1 | 5 | 10 | 8 | .351 | .349 |
Carlos Gonzalez | OAK | OF | 5 | Triple-A | .343 | 3 | 10 | 11 | 0 | .410 | .514 |
| Steve Pearce | PIT | RF | 4 | Triple-A | .252 | 3 | 20 | 13 | 2 | .303 | .389 |
| Matt Antonelli | SD | 2B | 3 | Triple-A | .192 | 3 | 8 | 17 | 2 | .325 | .365 |
| Jayson Nix | COL | 2B | 3 | Triple-A | .200 | 1 | 2 | 6 | 1 | .310 | .400 |
Andrew McCutchen | PIT | OF | 3 | Triple-A | .290 | 6 | 17 | 23 | 9 | .389 | .508 |
| Matt Wieters | BAL | C | 3 | High A | .340 | 5 | 18 | 22 | 1 | .420 | .540 |
Matt LaPorta | MIL | OF | 3 | Double-A | .330 | 10 | 36 | 28 | 0 | .423 | .696 |
| Josh Barfield | CLE | 2B | 2 | Triple-A | .254 | 4 | 12 | 15 | 4 | .301 | .396 |
Dallas McPherson | FLA | 3B | 2 | Triple-A | .298 | 10 | 22 | 21 | 2 | .405 | .638 |
Matt Murton | CHC | LF | 2 | Triple-A | .333 | 0 | 4 | 6 | 1 | .477 | .333 |
| Reid Brignac | TB | SS | 2 | Triple-A | .241 | 3 | 14 | 17 | 1 | .287 | .402 |
Chris Davis | TEX | 3B | 2 | Double-A | .305 | 9 | 25 | 28 | 4 | .352 | .576 |
Fernando Martinez | NYM | OF | 2 | Double-A | .244 | 1 | 9 | 15 | 3 | .276 | .333 |
Travis Snider | TOR | OF | 2 | Double-A | .143 | 2 | 4 | 7 | 0 | .294 | .250 |
| Kendry Morales | ANA | 1B | 1 | Triple-A | .291 | 5 | 30 | 13 | 1 | .320 | .470 |
| Joe Koshansky | COL | 1B | 1 | Triple-A | .290 | 5 | 19 | 22 | 0 | .397 | .551 |
Ryan Shealy | KC | 1B | 1 | Triple-A | .226 | 8 | 16 | 17 | 0 | .305 | .478 |
Alexi Casilla | MIN | 2B | 1 | Triple-A | .209 | 0 | 2 | 10 | 4 | .336 | .242 |
Scott Moore | BAL | 3B | 1 | Triple-A | .175 | 1 | 3 | 9 | 1 | .277 | .281 |
Neil Walker | PIT | 3B | 1 | Triple-A | .186 | 4 | 16 | 16 | 0 | .236 | .372 |
Jesus Flores | WAS | C | 1 | Triple-A | .161 | 1 | 7 | 8 | 0 | .288 | .268 |
| Josh Anderson | ATL | OF | 1 | Triple-A | .303 | 1 | 12 | 15 | 11 | .353 | .369 |
Nate Schierholtz | SF | OF | 1 | Triple-A | .304 | 2 | 17 | 17 | 7 | .360 | .471 |
| Brandon Jones | ATL | OF | 1 | Triple-A | .266 | 0 | 10 | 14 | 2 | .341 | .339 |
| Kevin Mench | TEX | RF | 1 | Triple-A | .267 | 3 | 18 | 16 | 0 | .322 | .438 |
| Brent Lillibridge | ATL | SS | 1 | Triple-A | .172 | 1 | 13 | 12 | 8 | .243 | .247 |
Michael Moustakas | KC | 3B | 1 | Low A | .213 | 4 | 9 | 12 | 3 | .274 | .333 |
Josh Vitters | CHC | 3B | 1 | Low A | .214 | 0 | 1 | 1 | 0 | .214 | .429 |
Lars Anderson | BOS | 1B | 1 | High A | .264 | 5 | 15 | 21 | 0 | .369 | .471 |
| Christopher Marrero | WAS | OF | 1 | High A | .245 | 5 | 16 | 14 | 0 | .336 | .453 |
Taylor Teagarden | TEX | C | 1 | Double-A | .169 | 2 | 6 | 6 | 1 | .279 | .305 |
| Austin Jackson | NYY | OF | 1 | Double-A | .280 | 0 | 5 | 18 | 6 | .366 | .360 |
| Jordan Schafer | ATL | OF | 1 | Double-A | .091 | 0 | 0 | 1 | 1 | .231 | .182 |
Jose Tabata | NYY | OF | 1 | Double-A | .232 | 0 | 14 | 11 | 4 | .321 | .268 |
| Elvis Andrus | TEX | SS | 1 | Double-A | .264 | 0 | 13 | 14 | 8 | .313 | .304 |
| | |||||||||||
| Player | TM | POS | Own% | Level | W-L | ERA | K | BB | HA | WHIP | IP |
Francisco Liriano | MIN | SP | 61 | Triple-A | 0-1 | 5.40 | 10 | 12 | 12 | 1.800 | 13 1/3 |
Rich Hill | CHC | SP | 47 | Triple-A | 0-1 | 3.60 | 5 | 1 | 7 | 1.600 | 5 |
Homer Bailey | CIN | SP | 32 | Triple-A | 4-3 | 2.72 | 39 | 12 | 37 | 1.058 | 46 1/3 |
Clayton Kershaw | LA | SP | 32 | Double-A | 0-3 | 1.11 | 36 | 11 | 23 | 1.052 | 32 1/3 |
Ian Kennedy | NYY | SP | 26 | Triple-A | 1-0 | 0.00 | 8 | 0 | 1 | 0.136 | 7 1/3 |
| Bartolo Colon | BOS | SP | 18 | Triple-A | 1-0 | 0.00 | 5 | 1 | 1 | 0.400 | 5 |
Franklin Morales | COL | SP | 11 | Triple-A | No stats yet | ||||||
Chuck James | ATL | SP | 8 | Majors | 1-1 | 1.59 | 10 | 8 | 15 | 1.353 | 17 |
| David Price | TB | SP | 7 | TBD | |||||||









