| Date | Player | Pos. | Transaction |
| 5/15 | Kei Igawa | P | Sent to Minors |
| 5/15 | Ian Kennedy | P | Called Up from Minors |
| 5/11 | Wilson Betemit | SS | Placed on 15-Day DL, (Strained right hamstring) |
| 5/11 | Alberto Gonzalez | SS | Called Up from Minors |
| 5/10 | Kyle Farnsworth | P | Reinstated From League Suspension |
| 5/10 | Jonathan Albaladejo | P | Placed on 15-Day DL, (Right elbow) |
| 5/10 | Chris Britton | P | Called Up from Minors |
| 5/9 | Kei Igawa | P | Called Up from Minors |
| 5/9 | Kyle Farnsworth | P | Starting to Serve Suspension |
| 5/9 | Chris Britton | P | Sent to Minors |
| 5/6 | Alberto Gonzalez | SS | Sent to Minors |
| 5/6 | Wilson Betemit | SS | Recalled From Minors, Rehab Assignment |
| 5/6 | Wilson Betemit | SS | Removed From 15-Day DL, (Conjunctivitis) |
| 5/4 | Brian Bruney | P | Transferred to 60-Day DL, (Torn ligament, right foot) |
| 5/4 | Darrell Rasner | P | Purchased From Minors |
| 5/4 | Ian Kennedy | P | Sent to Minors |
| 5/2 | JD Closser | C | Signed to a Minor League Contract |
| 5/2 | Jose Veras | P | Called Up from Minors |
| 5/2 | Wilson Betemit | SS | Sent to Minors, For Rehabilitation |
| 5/1 | Phil Hughes | P | Placed on 15-Day DL, (Strained right oblique) |
| 4/30 | Chris Britton | P | Called Up from Minors |
| 4/30 | Chad Moeller | C | Signed as Free Agent, ( 2008) |
| 4/30 | Sean Henn | P | Designated for Assignment |
| 4/30 | Sean Henn | P | Removed From 15-Day DL, (Left shoulder tendinitis) |
| 4/30 | Chris Stewart | C | Sent to Minors |
| 4/30 | Alex Rodriguez | 3B | Placed on 15-Day DL, (Reaggravated right quad strain) |
| 4/30 | Sean Henn | P | Recalled From Minors, Rehab Assignment |
| 4/29 | Chris Britton | P | Sent to Minors |
| 4/29 | Edwar Ramirez | P | Called Up from Minors |
| 4/28 | Jorge Posada | C | Placed on 15-Day DL, (Right shoulder pain) |
| 4/28 | Chris Stewart | C | Purchased From Minors |
| 4/26 | Shelley Duncan | RF | Called Up from Minors |
| 4/26 | Billy Traber | P | Sent to Minors |
| 4/25 | Jonathan Albaladejo | P | Called Up from Minors |
| 4/25 | Chris Britton | P | Called Up from Minors |
| 4/25 | Brian Bruney | P | Placed on 15-Day DL, (Torn ligament, right foot) |
| 4/25 | Chad Moeller | C | Designated for Assignment |
| 4/19 | Joba Chamberlain | P | Reinstated from Bereavement List |
| 4/19 | Kyle Farnsworth | P | Suspension Announced By League, (three games) |
| 4/19 | Edwar Ramirez | P | Sent to Minors |
| 4/18 | Edwar Ramirez | P | Called Up from Minors |
| 4/18 | Jonathan Albaladejo | P | Sent to Minors |
| 4/14 | Humberto Sanchez | P | Transferred to 60-Day DL, (Recovery from right elbow surgery) |
| 4/14 | Joba Chamberlain | P | Placed on Bereavement List |
| 4/14 | Wilson Betemit | 3B | Placed on 15-Day DL, (Conjunctivitis) |
| 4/14 | Jonathan Albaladejo | P | Called Up from Minors |
| 4/14 | Chad Moeller | C | Purchased From Minors |
| 4/9 | Alberto Gonzalez | SS | Called Up from Minors |
| 4/9 | Shelley Duncan | RF | Reinstated From League Suspension |
| 4/9 | Shelley Duncan | RF | Sent to Minors |
| 4/8 | Sean Henn | P | Sent to Minors, For Rehabilitation |
| 4/6 | Melky Cabrera | CF | Reinstated From League Suspension |
| 4/6 | Shelley Duncan | RF | Starting to Serve Suspension |
| 4/5 | Andy Pettitte | P | Removed From 15-Day DL, (Back spasms) |
| 4/5 | Jonathan Albaladejo | P | Sent to Minors |
| 4/4 | Melky Cabrera | CF | Starting to Serve Suspension |
| 3/30 | Sean Henn | P | Placed on 15-Day DL, (Left shoulder tendinitis) |
| 3/26 | Chris Woodward | 3B | Released |
| 3/21 | Carl Pavano | P | Placed on 60-Day DL, (Recovery from right elbow surgery) |
| 3/21 | Morgan Ensberg | 3B | Purchased From Minors |
| 3/21 | Alberto Gonzalez | SS | Sent to Minors |
| 3/15 | Billy Traber | P | Purchased From Minors |
| 3/15 | Andrew Brackman | | Placed on 60-Day DL, (Recovery from right elbow surgery) |
| 3/14 | Melky Cabrera | CF | Suspension Announced, (three games) |
| 3/14 | Shelley Duncan | RF | Suspension Announced, (three games) |
| 3/10 | Chad Moeller | C | Signed to a Minor League Contract |
| 3/10 | Chase Wright | P | Sent to Minors |
| 2/15 | Chien-Ming Wang | P | Signed, ( 2008)(loses arbitration) |
| 2/8 | Morgan Ensberg | 3B | Signed to a Minor League Contract |
| 2/8 | Chris Woodward | 3B | Signed to a Minor League Contract |
| 2/5 | Brian Bruney | P | Signed, ( 2008)(avoids arbitration) |
| 1/31 | Morgan Ensberg | 3B | Signed to a Minor League Contract |
| 1/18 | Wilson Betemit | 3B | Signed, ( 2008)(avoids arbitration) |
| 1/15 | Bernie Castro | 2B | Signed to a Minor League Contract |
| 1/15 | Dan Giese | P | Signed to a Minor League Contract |
| 1/15 | Heath Phillips | P | Signed to a Minor League Contract |
| 1/15 | Cody Ransom | SS | Signed to a Minor League Contract |
| 1/15 | Darrell Rasner | P | Signed to a Minor League Contract |
| 1/15 | Billy Traber | P | Signed to a Minor League Contract |
| 1/15 | Scott Strickland | P | Signed to a Minor League Contract |
| 1/15 | Nick Green | 2B | Signed to a Minor League Contract |
| 1/10 | Jason Lane | CF | Signed to a Minor League Contract |
| 12/27 | LaTroy Hawkins | P | Signed as Free Agent, ( 2008) |
| 12/17 | Mariano Rivera | P | Signed as Free Agent, ( 2008-2010)(three-year contract) |
| 12/13 | Alex Rodriguez | 3B | Signed as Free Agent, ( 2008-2015)(ten-year contract) |
| 12/12 | T.J. Beam | P | Not Offered Contract and Became Free Agent, (non-tendered) |
| 12/12 | Matt DeSalvo | P | Not Offered Contract and Became Free Agent, (non-tendered) |
| 12/9 | LaTroy Hawkins | P | Signed as Free Agent, ( 2008) |
| 12/8 | Bronson Sardinha | LF | Designated for Assignment |
| 12/7 | Andy Pettitte | P | Accepted Arbitration - added to roster |
| 12/7 | Andy Phillips | 1B | Refused Minor League Assignment - Free Agent |
| 12/4 | Jonathan Albaladejo | P | Traded From, Washington (for RHP Tyler Clippard) |
| 12/3 | Andy Phillips | 1B | Designated for Assignment |
| 12/3 | Jose Molina | C | Signed as Free Agent, ( 2008-2009)(two-year contract) |
| 11/29 | Jorge Posada | C | Signed as Free Agent, ( 2008-2011)(four-year contract) |
| More Transactions |
| Posted Sat May 17 13:02:40 EDT 2008 |