| |
The Game · Scoreboard · Rosters · Slam Dunk · Shootout · Rookie Ch. · Shooting Stars · Skills Ch. · History
| Year | Site | Score | MVP |
| 2007 | Las Vegas | West 153, East 132 | Kobe Bryant, L.A. Lakers |
| 2006 | Houston | East 122, West 120 | LeBron James, Cleveland |
| 2005 | Denver | East 125, West 115 | Allen Iverson, Philadelphia |
| 2004 | Los Angeles | West 136, East 132 | Shaquille O'Neal, L.A. Lakers |
| 2003 | Atlanta | West 155, East 145 (2OT) | Kevin Garnett, Minnesota |
| 2002 | Philadelphia | West 135, East 120 | Kobe Bryant, L.A. Lakers |
| 2001 | Washington | East 111, West 110 | Allen Iverson, Philadelphia |
| 2000 | Oakland | West 137, East 126 | Tim Duncan, San Antonio; Shaquille O'Neal, L.A. Lakers |
| 1998 | New York | East 135, West 114 | Michael Jordan, Chicago |
| 1997 | Cleveland | East 132, West 120 | Glen Rice, Charlotte |
| 1996 | San Antonio | East 129, West 118 | Michael Jordan, Chicago |
| 1995 | Phoenix | West 139, East 112 | Mitch Richmond, Sacramento |
| 1994 | Minneapolis | East 127, West 118 | Scottie Pippen, Chicago |
| 1993 | Salt Lake City | West 135, East 132 | Karl Malone, Utah; John Stockton, Utah |
| 1992 | Orlando | West 153, East 113 | Earvin Johnson, Los Angeles |
| 1991 | Charlotte | East 116, West 114 | Charles Barkley, Philadelphia |
| 1990 | Miami | East 130, West 113 | Earvin Johnson, Los Angeles |
| 1989 | Houston | West 143, East 134 | Karl Malone, Utah |
| 1988 | Chicago | East 138, West 133 | Michael Jordan, Chicago |
| 1987 | Seattle | West 154, East 149 (OT) | Tom Chambers, Seattle |
| 1986 | Dallas | East 139, West 132 | Isiah Thomas, Detroit |
| 1985 | Indianapolis | West 140, East 129 | Ralph Sampson, Houston |
| 1984 | Denver | East 154, West 145 (OT) | Isiah Thomas, Detroit |
| 1983 | Los Angeles | East 132, West 123 | Julius Erving, Philadelphia |
| 1982 | New Jersey | East 120, West 118 | Larry Bird, Boston |
| 1981 | Cleveland | East 123, West 120 | Nate Archibald, Boston |
| 1980 | Washington | East 144, West 136 (OT) | George Gervin, San Antonio |
| 1979 | Detroit | West 134, East 129 | David Thompson, Denver |
| 1978 | Atlanta | East 133, West 125 | Randy Smith, Buffalo |
| 1977 | Milwaukee | West 125, East 124 | Julius Erving, Philadelphia |
| 1976 | Philadelphia | East 123, West 109 | Dave Bing, Washington |
| 1975 | Phoenix | East 108, West 102 | Walt Frazier, New York |
| 1974 | Seattle | West 134, East 123 | Bob Lanier, Detroit |
| 1973 | Chicago | East 104, West 84 | Dave Cowens, Boston |
| 1972 | Los Angeles | West 112, East 110 | Jerry West, Los Angeles |
| 1971 | San Diego | West 108, East 107 | Lenny Wilkens, Seattle |
| 1970 | Philadelphia | East 142, West 135 | Willis Reed, New York |
| 1969 | Baltimore | East 123, West 112 | Oscar Robertson, Cincinnati |
| 1968 | New York | East 144, West 124 | Hal Greer, Philadelphia |
| 1967 | San Francisco | West 135, East 120 | Rick Barry, San Francisco |
| 1966 | Cincinnati | East 137, West 97 | Adrian Smith, Cincinnati |
| 1965 | St. Louis | East 124, West 123 | Jerry Lucas, Cincinnati |
| 1964 | Boston | East 111, West 107 | Oscar Robertson, Cincinnati |
| 1963 | Los Angeles | East 115, West 108 | Bill Russell, Boston |
| 1962 | St. Louis | West 150, East 130 | Bob Pettit, St. Louis |
| 1961 | Syracuse | West 153, East 131 | Oscar Robertson, Cincinnati |
| 1960 | Philadelphia | East 125, West 115 | Wilt Chamberlin, Philadelphia |
| 1959 | Detroit | West 124, East 108 | Elgin Baylor, Minneapolis; Bob Pettit, St. Louis |
| 1958 | St. Louis | East 130, West 118 | Bob Pettit, St. Louis |
| 1957 | Boston | East 109, West 97 | Bob Cousy, Boston |
| 1956 | Rochester | West 108, East 94 | Bob Pettit, St. Louis |
| 1955 | New York | East 100, West 91 | Bill Sharman, Boston |
| 1954 | New York | East 98, West 93 | Bob Cousy, Boston |
| 1953 | Ft. Wayne | West 79, East 75 | George Mikan, Minneapolis |
| 1952 | Boston | East 108, West 91 | Paul Arizin, Philadelphia |
| 1951 | Boston | East 111, West 94 | Ed Macauley, Boston |
|
|
CBS Sports Store
Celtics 2008 NBA Champs DVD
Get yours today Shop today
|