| |
2005-06 · 2006-07 · 2007-08
| October |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 10/31 | @ORL | L 83-102 | 34 | 4 | 15 | 1 | 2 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 9 |
| November |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 11/02 | @CHA | L 99-102 | 31 | 10 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6 | 6 | 20 |
| 11/03 | CHI | W 78-72 | 21 | 3 | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 4 | 2 | 0 | 2 | 3 | 7 |
| 11/06 | TOR | W 112-85 | 29 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 2 | 1 | 13 |
| 11/09 | @HOU | L 88-104 | 45 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 0 | 3 | 1 | 10 |
| 11/11 | @SA | L 88-113 | 32 | 8 | 14 | 0 | 1 | 1 | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 17 |
| 11/14 | MEM | W 102-99 | 39 | 4 | 11 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 12 | 3 | 0 | 5 | 2 | 10 |
| 11/17 | ATL | W 105-96 | 32 | 4 | 9 | 1 | 2 | 2 | 2 | 0 | 8 | 8 | 10 | 2 | 0 | 5 | 1 | 11 |
| 11/20 | @CLE | W 111-107 | 41 | 7 | 15 | 1 | 4 | 5 | 8 | 1 | 5 | 6 | 9 | 0 | 0 | 0 | 4 | 20 |
| 11/21 | LAL | W 110-103 | 42 | 7 | 17 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 9 | 0 | 0 | 4 | 2 | 18 |
| 11/24 | DAL | W 97-95 | 41 | 8 | 14 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 10 | 1 | 0 | 4 | 1 | 19 |
| 11/27 | PHI | L 99-114 | 37 | 6 | 10 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 9 | 2 | 0 | 4 | 2 | 14 |
| 11/28 | @ATL | L 80-96 | 39 | 9 | 9 | 1 | 1 | 4 | 4 | 0 | 1 | 1 | 9 | 2 | 0 | 6 | 0 | 23 |
| 11/30 | @NY | L 88-91 | 44 | 6 | 13 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 5 | 13 |
| December |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 12/01 | DET | L 91-117 | 29 | 4 | 7 | 1 | 3 | 1 | 2 | 1 | 3 | 4 | 6 | 0 | 0 | 3 | 1 | 10 |
| 12/04 | @LAC | W 87-78 | 38 | 3 | 14 | 0 | 3 | 2 | 2 | 1 | 6 | 7 | 9 | 2 | 0 | 0 | 2 | 8 |
| 12/05 | @GS | L 90-120 | 35 | 5 | 15 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 5 | 2 | 10 |
| 12/07 | @SEA | L 98-104 | 37 | 5 | 12 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 6 | 1 | 0 | 2 | 5 | 13 |
| 12/09 | @POR | L 113-117 | 45 | 12 | 23 | 4 | 8 | 5 | 5 | 0 | 4 | 4 | 6 | 4 | 0 | 3 | 2 | 33 |
| 12/10 | @SAC | L 93-96 | 37 | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 2 | 1 | 12 |
| 12/12 | ORL | W 100-86 | 29 | 6 | 12 | 2 | 5 | 3 | 4 | 1 | 5 | 6 | 7 | 1 | 0 | 3 | 4 | 17 |
| 12/14 | @BOS | L 82-104 | 24 | 6 | 9 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 2 | 3 | 14 |
| 12/15 | MIN | W 95-92 | 39 | 6 | 10 | 2 | 3 | 5 | 6 | 0 | 2 | 2 | 6 | 1 | 0 | 3 | 1 | 19 |
| 12/17 | @CLE | L 99-104 | 51 | 6 | 20 | 1 | 9 | 5 | 6 | 3 | 4 | 7 | 8 | 0 | 0 | 3 | 4 | 18 |
| 12/19 | SAC | L 89-102 | 37 | 8 | 16 | 1 | 4 | 0 | 0 | 2 | 5 | 7 | 5 | 0 | 0 | 5 | 4 | 17 |
| 12/22 | CHA | W 103-99 | 46 | 9 | 20 | 2 | 3 | 2 | 3 | 1 | 2 | 3 | 9 | 4 | 0 | 4 | 3 | 22 |
| 12/26 | @DEN | L 105-125 | 34 | 12 | 24 | 4 | 6 | 0 | 0 | 2 | 1 | 3 | 7 | 2 | 1 | 2 | 4 | 28 |
| 12/28 | @CHI | L 99-103 | 38 | 5 | 15 | 1 | 4 | 0 | 0 | 1 | 4 | 5 | 15 | 3 | 0 | 1 | 3 | 11 |
| 12/29 | NJ | L 95-97 | 33 | 8 | 12 | 2 | 4 | 6 | 7 | 0 | 5 | 5 | 6 | 2 | 0 | 4 | 6 | 24 |
| 12/31 |
@DET |
L 69-114 |
Did Not Play |
| January |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 01/02 | @MIA | W 103-98 | 45 | 9 | 14 | 1 | 3 | 6 | 6 | 1 | 1 | 2 | 9 | 2 | 0 | 4 | 2 | 25 |
| 01/04 | WAS | L 77-101 | 33 | 5 | 10 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 2 | 13 |
| 01/06 | @CHA | W 93-89 | 45 | 7 | 16 | 0 | 2 | 3 | 4 | 0 | 3 | 3 | 3 | 6 | 0 | 1 | 3 | 17 |
| 01/08 | @PHI | W 87-83 | 42 | 6 | 12 | 1 | 2 | 8 | 9 | 0 | 2 | 2 | 9 | 2 | 1 | 3 | 3 | 21 |
| 01/09 | MIA | W 98-92 | 48 | 10 | 22 | 3 | 7 | 12 | 12 | 0 | 3 | 3 | 6 | 1 | 0 | 3 | 3 | 35 |
| 01/11 | @LAL | L 105-110 | 44 | 10 | 21 | 1 | 3 | 7 | 8 | 1 | 3 | 4 | 6 | 1 | 0 | 3 | 2 | 28 |
| 01/12 | @PHO | L 114-122 | 30 | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 3 | 7 |
| 01/14 | @UTA | L 87-98 | 41 | 9 | 22 | 2 | 7 | 1 | 2 | 1 | 1 | 2 | 6 | 1 | 0 | 3 | 5 | 21 |
| 01/16 |
ATL |
W 87-80 |
Did Not Play |
| 01/19 | GS | L 99-119 | 40 | 6 | 11 | 2 | 3 | 5 | 5 | 1 | 7 | 8 | 6 | 1 | 0 | 6 | 3 | 19 |
| 01/21 | @NO | L 92-106 | 37 | 6 | 12 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | 16 |
| 01/22 |
PHO |
L 105-114 |
Did Not Play |
| 01/24 | IND | W 104-92 | 35 | 4 | 10 | 1 | 4 | 0 | 0 | 1 | 3 | 4 | 9 | 1 | 0 | 0 | 4 | 9 |
| 01/25 | @TOR | L 75-106 | 29 | 3 | 8 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 6 |
| 01/27 | WAS | W 105-102 | 46 | 9 | 22 | 5 | 8 | 2 | 2 | 0 | 5 | 5 | 5 | 3 | 0 | 6 | 3 | 25 |
| 01/29 | @NJ | L 80-87 | 46 | 6 | 16 | 2 | 7 | 0 | 0 | 1 | 3 | 4 | 8 | 1 | 0 | 1 | 4 | 14 |
| 01/30 | @PHI | L 69-112 | 28 | 5 | 10 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 14 |
| February |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/02 | HOU | L 83-91 | 42 | 6 | 18 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 1 | 3 | 13 |
| 02/05 | @MEM | W 102-97 | 38 | 14 | 22 | 1 | 3 | 3 | 4 | 0 | 3 | 3 | 7 | 0 | 0 | 2 | 3 | 32 |
| 02/06 | @DAL | L 96-107 | 47 | 14 | 29 | 3 | 7 | 5 | 7 | 0 | 5 | 5 | 4 | 1 | 0 | 1 | 5 | 36 |
| 02/09 |
NY |
L 98-99 |
Did Not Play |
| 02/11 | LAC | L 89-96 | 39 | 12 | 20 | 3 | 6 | 4 | 5 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 3 | 31 |
| 02/13 | NO | L 107-111 | 37 | 5 | 9 | 3 | 6 | 1 | 1 | 0 | 4 | 4 | 9 | 1 | 3 | 3 | 4 | 14 |
| 02/20 | DET | W 103-98 | 30 | 4 | 13 | 1 | 4 | 2 | 2 | 1 | 6 | 7 | 4 | 1 | 0 | 3 | 3 | 11 |
| 02/22 | @DET | L 100-127 | 32 | 6 | 11 | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 1 | 2 | 3 | 16 |
| 02/23 | DEN | W 115-109 | 44 | 9 | 19 | 2 | 7 | 6 | 6 | 2 | 3 | 5 | 7 | 1 | 0 | 2 | 4 | 26 |
| 02/26 | CLE | W 105-102 | 46 | 12 | 22 | 3 | 6 | 10 | 10 | 1 | 6 | 7 | 6 | 0 | 0 | 4 | 1 | 37 |
| 02/28 | @NJ | L 106-120 | 43 | 9 | 20 | 0 | 2 | 6 | 10 | 0 | 4 | 4 | 7 | 2 | 1 | 2 | 2 | 24 |
| March |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/01 | SA | L 94-96 | 22 | 5 | 9 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 13 |
| 03/02 | @IND | L 106-128 | 35 | 6 | 10 | 1 | 2 | 2 | 2 | 0 | 9 | 9 | 4 | 1 | 0 | 7 | 2 | 15 |
| 03/05 |
SEA |
W 118-106 |
Did Not Play |
| 03/07 |
POR |
L 101-103 |
Did Not Play |
| 03/09 |
PHI |
L 97-119 |
Did Not Play |
| 03/11 |
@WAS |
L 97-105 |
Did Not Play |
| 03/12 |
UTA |
L 110-114 |
Did Not Play |
| 03/15 | BOS | L 77-99 | 24 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 2 | 0 | 2 | 2 | 5 |
| 03/18 | MIA | L 106-112 | 37 | 8 | 15 | 0 | 2 | 10 | 13 | 0 | 5 | 5 | 11 | 1 | 0 | 2 | 4 | 26 |
| 03/22 | CLE | W 108-98 | 37 | 9 | 11 | 1 | 1 | 10 | 12 | 0 | 5 | 5 | 13 | 1 | 0 | 1 | 3 | 29 |
| 03/24 | @MIA | L 73-78 | 46 | 7 | 16 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 7 | 6 | 15 |
| 03/26 | @ATL | L 96-115 | 36 | 6 | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 13 |
| 03/28 | ORL | L 86-103 | 27 | 8 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 18 |
| 03/29 | @CHI | L 111-114 | 29 | 6 | 13 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 3 | 3 | 13 |
| April |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/01 | NY | W 119-115 | 22 | 1 | 6 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 5 |
| 04/02 | @WAS | W 110-109 | 28 | 6 | 11 | 1 | 5 | 0 | 0 | 0 | 3 | 3 | 7 | 1 | 1 | 4 | 2 | 13 |
| 04/04 | IND | L 101-105 | 18 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 5 | 2 |
| 04/06 |
@IND |
L 97-105 |
Did Not Play |
| 04/08 |
BOS |
L 104-107 |
Did Not Play |
| 04/09 |
@TOR |
L 93-111 |
Did Not Play |
| 04/11 |
@BOS |
L 86-102 |
Did Not Play |
| 04/12 |
NJ |
L 98-111 |
Did Not Play |
| 04/14 |
CHI |
L 135-151 |
Did Not Play |
| 04/16 |
@MIN |
L 101-110 |
Did Not Play |
|
|
");
//-->
CBS Sports Store
|