| |
2006-07 · 2007-08
| February |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 02/27 |
CLE |
W 92-87 |
Did Not Play |
| 02/29 |
CHA |
W 108-100 |
Did Not Play |
| March |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 03/02 |
ATL |
W 98-88 |
Did Not Play |
| 03/05 |
DET |
W 90-78 |
Did Not Play |
| 03/07 | CHI | W 116-93 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 2 | 2 | 3 |
| 03/08 | @MEM | W 119-89 | 8 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 03/10 | @PHI | W 100-86 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03/12 | SEA | W 111-82 | 14 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 03/14 |
UTA |
L 92-110 |
Did Not Play |
| 03/15 | @MIL | W 99-77 | 23 | 1 | 6 | 0 | 0 | 2 | 4 | 6 | 3 | 9 | 4 | 0 | 0 | 0 | 1 | 4 |
| 03/17 | @SA | W 93-91 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 03/18 | @HOU | W 94-74 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 03/20 | @DAL | W 94-90 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| 03/22 | @NO | L 106-113 | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 2 | 2 | 2 |
| 03/24 |
PHI |
L 90-95 |
Did Not Play |
| 03/26 |
PHO |
W 117-97 |
Did Not Play |
| 03/28 | NO | W 112-92 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 03/30 | MIA | W 88-62 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 |
| April |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 04/01 |
@CHI |
W 106-92 |
Did Not Play |
| 04/02 | IND | W 92-77 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| 04/05 | @CHA | W 101-78 | 19 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 5 | 5 | 2 | 1 | 2 | 1 | 2 | 4 |
| 04/08 |
@MIL |
W 107-104 |
Did Not Play |
| 04/09 | @WAS | L 95-109 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| 04/11 | MIL | W 102-86 | 18 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 4 |
| 04/12 | @ATL | W 99-89 | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 0 |
| 04/14 | @NY | W 99-93 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| 04/16 | NJ | W 105-94 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 |
| 04/20 | ATL | W 104-81 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04/23 | ATL | W 96-77 | 9 | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 04/26 | @ATL | L 93-102 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 04/28 |
@ATL |
L 92-97 |
Did Not Play |
| 04/30 | ATL | W 110-85 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| May |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 05/02 | @ATL | L 100-103 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 05/04 | ATL | W 99-65 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 |
| 05/06 | CLE | W 76-72 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 05/08 | CLE | W 89-73 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 |
| 05/10 | @CLE | L 84-108 | 10 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
| 05/12 | @CLE | L 77-88 | 23 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 2 | 0 | 2 | 8 |
| 05/14 | CLE | W 96-89 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
| 05/16 | @CLE | L 69-74 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 05/18 | CLE | W 97-92 | 20 | 4 | 4 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 5 | 10 |
| 05/20 | DET | W 88-79 | 18 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 4 |
| 05/22 | DET | L 97-103 | 19 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 05/24 | @DET | W 94-80 | 21 | 1 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
| 05/26 | @DET | L 75-94 | 17 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
| 05/28 | DET | W 106-102 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| 05/30 | @DET | W 89-81 | 12 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 2 |
| June |
Shooting |
Rebounds |
|
| Gamedate |
Opp |
Result |
MIN |
FG |
FGA |
FG3 |
FG3A |
FT |
FTA |
OFF |
DEF |
TREB |
A |
STL |
BLK |
TO |
PF |
PTS |
| 06/05 | LAL | W 98-88 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 1 | 0 | 3 | 2 |
| 06/08 | LAL | W 108-102 | 23 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 6 |
| 06/10 | @LAL | L 81-87 | 17 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 3 |
| 06/12 | @LAL | W 97-91 | 15 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| 06/15 | @LAL | L 98-103 | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 4 |
| 06/17 | LAL | W 131-92 | 16 | 1 | 2 | 0 | 0 | 4 | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 6 |
|
|
");
//-->
CBS Sports Store
|