Updated March 18
So Gilbert Arenas received good news, courtesy of an MRI on his surgically repaired knee: He can increase the intensity of his workouts. Which tells us nothing about when he'll actually play for the first time since Nov. 16. And it certainly doesn't tell us how effective he'll be for the Wizards.
Perhaps lost in the buzz about the latest Arenas update is this: Chris Bosh expects to be in the Toronto lineup Wednesday. And it's a safe bet that Bosh will be highly effective within a couple of games.
|
|
| Chris Bosh is 11th in the NBA at 22.6 ppg. (Getty Images) |
Bosh missed the past 10 games with a sore right knee and the Raptors went 2-8 during that span, capped by a winless five-game Western swing. Even with Bosh, that trip could've been a sub-.500 experience, but somehow I don't envision Toronto getting swept with one 32-point loss and another by 20.
Bosh averages 22.6 points and 8.9 rebounds. He's shooting 50 percent from the floor and 86 percent from the line. Among East power forwards, only Kevin Garnett could be considered as good or better than Bosh.
So we know how good Bosh is. But how much does Toronto rely on him? This much: Before Bosh's injury, the Raptors were seven games over .500 and a playoff lock. Now? The Raptors, fifth in the East, are just 34-33 and a half-game up on Washington through Monday. Red-hot Philadelphia is one back. Another few games behind is the sub-.500 group -- Atlanta, New Jersey, Chicago and Indiana -- scrambling for the eighth and final postseason spot.
The top three seeds in the East playoffs will be Boston, Detroit and Orlando, but nothing's certain from Nos. 4-8. Cleveland is currently fourth, 3½ games up on Toronto in the race for home-court advantage in the first round, but a healthy Bosh could help close that gap, starting Friday when the Raptors visit the Cavs.
Bosh's presence means fewer losses for Toronto, which damages Washington's and Philadelphia's dreams of rising higher than No. 6 in the East. Of course, that might not be terrible for the Raptors, playing Orlando instead of LeBron James in the opening round. But that's a different discussion.
Which brings us to the Hawks, Nets and Bulls. Considering Toronto's lack of success this month, a game vs. the Bosh-less Raptors could be considered a gimme. And that would've been a welcome development for Atlanta on April 2, New Jersey on April 5 and 11, and Chicago on April 16 in the regular-season finale.
Instead, when those teams play the Raptors on those crucial dates down the stretch, Toronto has to be considered the favorite, making it all the more difficult for playoff wannabes to slip into the postseason.
This week's Power Rankings:
| Power Rankings | ||||||||||
| Current | Team | Previous | ||||||||
![]() | 1 | Celtics · Trends | 1 | |||||||
| The Celtics completed the best turnaround in the history of the NBA by winning 42 more games than last year. Now we'll find out if they can bring home the title as well. | ||||||||||
![]() | 2 | Lakers · Trends | 5 | |||||||
| Kobe Bryant deserves the MVP after leading the Lakers to the best record in the Western Conference. The only question remaining for the Lakers is the health of center Andrew Bynum. | ||||||||||
![]() | 3 | Spurs · Trends | 4 | |||||||
| Manu Ginobili was able to play in the season finale against Utah, and San Antonio got Brent Barry back. Until the Spurs are eliminated they will be a favorite to win the title. | ||||||||||
![]() | 4 | Pistons · Trends | 3 | |||||||
| Detroit is on a crash course with Boston for the Eastern Conference finals. If the Pistons bench is as good as advertised, it could happen. | ||||||||||
![]() | 5 | Hornets · Trends | 2 | |||||||
| New Orleans finished as the No. 2 seed in the Western Conference, but the Hornets are still the third-best team in the conference behind the Lakers and Spurs. Chris Paul will lose the MVP award to Kobe Bryant. | ||||||||||
![]() | 6 | Jazz · Trends | 6 | |||||||
| The Jazz only need to win one game on the road in the first round since they have the best home record in the NBA. Mehmet Okur closed the season with five double-doubles in his final six games. | ||||||||||
![]() | 7 | Suns · Trends | 7 | |||||||
| The Suns are 18-11 since trading for Shaquille O'Neal, including 2-0 against San Antonio. The Suns won the season series from the Spurs for the first time since 2002-03. | ||||||||||
![]() | 8 | Rockets · Trends | 8 | |||||||
| The Rockets could be without starting point guard Rafer Alston (hamstring) for the first round. That will mean more minutes for Bobby Jackson, but not having a solid point guard rotation is tough against Utah's Deron Williams. | ||||||||||
![]() | 9 | Magic · Trends | 9 | |||||||
| Hedo Turkoglu should win the NBA's Most Improved Player award. His play has overshadowed Rashard Lewis, and the Magic have a great trio along with Dwight Howard. | ||||||||||
![]() | 10 | Mavericks · Trends | 10 | |||||||
| The Mavericks are 16-13 since trading for Jason Kidd, including 1-1 against the Hornets. Kidd has a size advantage against Chris Paul, but Paul is much quicker. That matchup will be fun to watch. | ||||||||||
![]() | 11 | Cavaliers · Trends | 15 | |||||||
| LeBron James put the Cavs on his back last year, and they reached the finals. Now James has a bad back, so can he do it again? He will need help from his supporting cast, which has been brutal down the stretch. | ||||||||||
![]() | 12 | Nuggets · Trends | 12 | |||||||
| Carmelo Anthony's arrest could be a distraction, but the Nuggets might have to average 130 points to beat the Lakers in the first round. The Nuggets have no one to defend Kobe Bryant. | ||||||||||
![]() | 13 | Wizards · Trends | 13 | |||||||
| Since Gilbert Arenas returned from his knee injury April 2, the trio of Arenas, Caron Butler and Antawn Jamison has only played three games together. Is that enough to build chemistry for the playoffs? | ||||||||||
![]() | 14 | Warriors · Trends | 11 | |||||||
| So you're in a close game which could determine your playoff fate and you bench your best player in Baron Davis for the second half? Good move Don Nelson. Enjoy your offseason. | ||||||||||
![]() | 15 | Raptors · Trends | 17 | |||||||
| The Raptors haven't found a way to use the league's best three-point shooter in Jason Kapono. But Rasho Nesterovic -- yes, that Rasho Nesterovic -- closed the season by scoring in double figures in 17 of his final 18 games. | ||||||||||
![]() | 16 | 76ers · Trends | 14 | |||||||
| The Sixers ended the season on a four-game losing streak, but they are 22-14 since February 1, including two wins against Detroit. The Sixers tied the season series with the Pistons at two. | ||||||||||
![]() | 17 | Hawks · Trends | 16 | |||||||
| The Hawks are 0-3 against the Celtics this season with the average margin of victory at 14.1 points. In 33 games with Atlanta, Mike Bibby is averaging 14.1 points. | ||||||||||
![]() | 18 | Trail Blazers · Trends | 18 | |||||||
| Portland can start counting down the days until Greg Oden takes the court. He will form a nice tandem with Brandon Roy, who improved his points, rebounds and assists this year. | ||||||||||
![]() | 19 | Nets · Trends | 21 | |||||||
| The Nets have to make a decision on coach Lawrence Frank, but New Jersey should be able to make a run in the playoffs next year with Devin Harris at point guard and swingmen Vince Carter and Richard Jefferson. | ||||||||||
![]() | 20 | Kings · Trends | 19 | |||||||
| Kevin Martin (knee), Ron Artest (thumb) and Brad Miller (elbow) were unable to finish the season, but the Kings found out they have a strong bench with Francisco Garcia and John Salmons. | ||||||||||
![]() | 21 | Pacers · Trends | 20 | |||||||
| The Pacers missed the playoffs and now must decide what to do with Jermaine O'Neal, who averaged 7.0 points and 4.9 rebounds in eight games in April. He's a shell of his former self, and the future is Danny Granger, who needs to be the star. | ||||||||||
![]() | 22 | Clippers · Trends | 26 | |||||||
| The Clippers found this season they have a budding star in rookie forward Al Thornton and a solid post presence in Chris Kaman. If Elton Brand and Corey Maggette return next season, a trip to the playoffs is a possibility. | ||||||||||
![]() | 23 | Bulls · Trends | 22 | |||||||
| The Bulls have to decide on a coach and the future of Luol Deng and Ben Gordon. The only good thing for Chicago this year was the extra playing time for Joakim Noah and Tyrus Thomas, which should help in their development. | ||||||||||
![]() | 24 | Bobcats · Trends | 23 | |||||||
| The Jason Richardson deal was one of the few things that went right for Michael Jordan this year. He finished the year with 21.8 points, 5.4 rebounds and 3.1 assists and proved not to be a headache. | ||||||||||
![]() | 25 | Bucks · Trends | 24 | |||||||
| Center Andrew Bogut had a breakout year with 14.4 points and 9.8 rebounds. If he can carry it into next year, the Bucks should make a playoff run with Michael Redd and Mo Williams. Scott Skiles also may take over as coach. | ||||||||||
![]() | 26 | Grizzlies · Trends | 25 | |||||||
| The Grizzlies established some good guards in Rudy Gay, Mike Miller and Mike Conley. Now all they need is a post player. And no, Darko Milicic and Kwame Brown don't count. | ||||||||||
![]() | 27 | Timberwolves · Trends | 27 | |||||||
| Randy Foye finished the season by averaging 18.4 points and 5.2 assists in 10 April games. He's trying to show management that Derrick Rose isn't needed. | ||||||||||
![]() | 28 | SuperSonics · Trends | 29 | |||||||
| If the Sonics leave Seattle as expected, at least the fans got to see the rookie of the year in Kevin Durant. His summer goal is to gain weight and learn how to rebound since the 6-foot-9 forward only averaged 4.3 boards this season. | ||||||||||
![]() | 29 | Knicks · Trends | 28 | |||||||
| Isiah Thomas is out as the coach. All Knicks fans can rejoice. Now the question is if new team president Donnie Walsh can turn them into a winner. We'll see. | ||||||||||
![]() | 30 | Heat · Trends | 30 | |||||||
| The Heat beat the Hawks 113-99 in the season finale to match the 1988-89 expansion team for the worst record in franchise history. Miami should have a quick turnaround with a lottery pick to go with Dwyane Wade, but Pat Riley's future as coach remains undecided. | ||||||||||








































