| Sunday, Nov. 18, 2007 | |||
| Arizona Cardinals at Cincinnati Bengals | |||
| Bengals QB Carson Palmer did not throw an interception and the Bengals did not commit a turnover for the first time this season. Palmer faces a Cardinals defense that sacked Jon Kitna four times and had two interceptions. Cardinals QB Kurt Warner shook off an early interception to complete 26 of 36 passes for 259 yards and three touchdowns. Warner faces a Bengals defense that owned the league's 31st-ranked defense until it faced the Ravens, who committed six turnovers. Result: Cincinnati Bengals 27, Arizona Cardinals 35 | |||
| Cleveland Browns at Baltimore Ravens | |||
| Browns QB Derek Anderson started well with three first-half touchdowns, but looked nervous and rattled in the second half. Anderson could struggle against a Ravens defense that didn't give up a touchdown, despite playing most of the game without its top three cornerbacks. Ravens RB Willis McGahee should have success against a Browns defense that has allowed a back to gain 100 yards seven times this season. Result: Baltimore Ravens 30, Cleveland Browns 33 | |||
| Tampa Bay Buccaneers at Atlanta Falcons | |||
| Buccaneers RB Earnest Graham averages 3.9 yards per carry, but could struggle against a Falcons defense that held DeShaun Foster to 59 yards on 20 carries. The Falcons rushed for 88 yards on 28 carries and will test a Bucs defense that has had some lapses, like the game against Jacksonville, when the Jaguars kept the ball exclusively on the ground. Result: Tampa Bay Buccaneers 31, Atlanta Falcons 7 | |||
| NY Giants Giants at Detroit Lions | |||
| Last week, Giants QB Eli Manning passed for 236 yards with one touchdown and two interceptions. Manning should have more success against a Lions defense that allowed 259 passing yards and three touchdowns. The Lions rushed for minus 18 yards last week and faces a Giants defense that held the Cowboys to 82 rushing yards. Result: NY Giants Giants 16, Detroit Lions 10 | |||
| Miami Dolphins at Philadelphia Eagles | |||
| Eagles QB Donovan McNabb threw four touchdowns last week, but could struggle against the Dolphins' secondary, which has improved and basically shut down the Bills' offense for most of the game. The Dolphins gained 100 yards or more on the ground in their last seven games and should have similar success against an Eagles defense that was gashed for 158 rushing yards, including 85 in the second half by Clinton Portis. Result: Philadelphia Eagles 17, Miami Dolphins 7 | |||
| Oakland Raiders at Minnesota Vikings | |||
| Vikings RB Adrian Peterson totaled 86 yards on the ground, but left last week's game in the third quarter with an injury to his right knee. Chester Taylor could struggle against a Raiders defense that held the Bears to 2.3 yards per carry. The performance by Raiders QB Josh McCown in Week 10 could lead to yet another quarterback change in Oakland. Daunte Culpepper or JaMarcus Russell could start and should have success against a Vikings defense that gave up 351 passing yards last week. Result: Minnesota Vikings 29, Oakland Raiders 22 | |||
| San Diego Chargers at Jacksonville Jaguars | |||
| Jaguars QB Quinn Gray played well enough to win last week, but only passed for 101 yards. Gray could struggle against a Chargers defense that picked off Peyton Manning six times. Chargers QB Philip Rivers looked shaky in the pocket and threw two interceptions last week. Rivers faces a Jaguars defense that sacked Vince Young four times and intercepted him twice. Result: Jacksonville Jaguars 24, San Diego Chargers 17 | |||
| Kansas City Chiefs at Indianapolis Colts | |||
| Colts QB Peyton Manning passed for 328 yards and two touchdowns, but also set a personal career worst with six interceptions. Manning hopes to rebound against a Chiefs defense that held Jay Cutler to 192 passing yards. Operating against the league's worst rush defense, Kansas City averaged only 3.0 yards per carry and could struggle against a Colts defense that limited LaDainian Tomlinson, to 76 yards on 21 carries. Result: Indianapolis Colts 13, Kansas City Chiefs 10 | |||
| New Orleans Saints at Houston Texans | |||
| Last week, the Saints rushed for only 43 yards on 11 carries and the running game could struggle against a Texans defense that plays well against the run and minimizes big runs. With the loss of Texans WR Andre Johnson, the Texans have thrown 12 touchdowns and 13 interceptions. The Texans' passing attack should have more success against a Saints defense that gave up 302 passing yards to the Rams. Result: Houston Texans 23, New Orleans Saints 10 | |||
| Carolina Panthers at Green Bay Packers | |||
| Packers QB Brett Favre completed 33 of 46 passes for 351 yards, but could struggle against a Panthers defense, which played well against the pass up until the final touchdown pass from QB Joey Harrington. Panthers RB DeShaun Foster rushed for only 59 yards on 20 carries and could struggle against a Packers defense that used textbook gap discipline and lateral pursuit to limit Adrian Peterson to 45 rushing yards. Result: Green Bay Packers 31, Carolina Panthers 17 | |||
| Pittsburgh Steelers at NY Jets Jets | |||
| Steelers QB Ben Roethlisberger, who passed for 278 yards with two touchdowns and one interception, should play well against a Jets defense that lacks a consistent pass rush, which makes things tougher on its secondary. Jets RB Thomas Jones rushed for 100 yards just twice so far and will struggle against a Steelers defense that has not allowed a 100-yard rusher in 34 consecutive games. Result: Pittsburgh Steelers 16, NY Jets Jets 19 | |||
| Chicago Bears at Seattle Seahawks | |||
| Seahawks RB Maurice Morris rushed for 78 yards and a touchdown in place of the injured Shaun Alexander. Morris could struggle against a Bears defense that allowed just 89 yards on 28 carries, minus the 24-yard run by Josh McCown on the first snap of the game. Thirty-four carries produced just 78 yards for the Bears against one of the NFL's worst run defenses last week. Bears RB Cedric Benson could struggle against a Seahawks defense that held Frank Gore to 72 rushing yards. Result: Seattle Seahawks 30, Chicago Bears 23 | |||
| St. Louis Rams at San Francisco 49ers | |||
| Rams QB Marc Bulger completed 81.8 percent of his passes for 302 yards and two touchdowns last week. Bulger should have similar success against a 49ers defense that gave up 278 passing yards and two touchdowns to the Seahawks. 49ers QB Alex Smith completed fewer than 50 percent of his passes for the fourth time this season. Smith could struggle against a Rams defense that blitzed often last week and came away with two interceptions. Result: St. Louis Rams 13, San Francisco 49ers 9 | |||
| Washington Redskins at Dallas Cowboys | |||
| Cowboys QB Tony Romo passed for 247 yards and four touchdowns against the Giants and should have success against a Redskins defense that collapsed in the fourth quarter and gave up 134 passing yards. Redskins QB Jason Campbell passed for 215 yards and three touchdowns last week, but could struggle against a Cowboys defense that intercepted Eli Manning twice and sacked him five times. Result: Dallas Cowboys 28, Washington Redskins 23 | |||
| New England Patriots at Buffalo Bills | |||
| The Patriots passing attack is on pace to shatter a number of NFL records this season and QB Tom Brady will test a Bills defense that has really improved and limits the deep throws. Bills RB Marshawn Lynch rushed for 61 yards on 19 carries last week, but could have more success, if healthy, against a Patriots defense that gives up 90 yards per game on the ground. Result: New England Patriots 56, Buffalo Bills 10 | |||
| Monday, Nov. 19, 2007 | |||
| Tennessee Titans at Denver Broncos | |||
| Broncos QB Jay Cutler, coming off a badly bruised left leg, completed 17 of 29 passes for 192 yards last week, but could struggle against a Titans defense that prevented anything longer than 13 yards. Titans QB Vince Young threw a scoring pass but also threw two interceptions. Young could struggle against a Broncos defense that intercepted passes and forced a fumble that was returned for a touchdown. Result: Denver Broncos 34, Tennessee Titans 20 | |||



