| |
|
| No information available at this time. |
| No information available at this time. |
| No information available at this time. |
|
|
Advertisement
|
|
|
|
|
|
| Year |
Team |
G |
Total |
Tckl |
Ast |
Sacks |
Int |
Yds |
Avg |
Lg |
TD |
Pass Def |
| 1958 | Green Bay Packers | 12 | 0 | 0.0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 |
| 1959 | Green Bay Packers | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1960 | Green Bay Packers | 12 | 0 | 0.0 | 0 | 0 | 3 | 90 | 30.0 | 0 | 1 | 0 |
| 1961 | Green Bay Packers | 12 | 0 | 0.0 | 0 | 0 | 2 | 41 | 20.5 | 0 | 0 | 0 |
| 1962 | Green Bay Packers | 14 | 0 | 0.0 | 0 | 0 | 4 | 56 | 14.0 | 0 | 0 | 0 |
| 1963 | Green Bay Packers | 12 | 0 | 0.0 | 0 | 0 | 2 | 8 | 4.0 | 0 | 0 | 0 |
| 1964 | Green Bay Packers | 14 | 0 | 0.0 | 0 | 0 | 2 | 36 | 18.0 | 0 | 0 | 0 |
| 1965 | Green Bay Packers | 12 | 0 | 0.0 | 0 | 0 | 1 | 21 | 21.0 | 0 | 0 | 0 |
| 1966 | Green Bay Packers | 14 | 0 | 0.0 | 0 | 0 | 2 | 44 | 22.0 | 0 | 0 | 0 |
| 1967 | Green Bay Packers | 14 | 0 | 0.0 | 0 | 0 | 3 | 35 | 11.7 | 0 | 1 | 0 |
| 1968 | Green Bay Packers | 14 | 0 | 0.0 | 0 | 0 | 2 | 20 | 10.0 | 0 | 0 | 0 |
| 1969 | Green Bay Packers | 14 | 0 | 0.0 | 0 | 0 | 2 | 32 | 16.0 | 0 | 0 | 0 |
| 1970 | Green Bay Packers | 14 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| 1971 | Green Bay Packers | 9 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 1972 | Green Bay Packers | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| TOTAL | | 190 | 0 | 0.0 | 0 | 0 | 25 | 385 | 15.4 | 0 | 2 | 0 |
| Year |
Team |
G |
GS |
No |
Yards |
Avg |
Lg |
TD |
20+ |
40+ |
FD |
| 1958 | Green Bay Packers | 12 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| 1959 | Green Bay Packers | 12 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| 1960 | Green Bay Packers | 12 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| 1961 | Green Bay Packers | 12 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| 1962 | Green Bay Packers | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| 1963 | Green Bay Packers | 12 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| 1964 | Green Bay Packers | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| 1965 | Green Bay Packers | 12 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| 1966 | Green Bay Packers | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| 1967 | Green Bay Packers | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| 1968 | Green Bay Packers | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| 1969 | Green Bay Packers | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| 1970 | Green Bay Packers | 14 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| 1971 | Green Bay Packers | 9 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| 1972 | Green Bay Packers | 11 | 0 | 1 | 34 | 34.0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | | 190 | 0 | 1 | 34 | 34.0 | 0 | 0 | 0 | 0 | 0 |
| Year |
Team |
G |
No |
Yards |
Avg |
Lg |
TD |
40+ |
| 1958 | Green Bay Packers | 12 | 1 | 0 | 0.0 | 0 | 0 | 0 |
| 1959 | Green Bay Packers | 12 | 2 | 13 | 6.5 | 0 | 0 | 0 |
| 1960 | Green Bay Packers | 12 | 2 | 33 | 16.5 | 0 | 0 | 0 |
| 1961 | Green Bay Packers | 12 | 0 | 0 | --- | 0 | 0 | 0 |
| 1962 | Green Bay Packers | 14 | 1 | 7 | 7.0 | 0 | 0 | 0 |
| 1963 | Green Bay Packers | 12 | 0 | 0 | --- | 0 | 0 | 0 |
| 1964 | Green Bay Packers | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1965 | Green Bay Packers | 12 | 0 | 0 | --- | 0 | 0 | 0 |
| 1966 | Green Bay Packers | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1967 | Green Bay Packers | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1968 | Green Bay Packers | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1969 | Green Bay Packers | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1970 | Green Bay Packers | 14 | 0 | 0 | --- | 0 | 0 | 0 |
| 1971 | Green Bay Packers | 9 | 0 | 0 | --- | 0 | 0 | 0 |
| 1972 | Green Bay Packers | 11 | 0 | 0 | --- | 0 | 0 | 0 |
| TOTAL | | 190 | 6 | 53 | 8.8 | 0 | 0 | 0 |
| Year |
Team |
G |
Fum |
Lost |
Fum Forced |
Own Rec |
Opp Rec |
Yards |
Tot Rec |
TD |
| 1958 | Green Bay Packers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959 | Green Bay Packers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1960 | Green Bay Packers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | Green Bay Packers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | Green Bay Packers | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | Green Bay Packers | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1964 | Green Bay Packers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | Green Bay Packers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | Green Bay Packers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1967 | Green Bay Packers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | Green Bay Packers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | Green Bay Packers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | Green Bay Packers | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | Green Bay Packers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | Green Bay Packers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | | 190 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|