| |
| Franchise History |
| Year | Team |
| 1960-present | Dallas Cowboys (NFL) |
|
|
| Retired Numbers |
| Num | Player |
| None | |
|
| Championship History |
| Post Season Play | Championships |
League Championships | 5 - 1971 (Super Bowl), 1977 (Super Bowl), 1992 (Super Bowl), 1993 (Super Bowl), 1995 (Super Bowl) |
Conference Championships | 10 - 1966 (EFC), 1967 (EFC), 1970 (NFC), 1971 (NFC), 1975 (NFC), 1977 (NFC), 1978 (NFC), 1992 (NFC), 1993 (NFC), 1995 (NFC) |
Division Championships | 18 - 1967 (NFL Capitol), 1968 (NFL Capitol), 1969 (NFL Capitol), 1970 (NFC East), 1971 (NFC East), 1973 (NFC East), 1976 (NFC East), 1977 (NFC East), 1978 (NFC East), 1979 (NFC East), 1981 (NFC East), 1985 (NFC East), 1992 (NFC East), 1993 (NFC East), 1994 (NFC East), 1996 (NFC East), 1998 (NFC East) |
Playoff Appearances | 29 - 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1985, 1991, 1992, 1993, 1994, 1995, 1996, 1998, 1999, 2003, 2006, 2007 |
| Year by Year Results |
| Year | W | L | T | Finish |
| 2007 | 13 | 3 | 0 | 1st |
| 2006 | 9 | 7 | 0 | 2nd |
| 2005 | 9 | 7 | 0 | 3rd |
| 2004 | 6 | 10 | 0 | 2nd |
| 2003 | 10 | 6 | 0 | 3rd |
| 2002 | 5 | 11 | 0 | 4th |
| 2001 | 5 | 11 | 0 | 5th |
| 2000 | 5 | 11 | 0 | 4th |
| 1999 | 8 | 8 | 0 | 2nd |
| 1998 | 10 | 6 | 0 | 1st |
| 1997 | 6 | 10 | 0 | 4th |
| 1996 | 10 | 6 | 0 | 1st |
| 1995 | 12 | 4 | 0 | 1st |
| 1994 | 12 | 4 | 0 | 1st |
| 1993 | 12 | 4 | 0 | 1st |
| 1992 | 13 | 3 | 0 | 1st |
| 1991 | 11 | 5 | 0 | 2nd |
| 1990 | 7 | 9 | 0 | 4th |
| 1989 | 1 | 15 | 0 | 5th |
| 1988 | 3 | 13 | 0 | 5th |
| 1987 | 7 | 8 | 0 | 2nd |
| 1986 | 7 | 9 | 0 | 3rd |
| 1985 | 10 | 6 | 0 | 1st |
| 1984 | 9 | 7 | 0 | 4th |
| 1983 | 12 | 4 | 0 | 2nd |
| 1982 | 6 | 3 | 0 | 2nd |
| 1981 | 12 | 4 | 0 | 1st |
| 1980 | 12 | 4 | 0 | 2nd |
| 1979 | 11 | 5 | 0 | 1st |
| 1978 | 12 | 4 | 0 | 1st |
| 1977 | 12 | 2 | 0 | 1st |
| 1976 | 11 | 3 | 0 | 1st |
| 1975 | 10 | 4 | 0 | 2nd |
| 1974 | 8 | 6 | 0 | 3rd |
| 1973 | 10 | 4 | 0 | 1st |
| 1972 | 10 | 4 | 0 | 2nd |
| 1971 | 11 | 3 | 0 | 1st |
| 1970 | 10 | 4 | 0 | 1st |
| 1969 | 11 | 2 | 1 | 1st |
| 1968 | 12 | 2 | 0 | 1st |
| 1967 | 9 | 5 | 0 | 1st |
| 1966 | 10 | 3 | 1 | 1st |
| 1965 | 7 | 7 | 0 | 2nd |
| 1963 | 4 | 10 | 0 | 5th |
| 1962 | 5 | 8 | 1 | 5th |
| 1961 | 4 | 9 | 1 | 6th |
| 1960 | 0 | 11 | 1 | 7th |
| Totals | 392 | 292 | 6 | Win %: .573 |
|
|
| Coaching History |
| Years | Coach | Record |
| 2007 | Wade Phillips | 0-0-0 |
| 2003-2006 | Bill Parcells | 34-30-0 |
| 2000-2002 | Dave Campo | 15-33-0 |
| 1998-1999 | Chan Gailey | 18-16-0 |
| 1994-1997 | Barry Switzer | 45-26-0 |
| 1989-1993 | Jimmy Johnson | 51-37-0 |
| 1960-1988 | Tom Landry | 270-178-6 |
|
|
|
CBS Sports Store
|