| |
| Franchise History |
| Year | Team |
| 1971-present | New England Patriots (NFL) |
| 1970 | Boston Patriots (NFL) |
| 1960-1969 | Boston Patriots (AFL) |
|
|
| Retired Numbers |
| Num | Player |
| 20 | Gino Cappelletti |
| 40 | Mike Haynes |
| 56 | Andre Tippett |
| 57 | Steve Nelson |
| 73 | John Hannah |
| 78 | Bruce Armstrong |
| 79 | Jim Hunt |
| 89 | Bob Dee |
|
| Championship History |
| Post Season Play | Championships |
League Championships | 3 - 2001 (Super Bowl), 2003 (Super Bowl), 2004 (Super Bowl) |
Conference Championships | 6 - 1985 (AFC), 1996 (AFC), 2001 (AFC), 2003 (AFC), 2004 (AFC), 2007 (AFC) |
Division Championships | 11 - 1963 (AFL East), 1978 (AFC East), 1986 (AFC East), 1996 (AFC East), 1997 (AFC East), 2001 (AFC East), 2003 (AFC East), 2004 (AFC East), 2005 (AFC East), 2006 (AFC East), 2007 (AFC East) |
Playoff Appearances | 16 - 1963, 1976, 1978, 1982, 1985, 1986, 1994, 1996, 1997, 1998, 2001, 2003, 2004, 2005, 2006, 2007 |
| Year by Year Results |
| Year | W | L | T | Finish |
| 2007 | 16 | 0 | 0 | 1st |
| 2006 | 12 | 4 | 0 | 1st |
| 2005 | 10 | 6 | 0 | 1st |
| 2004 | 14 | 2 | 0 | 1st |
| 2003 | 14 | 2 | 0 | 1st |
| 2002 | 9 | 7 | 0 | 2nd |
| 2001 | 11 | 5 | 0 | 1st |
| 2000 | 5 | 11 | 0 | 5th |
| 1999 | 8 | 8 | 0 | 4th |
| 1998 | 9 | 7 | 0 | 4th |
| 1997 | 10 | 6 | 0 | 1st |
| 1996 | 11 | 5 | 0 | 1st |
| 1995 | 6 | 10 | 0 | 4th |
| 1994 | 10 | 6 | 0 | 2nd |
| 1993 | 5 | 11 | 0 | 4th |
| 1992 | 2 | 14 | 0 | 5th |
| 1991 | 6 | 10 | 0 | 4th |
| 1990 | 1 | 15 | 0 | 5th |
| 1989 | 5 | 11 | 0 | 4th |
| 1988 | 9 | 7 | 0 | 2nd |
| 1987 | 8 | 7 | 0 | 2nd |
| 1986 | 11 | 5 | 0 | 1st |
| 1985 | 11 | 5 | 0 | 2nd |
| 1984 | 9 | 7 | 0 | 2nd |
| 1983 | 8 | 8 | 0 | 2nd |
| 1982 | 5 | 4 | 0 | 7th |
| 1981 | 2 | 14 | 0 | 5th |
| 1980 | 10 | 6 | 0 | 2nd |
| 1979 | 9 | 7 | 0 | 2nd |
| 1978 | 11 | 5 | 0 | 1st |
| 1977 | 9 | 5 | 0 | 3rd |
| 1976 | 11 | 3 | 0 | 1st |
| 1975 | 3 | 11 | 0 | 5th |
| 1974 | 7 | 7 | 0 | 3rd |
| 1973 | 5 | 9 | 0 | 3rd |
| 1972 | 3 | 11 | 0 | 5th |
| 1971 | 6 | 8 | 0 | 3rd |
| 1970 | 2 | 12 | 0 | 5th |
| 1969 | 4 | 10 | 0 | 3rd |
| 1968 | 4 | 10 | 0 | 4th |
| 1967 | 3 | 10 | 1 | 5th |
| 1966 | 8 | 4 | 2 | 2nd |
| 1965 | 4 | 8 | 2 | 5th |
| 1964 | 10 | 3 | 1 | 2nd |
| 1963 | 7 | 6 | 1 | 1st |
| 1962 | 9 | 4 | 1 | 2nd |
| 1961 | 9 | 4 | 1 | 2nd |
| 1960 | 5 | 9 | 0 | 4th |
| Totals | 338 | 345 | 9 | Win %: .495 |
|
|
| Coaching History |
| Years | Coach | Record |
| 2000-present | Bill Belichick | 105-40-0 |
| 1997-1999 | Pete Carroll | 28-23-0 |
| 1993-1996 | Bill Parcells | 34-34-0 |
| 1991-1992 | Dick MacPherson | 8-24-0 |
| 1990 | Rod Rust | 1-15-0 |
| 1984-1989 | Raymond Berry | 51-41-0 |
| 1982-1984 | Ron Meyer | 18-16-0 |
| 1979-1981 | Ron Erhardt | 21-27-0 |
| 1978 | Hank Bullough-Ron Erhardt | 0-1-0 |
| 1973-1978 | Chuck Fairbanks | 46-41-0 |
| 1972 | Phil Bengston | 1-4-0 |
| 1970-1972 | John Mazur | 9-21-0 |
| 1969-1970 | Clive Rush | 5-16-0 |
| 1961-1968 | Mike Holovak | 53-47-9 |
| 1960-1961 | Lou Saban | 7-12-0 |
|
|
|
CBS Sports Store
|