| |
| Franchise History |
| Year | Team |
| 1995-present | Oakland Raiders (NFL) |
| 1982-1994 | Los Angeles Raiders (NFL) |
| 1970-1981 | Oakland Raiders (NFL) |
| 1960-1969 | Oakland Raiders (AFL) |
|
|
| Retired Numbers |
| Num | Player |
| None | |
|
| Championship History |
| Post Season Play | Championships |
League Championships | 4 - 1967 (AFL), 1976 (Super Bowl), 1980 (Super Bowl), 1983 (Super Bowl) |
Conference Championships | 4 - 1976 (AFC), 1980 (AFC), 1983 (AFC), 2002 (AFC) |
Division Championships | 15 - 1967 (AFL West), 1968 (AFL West), 1969 (AFL West), 1970 (AFC West), 1972 (AFC West), 1973 (AFC West), 1974 (AFC West), 1975 (AFC West), 1976 (AFC West), 1983 (AFC West), 1985 (AFC West), 1990 (AFC West), 2000 (AFC West), 2001 (AFC West), 2002 (AFC West) |
Playoff Appearances | 21 - 1967, 1968, 1969, 1970, 1972, 1973, 1974, 1975, 1976, 1977, 1980, 1982, 1983, 1984, 1985, 1990, 1991, 1993, 2000, 2001, 2002 |
| Year by Year Results |
| Year | W | L | T | Finish |
| 2007 | 4 | 12 | 0 | 4th |
| 2006 | 2 | 14 | 0 | 4th |
| 2005 | 4 | 12 | 0 | 4th |
| 2004 | 5 | 11 | 0 | 4th |
| 2003 | 4 | 12 | 0 | 3rd |
| 2002 | 11 | 5 | 0 | 1st |
| 2001 | 10 | 6 | 0 | 1st |
| 2000 | 12 | 4 | 0 | 1st |
| 1999 | 8 | 8 | 0 | 3rd |
| 1998 | 8 | 8 | 0 | 2nd |
| 1997 | 4 | 12 | 0 | 4th |
| 1996 | 7 | 9 | 0 | 4th |
| 1995 | 8 | 8 | 0 | 3rd |
| 1994 | 9 | 7 | 0 | 3rd |
| 1993 | 10 | 6 | 0 | 2nd |
| 1992 | 7 | 9 | 0 | 4th |
| 1991 | 9 | 7 | 0 | 3rd |
| 1990 | 12 | 4 | 0 | 1st |
| 1989 | 8 | 8 | 0 | 3rd |
| 1988 | 7 | 9 | 0 | 3rd |
| 1987 | 5 | 10 | 0 | 4th |
| 1986 | 8 | 8 | 0 | 4th |
| 1985 | 12 | 4 | 0 | 1st |
| 1984 | 11 | 5 | 0 | 3rd |
| 1983 | 12 | 4 | 0 | 1st |
| 1982 | 8 | 1 | 0 | 1st |
| 1981 | 7 | 9 | 0 | 4th |
| 1980 | 11 | 5 | 0 | 2nd |
| 1979 | 9 | 7 | 0 | 2nd |
| 1978 | 9 | 7 | 0 | 2nd |
| 1977 | 11 | 3 | 0 | 2nd |
| 1976 | 13 | 1 | 0 | 1st |
| 1975 | 11 | 3 | 0 | 1st |
| 1974 | 12 | 2 | 0 | 1st |
| 1973 | 9 | 4 | 1 | 1st |
| 1972 | 10 | 3 | 1 | 1st |
| 1971 | 8 | 4 | 2 | 2nd |
| 1970 | 8 | 4 | 2 | 1st |
| 1969 | 12 | 1 | 1 | 1st |
| 1968 | 12 | 2 | 0 | 1st |
| 1967 | 13 | 1 | 0 | 1st |
| 1966 | 8 | 5 | 1 | 2nd |
| 1965 | 8 | 5 | 1 | 2nd |
| 1964 | 5 | 7 | 2 | 3rd |
| 1963 | 10 | 4 | 0 | 2nd |
| 1962 | 1 | 13 | 0 | 4th |
| 1961 | 2 | 12 | 0 | 4th |
| 1960 | 6 | 8 | 0 | 3rd |
| Totals | 400 | 275 | 11 | Win %: .593 |
|
|
| Coaching History |
| Years | Coach | Record |
| 2007 | Lane Kiffin | 0-0-0 |
| 2006 | Art Shell | 2-14-0 |
| 2003-2005 | Norv Turner | 9-23-0 |
| 2001-2003 | Bill Callahan | 15-17-0 |
| 1997-2001 | Jon Gruden | 39-27-0 |
| 1996-1997 | Joe Bugel | 4-12-0 |
| 1995-1996 | Mike White | 15-17-0 |
| 1989-1994 | Art Shell | 51-46-0 |
| 1988-1989 | Mike Shanahan | 8-12-0 |
| 1979-1987 | Tom Flores | 91-56-0 |
| 1969-1978 | John Madden | 112-39-7 |
| 1966-1968 | John Rausch | 35-10-1 |
| 1963-1965 | Al Davis | 23-16-3 |
| 1962 | Red Conkright | 1-8-0 |
| 1961-1962 | Marty Feldman | 2-15-0 |
| 1960-1961 | Eddie Erdelatz | 16-10-0 |
|
|
|
CBS Sports Store
|