| Date | Player | Pos. | Transaction |
| 10/7 | Patrick Bailey | LB | practice squad addition |
| 10/4 | Patrick Bailey | LB | cut |
| 10/4 | Scott Paxson | NT | Activated from the Practice Squad |
| 10/1 | Jordan Reffett | DT | practice squad addition |
| 10/1 | Gary Russell | RB | Activated from the Practice Squad |
| 10/1 | Najeh Davenport | RB | re-signed, One-year contract |
| 10/1 | Grant Mason | CB | practice squad deletion |
| 10/1 | Rashard Mendenhall | RB | Placed on IR, left shoulder |
| 10/1 | Kendall Simmons | G | Placed on IR, right Achilles |
| 10/1 | Doug Legursky | C | practice squad addition |
| 9/24 | Gary Russell | RB | practice squad addition |
| 9/20 | Gary Russell | RB | cut |
| 9/20 | Patrick Bailey | LB | Activated from the Practice Squad |
| 9/11 | Micah Rucker | WR | practice squad deletion |
| 9/11 | Martin Nance | WR | practice squad addition |
| 9/3 | Patrick Bailey | LB | practice squad addition |
| 9/3 | Roy Lewis | CB | practice squad addition |
| 9/3 | Micah Rucker | WR | practice squad addition |
| 9/3 | Scott Paxson | NT | practice squad addition |
| 9/3 | Jeremy Parquet | T | practice squad addition |
| 9/3 | Grant Mason | CB | practice squad addition |
| 9/3 | Sean McHugh | TE | signed, One-year contract |
| 9/3 | Justin Vincent | RB | practice squad addition |
| 9/3 | Dezmond Sherrod | TE | practice squad addition |
| 8/31 | Ryan Mundy | S | cut |
| 8/31 | Mike Humpal | LB | cut |
| 8/31 | Arnold Harrison | LB | cut |
| 8/31 | Eddie Drummond | WR | cut |
| 8/31 | Paul Ernster | P | cut |
| 8/31 | Billy Latsko | RB | cut |
| 8/31 | Matt Lentz | T | cut |
| 8/31 | Grant Mason | CB | cut |
| 8/31 | Ryan McBean | DE | cut |
| 8/31 | Marvin Allen | WR | practice squad addition |
| 8/31 | Justin Vincent | RB | cut |
| 8/31 | Lee Vickers | TE | cut |
| 8/31 | Jeremy Parquet | T | cut |
| 8/31 | Scott Paxson | NT | cut |
| 8/31 | Willie Reid | WR | cut |
| 8/26 | Cody Boyd | TE | cut |
| 8/25 | Jeremy Bloom | WR | cut |
| 8/21 | James Farrior | LB | re-signed, Five-year extension (through 2012) |
| 8/17 | Orpheus Roye | DT | signed, One-year contract |
| 8/16 | Jon Dekker | TE | cut |
| 8/16 | Lee Vickers | TE | signed |
| 8/16 | Kevin Huntley | DE | cut |
| 8/12 | Kevin Huntley | DE | acquired from waivers |
| 8/10 | Gerran Walker | WR | cut |
| 8/10 | Mitch Berger | P | signed, One-year contract |
| 8/10 | Byron Leftwich | QB | signed, One-year contract |
| 8/10 | Anthony Trucks | LB | cut |
| 7/31 | Eddie Drummond | WR | signed/unrestricted free agent, One-year contract |
| 7/31 | Jason Capizzi | T | cut |
| 7/30 | Paul Ernster | P | acquired from waivers |
| 7/30 | Daniel Sepulveda | P | Placed on IR, Torn right ACL |
| 7/27 | Limas Sweed | WR | signed/draft choice, Four-year contract |
| 7/25 | Rashard Mendenhall | RB | signed/draft choice, Five-year contract |
| 7/24 | Matt Trannon | WR | cut |
| 7/16 | Mike Humpal | LB | signed/draft choice, Three-year contract |
| 7/14 | Ryan Mundy | S | signed/draft choice |
| 7/14 | Dennis Dixon | QB | signed/draft choice |
| 7/9 | Bruce Davis | DE | signed/draft choice, Three-year contract |
| 7/7 | Tony Hills | T | signed/draft choice, Three-year contract |
| 7/2 | Jared Zabransky | QB | cut |
| 7/2 | Marvin Allen | WR | practice squad addition |
| 6/29 | Mike Lorello | S | cut |
| 6/29 | Jared Retkofsky | DE | cut |
| 6/28 | Najeh Davenport | RB | cut |
| 4/21 | Max Starks | T | re-signed, One-year tender offer |
| 4/17 | Nate Washington | WR | re-signed, One-year contract |
| More Transactions |
| Posted Thu Oct 09 18:00:24 EDT 2008 |