| |
2006-07 · 2007-08
Regular Season Game Log
| October |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 10/06 | DAL | NSH | L 1-5 | 60 | 0 | 1 | 0 | 4 | 4.00 | 17 | 21 | 0 | 0 | 0 | 0 | 0 |
| 10/17 | DAL | CBJ | W 3-2 | 65 | 1 | 0 | 0 | 2 | 1.85 | 33 | 35 | 0 | 0 | 0 | 0 | 0 |
| 10/27 | DAL | PHO | W 5-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 28 | 31 | 0 | 0 | 0 | 0 | 0 |
| 10/31 | DAL | CHI | L 4-5 | 29 | 0 | 1 | 0 | 2 | 4.14 | 6 | 8 | 0 | 0 | 0 | 0 | 0 |
| 10/04 | TB | NYR | | | | | | | | | | | | | | |
| 10/05 | TB | @NYR | | | | | | | | | | | | | | |
| 10/11 | TB | CAR | | | | | | | | | | | | | | |
| 10/16 | TB | NYI | | | | | | | | | | | | | | |
| 10/18 | TB | MIN | | | | | | | | | | | | | | |
| 10/21 | TB | ATL | | | | | | | | | | | | | | |
| 10/25 | TB | SJ | | | | | | | | | | | | | | |
| 10/28 | TB | @TOR | | | | | | | | | | | | | | |
| 10/30 | TB | @BUF | | | | | | | | | | | | | | |
| November |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 11/02 | DAL | PHO | L 0-5 | 14 | 0 | 1 | 0 | 2 | 8.57 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| 11/16 | DAL | COL | W 6-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 17 | 18 | 0 | 0 | 0 | 0 | 0 |
| 11/19 | DAL | LA | W 3-0 | 60 | 1 | 0 | 0 | 0 | 0 | 22 | 22 | 1 | 0 | 0 | 0 | 0 |
| 11/21 | DAL | ANA | W 2-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 17 | 18 | 0 | 0 | 0 | 0 | 0 |
| 11/25 | DAL | NYR | W 3-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 39 | 41 | 0 | 0 | 0 | 0 | 2 |
| 11/30 | DAL | PIT | L 1-4 | 60 | 0 | 1 | 0 | 4 | 4.00 | 24 | 28 | 0 | 0 | 0 | 0 | 0 |
| 11/01 | TB | OTT | | | | | | | | | | | | | | |
| 11/05 | TB | @NJ | | | | | | | | | | | | | | |
| 11/06 | TB | @NYR | | | | | | | | | | | | | | |
| 11/08 | TB | @PHI | | | | | | | | | | | | | | |
| 11/10 | TB | @WAS | | | | | | | | | | | | | | |
| 11/12 | TB | @FLA | | | | | | | | | | | | | | |
| 11/13 | TB | DET | | | | | | | | | | | | | | |
| 11/16 | TB | @CAR | | | | | | | | | | | | | | |
| 11/18 | TB | FLA | | | | | | | | | | | | | | |
| 11/21 | TB | NSH | | | | | | | | | | | | | | |
| 11/23 | TB | NJ | | | | | | | | | | | | | | |
| 11/26 | TB | NYR | | | | | | | | | | | | | | |
| 11/28 | TB | @MIN | | | | | | | | | | | | | | |
| 11/29 | TB | @COL | | | | | | | | | | | | | | |
| December |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 12/07 | DAL | OTT | L 2-4 | 58 | 0 | 1 | 0 | 3 | 3.10 | 16 | 19 | 0 | 0 | 0 | 0 | 0 |
| 12/21 | DAL | CGY | W 3-2 | 61 | 1 | 0 | 0 | 2 | 1.97 | 22 | 24 | 0 | 0 | 0 | 0 | 0 |
| 12/29 | DAL | STL | W 5-4 | 65 | 1 | 0 | 0 | 4 | 3.69 | 27 | 31 | 0 | 0 | 0 | 0 | 0 |
| 12/02 | TB | @PHI | | | | | | | | | | | | | | |
| 12/04 | TB | BOS | | | | | | | | | | | | | | |
| 12/06 | TB | BUF | | | | | | | | | | | | | | |
| 12/08 | TB | @BOS | | | | | | | | | | | | | | |
| 12/10 | TB | @BUF | | | | | | | | | | | | | | |
| 12/11 | TB | @MON | | | | | | | | | | | | | | |
| 12/13 | TB | @OTT | | | | | | | | | | | | | | |
| 12/18 | TB | COL | | | | | | | | | | | | | | |
| 12/20 | TB | @ATL | | | | | | | | | | | | | | |
| 12/23 | TB | @PIT | | | | | | | | | | | | | | |
| 12/26 | TB | @FLA | | | | | | | | | | | | | | |
| 12/27 | TB | FLA | | | | | | | | | | | | | | |
| 12/30 | TB | MON | | | | | | | | | | | | | | |
| January |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 01/03 | DAL | MIN | L 3-6 | 47 | 0 | 1 | 0 | 3 | 3.83 | 14 | 17 | 0 | 0 | 0 | 0 | 2 |
| 01/05 | DAL | DET | L 0-3 | 59 | 0 | 1 | 0 | 2 | 2.03 | 20 | 22 | 0 | 0 | 0 | 0 | 2 |
| 01/10 | DAL | STL | L 2-4 | 58 | 0 | 1 | 0 | 4 | 4.14 | 22 | 26 | 0 | 0 | 0 | 0 | 0 |
| 01/19 | DAL | CBJ | W 3-1 | 59 | 1 | 0 | 0 | 1 | 1.02 | 29 | 30 | 0 | 0 | 0 | 0 | 0 |
| 01/22 | DAL | CBJ | L 2-4 | 59 | 0 | 1 | 0 | 3 | 3.05 | 26 | 29 | 0 | 0 | 0 | 0 | 0 |
| 01/01 | TB | @WAS | | | | | | | | | | | | | | |
| 01/03 | TB | CAR | | | | | | | | | | | | | | |
| 01/04 | TB | @ATL | | | | | | | | | | | | | | |
| 01/08 | TB | @PHO | | | | | | | | | | | | | | |
| 01/09 | TB | @ANA | | | | | | | | | | | | | | |
| 01/12 | TB | @LA | | | | | | | | | | | | | | |
| 01/13 | TB | @SJ | | | | | | | | | | | | | | |
| 01/15 | TB | PHI | | | | | | | | | | | | | | |
| 01/17 | TB | FLA | | | | | | | | | | | | | | |
| 01/19 | TB | DAL | | | | | | | | | | | | | | |
| 01/21 | TB | BUF | | | | | | | | | | | | | | |
| 01/27 | TB | MON | | | | | | | | | | | | | | |
| 01/29 | TB | @CAR | | | | | | | | | | | | | | |
| 01/30 | TB | PHI | | | | | | | | | | | | | | |
| February |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 02/07 | DAL | MIN | W 1-0 | 60 | 1 | 0 | 0 | 0 | 0 | 25 | 25 | 1 | 0 | 0 | 0 | 0 |
| 02/09 | DAL | STL | W 6-2 | 60 | 1 | 0 | 0 | 2 | 2.00 | 27 | 29 | 0 | 0 | 0 | 0 | 0 |
| 02/23 | DAL | NSH | W 6-3 | 60 | 1 | 0 | 0 | 3 | 3.00 | 24 | 27 | 0 | 0 | 0 | 0 | 0 |
| 02/27 | TB | MIN | L 2-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 24 | 27 | 0 | 0 | 0 | 0 | 0 |
| 02/29 | TB | TOR | W 3-2 | 62 | 1 | 0 | 0 | 2 | 1.94 | 23 | 25 | 0 | 0 | 0 | 0 | 0 |
| 02/03 | TB | @NYI | | | | | | | | | | | | | | |
| 02/04 | TB | @PIT | | | | | | | | | | | | | | |
| 02/07 | TB | NYI | | | | | | | | | | | | | | |
| 02/10 | TB | ATL | | | | | | | | | | | | | | |
| 02/12 | TB | TOR | | | | | | | | | | | | | | |
| 02/14 | TB | WAS | | | | | | | | | | | | | | |
| 02/17 | TB | CHI | | | | | | | | | | | | | | |
| 02/19 | TB | NJ | | | | | | | | | | | | | | |
| 02/20 | TB | @CAR | | | | | | | | | | | | | | |
| 02/22 | TB | BOS | | | | | | | | | | | | | | |
| 02/24 | TB | @EDM | | | | | | | | | | | | | | |
| 02/27 | TB | @VAN | | | | | | | | | | | | | | |
| March |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 03/01 | TB | CAR | L 1-5 | 60 | 0 | 1 | 0 | 5 | 5.00 | 28 | 33 | 0 | 0 | 0 | 0 | 2 |
| 03/04 | TB | PIT | L 0-2 | 59 | 0 | 1 | 0 | 1 | 1.02 | 21 | 22 | 0 | 0 | 0 | 0 | 0 |
| 03/06 | TB | PHI | L 2-3 | 59 | 0 | 1 | 0 | 3 | 3.05 | 22 | 25 | 0 | 0 | 0 | 0 | 0 |
| 03/09 | TB | CBJ | L 3-5 | 60 | 0 | 1 | 0 | 4 | 4.00 | 20 | 24 | 0 | 0 | 0 | 0 | 2 |
| 03/13 | TB | BOS | W 3-1 | 60 | 1 | 0 | 0 | 1 | 1.00 | 35 | 36 | 0 | 0 | 0 | 0 | 0 |
| 03/15 | TB | NYR | W 3-0 | 60 | 1 | 0 | 0 | 0 | 0 | 20 | 20 | 1 | 0 | 1 | 1 | 0 |
| 03/20 | TB | PIT | L 2-4 | 59 | 0 | 1 | 0 | 4 | 4.07 | 19 | 23 | 0 | 0 | 0 | 0 | 0 |
| 03/22 | TB | FLA | L 2-4 | 59 | 0 | 1 | 0 | 3 | 3.05 | 22 | 25 | 0 | 0 | 0 | 0 | 0 |
| 03/31 | TB | ATL | L 0-2 | 59 | 0 | 1 | 0 | 1 | 1.02 | 22 | 23 | 0 | 0 | 0 | 0 | 0 |
| 03/01 | TB | @CGY | | | | | | | | | | | | | | |
| 03/03 | TB | PIT | | | | | | | | | | | | | | |
| 03/06 | TB | STL | | | | | | | | | | | | | | |
| 03/07 | TB | CAR | | | | | | | | | | | | | | |
| 03/11 | TB | @OTT | | | | | | | | | | | | | | |
| 03/12 | TB | @TOR | | | | | | | | | | | | | | |
| 03/14 | TB | @FLA | | | | | | | | | | | | | | |
| 03/17 | TB | TOR | | | | | | | | | | | | | | |
| 03/19 | TB | WAS | | | | | | | | | | | | | | |
| 03/21 | TB | ATL | | | | | | | | | | | | | | |
| 03/24 | TB | CLB | | | | | | | | | | | | | | |
| 03/26 | TB | @MON | | | | | | | | | | | | | | |
| 03/27 | TB | @WAS | | | | | | | | | | | | | | |
| 03/29 | TB | OTT | | | | | | | | | | | | | | |
| 03/31 | TB | @BOS | | | | | | | | | | | | | | |
| April |
Statistics |
| Date |
Team |
OPPONENT |
RESULT |
MINS |
W |
L |
OT |
GA |
AVG |
SVS |
SOGA |
SO |
G |
A |
PTS |
PIM |
| 04/02 | TB | CAR | L 2-6 | 60 | 0 | 1 | 0 | 6 | 6.00 | 26 | 32 | 0 | 0 | 0 | 0 | 2 |
| 04/05 | TB | ATL | L 1-4 | 59 | 0 | 1 | 0 | 3 | 3.05 | 20 | 23 | 0 | 0 | 0 | 0 | 0 |
| 04/03 | TB | @NJ | | | | | | | | | | | | | | |
| 04/04 | TB | @NYI | | | | | | | | | | | | | | |
| 04/07 | TB | PIT | | | | | | | | | | | | | | |
| 04/09 | TB | WAS | | | | | | | | | | | | | | |
| 04/11 | TB | @ATL | | | | | | | | | | | | | | |
Postseason Game Log
|
|
");
//-->
CBS Sports Store
|