| |
2005-06 · 2006-07 · 2007-08
Regular Season Game Log
| September |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 09/29 | ANA | LA | L 1-4 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 09/30 | ANA | LA | W 4-1 | 2 | 1 | 3 | 0 | 1 | 0 | 5 | 40.0 | 2 | 0 | 0 | 1 |
| October |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 10/03 | ANA | DET | L 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 3 |
| 10/05 | ANA | CBJ | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10/06 | ANA | PIT | L 4-5 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 |
| 10/10 | ANA | BOS | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/14 | ANA | MIN | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 10/15 | ANA | DET | W 6-3 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 33.3 | 2 | 0 | 0 | 1 |
| 10/17 | ANA | NSH | W 3-1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 10/20 | ANA | DAL | L 1-3 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10/23 | ANA | STL | L 2-4 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/25 | ANA | PHO | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 10/28 | ANA | EDM | L 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 |
| 10/09 | ANA | @SJ | | | | | | | | | | | | | |
| 10/12 | ANA | PHO | | | | | | | | | | | | | |
| 10/14 | ANA | @LA | | | | | | | | | | | | | |
| 10/15 | ANA | EDM | | | | | | | | | | | | | |
| 10/17 | ANA | SJ | | | | | | | | | | | | | |
| 10/19 | ANA | CAR | | | | | | | | | | | | | |
| 10/21 | ANA | @TOR | | | | | | | | | | | | | |
| 10/24 | ANA | @OTT | | | | | | | | | | | | | |
| 10/25 | ANA | @MON | | | | | | | | | | | | | |
| 10/27 | ANA | @CLB | | | | | | | | | | | | | |
| 10/29 | ANA | DET | | | | | | | | | | | | | |
| 10/31 | ANA | VAN | | | | | | | | | | | | | |
| November |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 11/01 | ANA | CBJ | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 11/03 | ANA | PHO | W 5-2 | 2 | 1 | 3 | 2 | 0 | 0 | 9 | 22.2 | 5 | 1 | 0 | 0 |
| 11/05 | ANA | DAL | L 0-5 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/07 | ANA | PHO | L 5-6 | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 100.0 | 2 | 0 | 0 | 1 |
| 11/09 | ANA | SJ | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/13 | ANA | LA | W 4-3 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 11/15 | ANA | LA | W 6-3 | 2 | 1 | 3 | 2 | 0 | 0 | 8 | 25.0 | 4 | 0 | 0 | 2 |
| 11/17 | ANA | SJ | W 2-1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11/21 | ANA | DAL | L 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 11/23 | ANA | PHO | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 11/25 | ANA | LA | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 11/27 | ANA | VAN | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 |
| 11/29 | ANA | CGY | W 4-1 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 20.0 | 2 | 0 | 0 | 1 |
| 11/30 | ANA | EDM | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 11/02 | ANA | CGY | | | | | | | | | | | | | |
| 11/04 | ANA | @LA | | | | | | | | | | | | | |
| 11/05 | ANA | STL | | | | | | | | | | | | | |
| 11/07 | ANA | DAL | | | | | | | | | | | | | |
| 11/09 | ANA | FLA | | | | | | | | | | | | | |
| 11/14 | ANA | NSH | | | | | | | | | | | | | |
| 11/16 | ANA | LA | | | | | | | | | | | | | |
| 11/19 | ANA | WAS | | | | | | | | | | | | | |
| 11/21 | ANA | @STL | | | | | | | | | | | | | |
| 11/22 | ANA | @DAL | | | | | | | | | | | | | |
| 11/24 | ANA | COL | | | | | | | | | | | | | |
| 11/28 | ANA | CHI | | | | | | | | | | | | | |
| 11/30 | ANA | @CAR | | | | | | | | | | | | | |
| December |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 12/02 | ANA | EDM | L 0-4 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 |
| 12/05 | ANA | BUF | W 4-1 | 1 | 0 | 1 | -1 | 1 | 0 | 4 | 25.0 | 2 | 0 | 0 | 1 |
| 12/07 | ANA | CHI | W 5-3 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 12/08 | ANA | NSH | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
| 12/10 | ANA | CBJ | W 4-3 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 |
| 12/12 | ANA | VAN | L 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
| 12/14 | ANA | MIN | L 2-5 | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12/16 | ANA | SJ | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 12/18 | ANA | SJ | W 2-0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 |
| 12/19 | ANA | COL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1 |
| 12/22 | ANA | SJ | W 5-2 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 100.0 | 6 | 0 | 0 | 3 |
| 12/27 | ANA | EDM | W 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 12/29 | ANA | CGY | L 3-5 | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 0 |
| 12/30 | ANA | VAN | L 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 12/01 | ANA | @DET | | | | | | | | | | | | | |
| 12/03 | ANA | @CHI | | | | | | | | | | | | | |
| 12/07 | ANA | CLB | | | | | | | | | | | | | |
| 12/10 | ANA | STL | | | | | | | | | | | | | |
| 12/11 | ANA | @SJ | | | | | | | | | | | | | |
| 12/14 | ANA | MIN | | | | | | | | | | | | | |
| 12/16 | ANA | NYR | | | | | | | | | | | | | |
| 12/19 | ANA | @EDM | | | | | | | | | | | | | |
| 12/22 | ANA | @VAN | | | | | | | | | | | | | |
| 12/23 | ANA | @CGY | | | | | | | | | | | | | |
| 12/27 | ANA | @DAL | | | | | | | | | | | | | |
| 12/28 | ANA | @STL | | | | | | | | | | | | | |
| 12/31 | ANA | CLB | | | | | | | | | | | | | |
| January |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 01/02 | ANA | CBJ | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/04 | ANA | CHI | W 2-1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 |
| 01/05 | ANA | PHO | L 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 01/07 | ANA | NSH | W 5-2 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 |
| 01/09 | ANA | TOR | W 5-0 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 01/13 | ANA | SJ | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 14.3 | 2 | 0 | 0 | 1 |
| 01/15 | ANA | DAL | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01/17 | ANA | NSH | W 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 100.0 | 4 | 0 | 0 | 2 |
| 01/18 | ANA | MIN | W 4-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 |
| 01/20 | ANA | DAL | L 2-5 | 0 | 1 | 1 | -2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 01/23 | ANA | DET | L 1-2 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 01/24 | ANA | LA | L 1-3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 01/30 | ANA | MIN | L 1-5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
| 01/02 | ANA | PHI | | | | | | | | | | | | | |
| 01/04 | ANA | PHO | | | | | | | | | | | | | |
| 01/06 | ANA | LA | | | | | | | | | | | | | |
| 01/08 | ANA | @LA | | | | | | | | | | | | | |
| 01/09 | ANA | TB | | | | | | | | | | | | | |
| 01/11 | ANA | NJ | | | | | | | | | | | | | |
| 01/14 | ANA | DET | | | | | | | | | | | | | |
| 01/16 | ANA | @PIT | | | | | | | | | | | | | |
| 01/17 | ANA | @MIN | | | | | | | | | | | | | |
| 01/20 | ANA | @NYR | | | | | | | | | | | | | |
| 01/21 | ANA | @NYI | | | | | | | | | | | | | |
| 01/27 | ANA | @PHO | | | | | | | | | | | | | |
| 01/28 | ANA | CHI | | | | | | | | | | | | | |
| 01/31 | ANA | @COL | | | | | | | | | | | | | |
| February |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 02/01 | ANA | STL | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 |
| 02/02 | ANA | PHI | L 0-3 | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 02/05 | ANA | NYI | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/07 | ANA | NYR | W 4-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 |
| 02/08 | ANA | NJ | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 02/10 | ANA | DET | W 3-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/12 | ANA | COL | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02/15 | ANA | DAL | L 2-4 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/17 | ANA | CGY | W 4-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 02/20 | ANA | COL | W 3-2 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 02/22 | ANA | STL | W 2-1 | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 02/24 | ANA | CHI | W 6-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 0 |
| 02/29 | ANA | CGY | W 3-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 4 |
| 02/02 | ANA | BUF | | | | | | | | | | | | | |
| 02/04 | ANA | @MIN | | | | | | | | | | | | | |
| 02/05 | ANA | @NSH | | | | | | | | | | | | | |
| 02/07 | ANA | @CGY | | | | | | | | | | | | | |
| 02/11 | ANA | CGY | | | | | | | | | | | | | |
| 02/15 | ANA | ATL | | | | | | | | | | | | | |
| 02/18 | ANA | LA | | | | | | | | | | | | | |
| 02/20 | ANA | @DET | | | | | | | | | | | | | |
| 02/21 | ANA | @CLB | | | | | | | | | | | | | |
| 02/24 | ANA | @BUF | | | | | | | | | | | | | |
| 02/26 | ANA | @BOS | | | | | | | | | | | | | |
| 02/28 | ANA | @DAL | | | | | | | | | | | | | |
| March |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 03/03 | ANA | OTT | W 3-1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 33.3 | 2 | 0 | 0 | 1 |
| 03/05 | ANA | CHI | L 0-3 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2 |
| 03/06 | ANA | COL | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 03/03 | ANA | @CHI | | | | | | | | | | | | | |
| 03/06 | ANA | DAL | | | | | | | | | | | | | |
| 03/08 | ANA | MIN | | | | | | | | | | | | | |
| 03/11 | ANA | VAN | | | | | | | | | | | | | |
| 03/15 | ANA | SJ | | | | | | | | | | | | | |
| 03/18 | ANA | NSH | | | | | | | | | | | | | |
| 03/19 | ANA | @PHO | | | | | | | | | | | | | |
| 03/22 | ANA | PHO | | | | | | | | | | | | | |
| 03/24 | ANA | @NSH | | | | | | | | | | | | | |
| 03/25 | ANA | @COL | | | | | | | | | | | | | |
| 03/27 | ANA | EDM | | | | | | | | | | | | | |
| 03/29 | ANA | COL | | | | | | | | | | | | | |
| 03/31 | ANA | @EDM | | | | | | | | | | | | | |
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/02 | ANA | @VAN | | | | | | | | | | | | | |
| 04/04 | ANA | @SJ | | | | | | | | | | | | | |
| 04/05 | ANA | SJ | | | | | | | | | | | | | |
| 04/10 | ANA | DAL | | | | | | | | | | | | | |
| 04/11 | ANA | @PHO | | | | | | | | | | | | | |
Postseason Game Log
| April |
Scoring |
Penalties |
| Date |
Team |
OPPONENT |
RESULT |
G |
A |
PTS |
+/- |
PPG |
SHG |
SOG |
SPCT |
PIM |
MJR |
MSC |
MNR |
| 04/17 | ANA | DAL | L 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 |
| 04/18 | ANA | DAL | W 5-2 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.0 | 6 | 0 | 0 | 3 |
| 04/20 | ANA | DAL | L 1-4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 |
|
|
");
//-->
CBS Sports Store
|