| |
Boxing
| All-Time Medal Count |
| Place | Country | G | S | B | T |
| 1 | United States | 47 | 23 | 36 | 106 |
| 2 | Soviet Union | 14 | 19 | 17 | 50 |
| 3 | Cuba | 27 | 13 | 7 | 47 |
| 4 | Poland | 8 | 9 | 26 | 43 |
| 5 | Great Britain | 12 | 10 | 20 | 42 |
| 6 | Italy | 14 | 12 | 14 | 40 |
| 7 | Germany | 6 | 12 | 9 | 27 |
| 8 | Argentina | 7 | 7 | 10 | 24 |
| 9 | Romania | 1 | 9 | 14 | 24 |
| 10 | Hungary | 10 | 2 | 8 | 20 |
| 11 | South Africa | 6 | 4 | 9 | 19 |
| 12 | Canada | 3 | 7 | 7 | 17 |
| 13 | South Korea | 3 | 6 | 8 | 17 |
| 14 | Bulgaria | 4 | 5 | 7 | 16 |
| 15 | France | 4 | 4 | 7 | 15 |
| 16 | Finland | 2 | 1 | 11 | 14 |
| 17 | East Germany | 5 | 2 | 6 | 13 |
| 18 | Mexico | 2 | 3 | 7 | 12 |
| 19 | Denmark | 1 | 5 | 6 | 12 |
| | Sweden | 1 | 5 | 6 | 12 |
| 21 | Russia | 3 | 3 | 5 | 11 |
| 22 | Yugoslavia | 3 | 2 | 6 | 11 |
| 23 | Kazakhstan | 3 | 3 | 2 | 8 |
| 24 | Thailand | 2 | 1 | 5 | 8 |
| 25 | Ireland | 1 | 2 | 5 | 8 |
| 26 | North Korea | 2 | 2 | 3 | 7 |
| 27 | Ukraine | 1 | 2 | 4 | 7 |
| 28 | Kenya | 1 | 1 | 5 | 7 |
| 29 | Czechoslovakia | 3 | 1 | 2 | 6 |
| 30 | Algeria | 1 | 0 | 5 | 6 |
| | West Germany | 1 | 0 | 5 | 6 |
| 31 | Netherlands | 1 | 1 | 4 | 6 |
| 32 | Nigeria | 0 | 3 | 3 | 6 |
| 33 | Puerto Rico | 0 | 1 | 5 | 6 |
| 34 | Norway | 1 | 2 | 2 | 5 |
| | Venezuela | 1 | 2 | 2 | 5 |
| 36 | Australia | 0 | 2 | 3 | 5 |
| | Philippines | 0 | 2 | 3 | 5 |
| 38 | Uzbekistan | 1 | 0 | 3 | 4 |
| 39 | Belgium | 1 | 1 | 2 | 4 |
| 40 | Uganda | 0 | 3 | 1 | 4 |
| 41 | Spain | 0 | 2 | 2 | 4 |
| 42 | Japan | 1 | 0 | 2 | 3 |
| 43 | Chile | 0 | 1 | 2 | 3 |
| | Ghana | 0 | 1 | 2 | 3 |
| | Turkey | 0 | 1 | 2 | 3 |
| 46 | Colombia | 0 | 0 | 3 | 3 |
| | Morocco | 0 | 0 | 3 | 3 |
| 48 | Cameroon | 0 | 1 | 1 | 2 |
| | Unified Team | 0 | 1 | 1 | 2 |
| | New Zealand | 0 | 1 | 1 | 2 |
| 51 | Mongolia | 0 | 0 | 2 | 2 |
| | Tunisia | 0 | 0 | 2 | 2 |
| 53 | Czech Republic | 0 | 1 | 0 | 1 |
| | Estonia | 0 | 1 | 0 | 1 |
| | Tonga | 0 | 1 | 0 | 1 |
| 56 | Azerbaijan | 0 | 0 | 1 | 1 |
| | Bermuda | 0 | 0 | 1 | 1 |
| | Brazil | 0 | 0 | 1 | 1 |
| | Dominican Republic | 0 | 0 | 1 | 1 |
| | Egypt | 0 | 0 | 1 | 1 |
| | Georgia | 0 | 0 | 1 | 1 |
| | Guyana | 0 | 0 | 1 | 1 |
| | Moldova | 0 | 0 | 1 | 1 |
| | Niger | 0 | 0 | 1 | 1 |
| | Pakistan | 0 | 0 | 1 | 1 |
| | Uuruguay | 0 | 0 | 1 | 1 |
| | Zambia | 0 | 0 | 1 | 1 |
| 2000 |
| Event | Gold | Silver | Bronze |
| Light-Flyweight (-48 kg) | Brahim Aslouh, FRA | Rafael Lozano Munoz, ESP | Kim Un Chol, PRK Maikro Romero, CUB |
| Flyweight (48-51 kg) | Wijan Ponlid, THA | Bulat Jumadilov, KAZ | Jerome Thomas, FRA Vladimir Sidorenko, UKR |
| Bantamweight (51-54 kg) | Guillermo Rigondeaux, CUB | Raimkoul Malakhbekov, RUS | Sergiy Danylchenko, UKR Clarence Vinson, USA |
| Featherweight (54-57 kg) | Bekzat Sattarkhanov, KAZ | Ricardo Juarez, USA | Tahar Tamsamani, MAR Kamil Djamaloudinov, RUS |
| Lightweight (57-60 kg) | Mario Kindelan, CUB | Andriy Kotelnyk, UKR | Alexandre Maletine, RUS Cristian Bejarano Benitez, MEX |
| Light-Welterweight (60-63.5 kg) | Mahamadkadyz Abdullaev, UZB | Ricardo Williams, USA | Diogenes Luna, CUB Mohamed Allalou, ALG |
| Welterweight (63.5-67 kg) | Oleg Saitov, RUS | Sergey Dotsenko, UKR | Dorel Simion, ROM Vitalii Grusac, MDA |
| Light-Middleweight (67-71 kg) | Yermakhan Ibraimov, KAZ | Marin Simion, ROM | Pornchai Thongburan, THA Jermain Taylor, USA |
| Middleweight (71-75 kg) | Jorge Gutierrez, CUB | Gaidarbek Gaidarbekov, RUS | Zsolt Erdei, HUN Vugar Alekparov, AZE |
| Light-Heavyweight (75-81 kg) | Alexander Lebziak, RUS | Rudolf Kraj, CZE | Andri Fedtchouk, UKR Sergei Mikhailov, UZB |
| Heavyweight (81-91 kg) | Felix Savon, CUB | Sultanahmed Ibzagimov, RUS | Sebastian Kober, GER Vladimir Tchantouria, GEO |
| Super-Heavyweight (+91 kg) | Audley Harrison, GBR | Mukhtarkhan Dildabekov, KAZ | Rustam Saidov, UZB Paolo Vidoz, ITA |
| 1996 |
| Event | Gold | Silver | Bronze |
| Light-Flyweight (-48 kg) | Daniel Petrov, BUL | Mansueto Valesco, PHI | Oleg Kuryukhin, UKR Rafael Lozano, ESP |
| Flyweight (48-51 kg) | Maikro Romero, CUB | Bulat Dzumadikov, KAZ | Albert Pakeyev, RUS Zoltan Lunka, GER |
| Bantamweight (51-54 kg) | Istvan Kovacs, HUN | Arnoldo Mesa, CUB | Raimkul Malakhbekov, RUS Khadpo Vichairachanun, THA |
| Featherweight (54-57 kg) | Somluck Kamsing, THA | Serafim Todorov, BUL | Pablo Chacon, ARG Floyd Mayweather, USA |
| Lightweight (57-60 kg) | Hocine Soltani, ALG | Tontcho Tontchev, BUL | Terrance Cauthern, USA Leonard Doroftei, ROM |
| Light-Welterweight (60-63.5 kg) | Hector Vinent, CUB | Oktay Urkal, GER | Bolat Niyazymbetov, KAZ Fathi Missaoui, TUN |
| Welterweight (63.5-67 kg) | Oleg Saitov, RUS | Juan Hernandez, CUB | Marian Simion, ROM Daniel Santos, PUR |
| Light-Middleweight (67-71 kg) | David Reid, USA | Alfredo Duvergel, CUB | Karim Tulaganov, UZB Esmouhan Ibraimov, KAZ |
| Middleweight (71-75 kg) | Ariel Hernandez, CUB | Malik Beyleroglu, TUR | Mohamed Bahari, ALG Roshii Wells, USA |
| Light-Heavyweight (75-81 kg) | Vasili Jirov, KAZ | Lee Seung-Bae, KOR | Antonio Tarver, USA Thomas Ulrich, GER |
| Heavyweight (81-91 kg) | Felix Savon, CUB | David Defiagbon, CAN | Nate Jones, USA Luan Krasniqui, GER |
| Super-Heavyweight (+91 kg) | Vladimir Klichko, UKR | Paea Wolfgram, TGA | Alexei Lezin, RUS Duncan Dokwari, NGR |
| 1992 |
| Event | Gold | Silver | Bronze |
| Light-Flyweight (-48 kg) | Rogelio Marcelo Garcia, CUB | Daniel Bojinov, BUL | Jan Quast, GER Roel Velasco, PHI |
| Flyweight (48-51 kg) | Chol Su Shoi, PRK | Raul Gonzales, CUB | Istvan Kovacs, HUN Timothy Austin, USA |
| Bantamweight (51-54 kg) | Joel Casamayor, CUB | Wayne McCullough, IRL | Mohamed Achik, MAR Gwang Sik Li, PRK |
| Featherweight (54-57 kg) | Andreas Tews, GER | Faustino Reyes, ESP | Hocine Soltani, ALG Ramazi Paliani, EUN |
| Lightweight (57-60 kg) | Oscar de la Hoya, USA | Marco Rudolph, GER | Sung Sik Hong, KOR Namjil Bayarsaikhan, MGL |
| Light-Welterweight (60-63.5 kg) | Hector Vinent, CUB | Mark Leduc, CAN | Jyri Kjall, FIN Leonard Doroftei, ROM |
| Welterweight (63.5-67 kg) | Michael Carruth, IRL | Juan Hernandez, CUB | Anibal Acevedo Santiago, PUR Arkom Chenglai, THA |
| Light-Middleweight (67-71 kg) | Juan Lemus Garcia, CUB | Orham Delibas, NED | Robin Reid, GBR Gyorgy Mizsei, HUN |
| Middleweight (71-75 kg) | Ariel Hernandez, CUB | Chris Byrd, USA | Chris Johnson, CAN Seung Bae Lee, KOR |
| Light-Heavyweight (75-81 kg) | Torsten May, GER | Rostislav Saulischni, EUN | Zoltan Beres, HUN Wojciech Bartnik, POL |
| Heavyweight (81-91 kg) | Felix Savon, CUB | David Izonritei, NGR | Arnold Vanderlijde, NED David Tua, NZL |
| Super-Heavyweight (+91 kg) | Roberto Balado Mendez, CUB | Richard Igbineghu, NGR | Brian Nielsen, DEN Swilen Aldinow Rusinov, BUL |
| 1988 |
| Event | Gold | Silver | Bronze |
| Light-Flyweight (-48 kg) | Ivailo Christov, BUL | Michael Carbajal, USA | Robert Isazegi, HUN Leopoldo Serantes, PHI |
| Flyweight (48-51 kg) | Kim Kwang Sun, KOR | Andreas Tews, GDR | Mario Gonzalez, MEX Timofei Skriabin, URS |
| Bantamweight (51-54 kg) | Kennedy McKinney, USA | Alexander Christov, BUL | Phajol Moolsan, THA Jorge Julio Rocha, COL |
| Featherweight (54-57 kg) | Giovanni Parisi, ITA | Daniel Dumitrescu, ROM | Abdelhak Achik, MAR Lee Jae Hiuk, KOR |
| Lightweight (57-60 kg) | Andreas Zulow, GDR | George Cramne, SWE | Nerguy Enchbat, MGL Romallis Ellis, USA |
| Light-Welterweight (60-63.5 kg) | Vyacheslav Yanovski, URS | Graham Cheney, AUS | Reiner Gies, FRG Lars Myberg, SWE |
| Welterweight (63.5-67 kg) | Robert Wangila, KEN | Laurent Boudouani, FRA | Jan Dydak, POL Kenneth Gould, USA |
| Light-Middleweight (67-71 kg) | Park Si Hun, KOR | Roy Jones Jr., USA | Richard Woodhall, GBR Raymond Downey, CAN |
| Middleweight (71-75 kg) | Henry Maske, GDR | Egerton Marcus, CAN | Chris Sande, KEN Hussain Syed, PAK |
| Light-Heavyweight (75-81 kg) | Andrew Maynard, USA | Nuramgomed Shanavasov, URS | Henryk Petrich, POL Damir Skaro, YUG |
| Heavyweight (81-91 kg) | Ray Mercer, USA | Baik Hyun Man, KOR | Andrew Golota, POL Arnold Vanderlijde, NED |
| Super-Heavyweight (+91 kg) | Lennox Lewis, CAN | Riddick Bowe, USA | Alexander Miroshnichenko, URS Janusz Zarenkiewicz, POL |
| 1984 |
| Event | Gold | Silver | Bronze |
| Light-Flyweight (-48 kg) | Paul Gonzales, USA | Salvatore Todisco, ITA | Keith Mwila, ZAM Jose Marcelino Bolivar, VEN |
| Flyweight (48-51 kg) | Steven McCrory, USA | Redzep Redzepovski, YUG | Eyup Can, TUR Ibrahim Bilali, KEN |
| Bantamweight (51-54 kg) | Maurizio Stecca, ITA | Hector Lopez, MEX | Dale Walters, CAN Pedro Nolasco, DOM |
| Featherweight (54-57 kg) | Meldrick Taylor, USA | Peter Konyegwachie, NGR | Omar Catari Peraza, VEN Turgut Aykac, TUR |
| Lightweight (57-60 kg) | Pernell Whitaker, USA | Luis Ortiz, PUR | Martin Ndongo Ebanga, CMR Chi-Sung Cun, KOR |
| Light-Welterweight (60-63.5 kg) | Jerry Page, USA | Dhawee Umponmaha, THA | Mirko Puzovic, YUG Mircea Fulger, ROM |
| Welterweight (63.5-67 kg) | Mark Breland, USA | Young-Su An, KOR | Joni Nyman, FIN Luciano Bruno, ITA |
| Light-Middleweight (67-71 kg) | Frank Tate, USA | Shawn O'Sullivan, CAN | Manfred Zielonka, FRG Christophe Tiozzo, FRA |
| Middleweight (71-75 kg) | Joon-Sup Shin, KOR | Virgil Hill, USA | Mohammed Zaoui, ALG Aristides Gonzalez, PUR |
| Light-Heavyweight (75-81 kg) | Anton Josipovic, YUG | Kevin Barry, NZL | Mustapha Moussa, ALG Evander Holyfield, USA |
| Heavyweight (81-91 kg) | Henry Tillman, USA | Willie Dewitt, CAN | Angelo Musone, ITA Arnold Vanderlijde, NED |
| Super-Heavyweight (+91 kg) | Tyrell Biggs, USA | Francesco Damiani, ITA | Robert Wells, GBR Azis Salihu, YUG |
| 1980 |
| Event | Gold | Silver | Bronze |
| Light-Flyweight (-48 kg) | Shamil Sabirov, URS | Hipolito Ramos, CUB | Ismail Mustafov, BUL Byong Uk Li, PRK |
| Flyweight (48-51 kg) | Petar Lessov, BUL | Viktor Miroshnichenko, URS | Janos Varadi, HUN Hugh Russell, IRL |
| Bantamweight (51-54 kg) | Juan Bautista Hernandez, CUB | Bernardo Jose Pinango, VEN | Michael Anthony, GUY Dimitri Cipere, ROM |
| Featherweight (54-57 kg) | Rudi Fink, GDR | Adolfo Horta, CUB | Krzysztof Kosedowski, POL Viktor Rybakov, URS |
| Lightweight (57-60 kg) | Angel Herrera, CUB | Viktor Demianenko, URS | Richard Nowakowski, GDR Kazimierz Adach, POL |
| Light-Welterweight (60-63.5 kg) | Patrizio Olivia, ITA | Serik Konakbayev, URS | Anthony Willis, GBR Jose Aguilar, CUB |
| Welterweight (63.5-67 kg) | Andres Aldama, CUB | John Mugabi, UGA | Karl-Heinz Kruger, GDR Kazimierz Szczerba, POL |
| Light-Middleweight (67-71 kg) | Armando Martinez, CUB | Alexander Koshkin, URS | Detlef Kastner, GDR Jan Franck, TCH |
| Middleweight (71-75 kg) | Jose Gomez, CUB | Viktor Savchenko, URS | Valentin Silaghi, ROM Jerzy Rybicki, POL |
| Light-Heavyweight (75-81 kg) | Slobodan Kacar, YUG | Pawel Skrzecz, POL | Herbert Bauch, GDR Ricardo Rojas, CUB |
| Heavyweight (+81 kg) | Teofilo Stevenson, CUB | Pjotr Zayev, URS | Istvan Levai, HUN Jurgen Fanghanel, GDR |
| 1976 |
| Event | Gold | Silver | Bronze |
| Light-Flyweight (-48 kg) | Jorge Hernandez, CUB | Byong Uk Li, PRK | Payao Pooltarat, THA Orlando Maldonado, PUR |
| Flyweight (48-51 kg) | Leo Randolph, USA | Ramon Duvalon, CUB | David Torosyan, URS Leszek Blazynski, POL |
| Bantamweight (51-54 kg) | Yong Jo Gu, PRK | Charles Mooney, USA | Patrick Cowdell, GBR Chulsoon Hwang, KOR |
| Featherweight (54-57 kg) | Angel Herrera, CUB | Richard Nowakowski, GDR | Leszek Kosedowski, POL Juan Paredes, MEX |
| Lightweight (57-60 kg) | Howard Davis, USA | Simion Cutov, ROM | Vasili Solomin, URS Ace Rusevski, YUG |
| Light-Welterweight (60-63.5 kg) | Sugar Ray Leonard, USA | Andres Aldama, CUB | Wladimir Kolev, BUL Kachimierz Szcerba, POL |
| Welterweight (63.5-67 kg) | Jochen Bachfeld, GDR | Pedro Gamarro, VEN | Reinhard Skricek, FRG Victor Zilberman, ROM |
| Light-Middleweight (67-71 kg) | Jerzy Rybicki, POL | Tadja Kacar, YUG | Viktor Savchenko, URS Rolando Garbey, CUB |
| Middleweight (71-75 kg) | Michael Spinks, USA | Rufat Riskiev, URS | Alec Nastac, ROM Luis Martinez, CUB |
| Light-Heavyweight (75-81 kg) | Leon Spinks, USA | Sixto Soria, CUB | Costica Danifoiu, ROM Janusz Gortat, POL |
| Heavyweight (+81 kg) | Teofilo Stevenson, CUB | Mircea Simon, ROM | Johnny Tate, USA Clarence Hill, BER |
| 1972 |
| Event | Gold | Silver | Bronze |
| Light-Flyweight (-48 kg) | Gyorgy Gedo, HUN | U Gil Kim, PRK | Enrique Rodriguez, ESP Ralph Evans, GBR |
| Flyweight (48-51 kg) | Gheorghi Kostadinov, BUL | Leo Rwabwogo, UGA | Douglas Rodriguez, CUB Leszek Blazynski, POL |
| Bantamweight (51-54 kg) | Orlando Martinez, CUB | Alfonso Zamora, MEX | George Turpin, GBR Ricardo Carreras, USA |
| Featherweight (54-57 kg) | Boris Kusnezov, URS | Philip Waruinge, KEN | Clemente Rojas, COL Andras Botos, HUN |
| Lightweight (57-60 kg) | Jan Szczepanski, POL | Laszlo Orban, HUN | Alfonso Perez, COL Samuel Mbugua, KEN |
| Light-Welterweight (60-63.5 kg) | Ray Seales, USA | Anghel Angelov, BUL | Zvonimir Vujin, YUG Issak Daborg, NIG |
| Welterweight (63.5-67 kg) | Emilio Correa, CUB | Janos Kajdi, HUN | Dick Tiger Murunga, KEN Jesse Valdez, USA |
| Light-Middleweight (67-71 kg) | Dieter Kottysch, FRG | Wieslaw Rudkowsko, POL | Alan Minter, GBR Peter Tiepold, GDR |
| Middleweight (71-75 kg) | Vyatcheslav Lemeschev, URS | Reima Virtanen, FIN | Marvin Johnson, USA Prince Amartey, GHA |
| Light-Heavyweight (75-81 kg) | Mate Parlov, YUG | Gilberto Carillo, CUB | Janusz Gortat, POL Isaak Ikhouria, NGR |
| Heavyweight (+81 kg) | Teofilo Stevenson, CUB | Ion Alexe, ROM | Peter Hussing, FRG Hasse Thomsen, SWE |
| 1968 |
| Event | Gold | Silver | Bronze |
| Light-Flyweight (-48 kg) | Francisco Rodriguez, VEN | Yong-Ju Jee, KOR | Harlan Marbley, USA Hubert Skrzypczak, POL |
| Flyweight (48-51 kg) | Ricardo Delgado, MEX | Artur Olech, POL | Servillo Oliveira, BRA Leo Rwabwogo, UGA |
| Bantamweight (51-54 kg) | Valery Sokolov, URS | Eridadi Mukwanga, UGA | Eiji Morioka, JPN Kyou-Chull Chang, KOR |
| Featherweight (54-57 kg) | Antonio Roldan, MEX | Albert Robinson, USA | Philipp Waruinge, KEN Ivan Michailov, BUL |
| Lightweight (57-60 kg) | Ronald Harris, USA | Jozef Grudzien, POL | Calistrat Cutov, ROM Zvonimir Vujin, YUG |
| Light-Welterweight (60-63.5 kg) | Jerry Kulej, POL | Enrique Regueiferos, CUB | Arto Nilsson, FIN James Wallington, USA |
| Welterweight (63.5-67 kg) | Manfred Wolke, GDR | Joseph Bessala, CMR | Vladimir Musalinov, URS Mario Guilloti, ARG |
| Light-Middleweight (67-71 kg) | Boris Langutin, URS | Rolando Garbey, CUB | John Baldwin, USA Gunther Meier, FRG |
| Middleweight (71-75 kg) | Christopher Finnegan, GBR | Alexey Kisselyov, URS | Agustin Zaragoza, MEX Alfred Jones, USA |
| Light-Heavyweight (75-81 kg) | Dan Poznyak, URS | Ion Monea, ROM | Georgy Stankov, BUL Stanislav Gragan, POL |
| Heavyweight (+81 kg) | George Foreman, USA | Ionas Tschepulis, URS | Giorgio Bambini, ITA Joaquin Rocha, MEX |
| 1964 |
| Event | Gold | Silver | Bronze |
| Flyweight (-51 kg) | Fernando Atzori, ITA | Artur Olech, POL | Stanislav Sorokin, URS Robert Carmody, USA |
| Bantamweight (51-54 kg) | Takao Sakurai, JPN | Shin-Cho Chung, KOR | Juan Fabila Mendoza, MEX Washington Rodriguez, URU |
| Featherweight (54-57 kg) | Stanislav Stepashkin, URS | Anthony Villanueva, PHI | Heinz Schulz, GER Charles Brown, USA |
| Lightweight (57-60 kg) | Jozef Grudzien, POL | Vellikton Barannikov, URS | James McCourt, IRL Ronald Harris, USA |
| Light-Welterweight (60-63.5 kg) | Jerzy Kulej, POL | Yevgeni Frolov, URS | Eddie Blay, GHA Habib Galhia, TUN |
| Welterweight (63.5-67 kg) | Marian Kasprzyk, POL | Ritschardas Tamulis, URS | Pertti Purhonen, FIN Silvano Bertini, ITA |
| Light-Middleweight (67-71 kg) | Boris Lagutin, URS | Joseph Gonzales, FRA | Nojim Maiyegun, NGR Jozef Grzesiak, POL |
| Middleweight (71-75 kg) | Valery Popentschenko, URS | Emil Schulz, GER | Francesco Valle, ITA Tadeusz Alasek, POL |
| Light-Heavyweight (75-81 kg) | Cosimo Pinto, ITA | Aleksey Kisselyov, URS | Alexandar Nikolov, BUL Zbiegniew Pietrzykowski, POL |
| Heavyweight (+81 kg) | Joe Frazier, USA | Hans Huber, GER | Guiseppe Ros, ITA Vadim Yemelyanov, URS |
| 1960 |
| Event | Gold | Silver | Bronze |
| Flyweight (-51 kg) | Gyula Torok, HUN | Sergey Sivko, URS | Kiyoshi Tanabe, JPN Abdel El Gindy, EGY |
| Bantamweight (51-54 kg) | Oleg Grigoryev, URS | Primo Zamparini, ITA | Oliver Taylor, AUS Brunon Bendig, POL |
| Featherweight (54-57 kg) | Franceso Musso, ITA | Jerzy Adamski, POL | Jorma Limmonen, FIN William Meyers, RSA |
| Lightweight (57-60 kg) | Kasimierz Pazdzior, POL | Sandro Lopopoli, ITA | Richard McTaggart, GBR Abel Laudonio, ARG |
| Light-Welterweight (60-63.5 kg) | Bohumil Nemecek, TCH | Clement Quartey, GHA | Quincey Drogosz, USA Marian Kasprzyk, POL |
| Welterweight (63.5-67 kg) | Giovanni Benvenuti, ITA | Yury Radonyak, URS | Leszek Drogosz, POL James Lloyd, GBR |
| Light-Middleweight (67-71 kg) | Wilbert McClure, USA | Carmelo Bossi, ITA | Boris Lagutin, URS Bill Fisher, USA |
| Middleweight (71-75 kg) | Edward Crook, USA | Tadeusz Walasek, POL | Ion Monea, ROM Yevgeni Feofanov, URS |
| Light-Heavyweight (75-81 kg) | Casius Clay, USA | Zbiegniew Pietrzykowski, POL | Giulio Sarandi, ITA Antony Madigan, AUS |
| Heavyweight (+81 kg) | Franco De Piccoli, ITA | Daniel Bekker, RSA | Gunter Siegmund, GER Josef Nemec, TCH |
| 1956 |
| Event | Gold | Silver | Bronze |
| Flyweight (-51 kg) | Terence Spinks, GER | Mircea Dobrescu, ROM | John Caldwell, IRL Rene Libeer, FRA |
| Bantamweight (51-54 kg) | Wolfgang Behrendt, GER | Soon-Chung Song, KOR | Frederick Gilroy, IRL Claudio Barrientos, CHI |
| Featherweight (54-57 kg) | Vladimir Safronov, URS | Thomas Nicholls, GBR | Hendryk Niedzwiedzki, POL Pentti Hamalainen, FIN |
| Lightweight (57-60 kg) | Richard McTaggart, GBR | Harry Kurschat, GER | Anthony Byrne, IRL Anatoli Lagetko, URS |
| Light-Welterweight (60-63.5 kg) | Vladimir Yengibaryan, URS | Franco Nenci, ITA | Henry Loubscher, RSA Constantin Dumitrescu, ROM |
| Welterweight (63.5-67 kg) | Nicolae Lince, ROM | Frederick Tiedt, IRL | Kevin John Hogarth, AUS Nicholas Gargano, GBR |
| Light-Middleweight (67-71 kg) | Laszlo Papp, HUN | Jose Torres, USA | John McCormack, GBR Zbiegniew Pietrzykowski, POL |
| Middleweight (71-75 kg) | Gennadiy Schatkov, URS | Ramon Tapia, CHI | Gilbert Chapron, FRA Victor Zalazar, ARG |
| Light-Heavyweight (75-81 kg) | James Felton Boyd, USA | Gherorghe Negrea, ROM | Romialdas Murauskas, URS Carlos Lucas, CHI |
| Heavyweight (+81 kg) | Peter Rademacher, USA | Lev Mukhin, URS | Daniel Bekker, RSA Giacomo Bozzano, ITA |
| 1952 |
| Event | Gold | Silver | Bronze |
| Flyweight (-51 kg) | Nathan Brooks, USA | Edgar Basel, GER | Anatoly Bulakov, URS Bill Toweel, RSA |
| Bantamweight (51-54 kg) | Pentti Hamalainen, FIN | John McNally, IRL | Gennadiy Garbusov, URS Joon-Ho Kang, KOR |
| Featherweight (54-57 kg) | Jan Zachara, TCH | Sergio Caprari, ITA | Joseph Ventaja, FRA Leonard Leisching, RSA |
| Lightweight (57-60 kg) | Aureliano Bolognesi, ITA | Aleksy Antkiewicz, POL | Erkki Pakkanen, FIN Gheorge Fiat, ROM |
| Light-Welterweight (60-63.5 kg) | Charles Adkins, USA | Viktor Mednov, URS | Erkki Mallenius, FIN Bruno Visintin, ITA |
| Welterweight (63.5-67 kg) | Zygmunt Chychla, POL | Sergy Schtsherbakov, URS | Victor Jorgensen, DEN Gunther Heidemann, GER |
| Light-Middleweight (67-71 kg) | Laszlo Papp, HUN | Theunis van Schalkwyk, RSA | Boris Tishin, URS Eladio Herrera, ARG |
| Middleweight (71-75 kg) | Floyd Patterson, USA | Vasile Tita, ROM | Stig Sjolin, SWE Boris Nikolov, BUL |
| Light-Heavyweight (75-81 kg) | Norvel Lee, USA | Antonio Pacenza, ARG | Anatoly Perov, URS Harri Siljander, FIN |
| Heavyweight (+81 kg) | Hayes Edward Sanders, USA | Ingemar Johansson, SWE | Andries Nieman, RSA Jekka Koski, FIN |
| 1948 |
| Event | Gold | Silver | Bronze |
| Flyweight (-51 kg) | Pascual Perez, ARG | Spartaco Bandinelli, ITA | Soo-Ann Han, KOR |
| Bantamweight (51-54 kg) | Tibor Csik, HUN | Giovanni Battista Zuddas, ITA | Juan Venegas, PUR |
| Featherweight (54-58 kg) | Ernesto Formenti, ITA | Dennis Shepherd, RSA | Aleksy Antkiewicz, POL |
| Lightweight (58-62 kg) | Gerald Dreyer, RSA | Joseph Vissers, BEL | Sven Wad, DEN |
| Welterweight (62-67 kg) | Julius Torma, TCH | Horace Herring, USA | Alessandro D'Ottavio, ITA |
| Middleweight (67-73 kg) | Laszlo Papp, HUN | John Wright, GBR | Ivano Fontana, ITA |
| Light-Heavyweight (73-80 kg) | George Hunter, RSA | Donald Scott, GBR | Maurio Cia, ARG |
| Heavyweight (+80 kg) | Rafael Iglesias, ARG | Gunnar Nilsson, SWE | John Arthur, RSA |
| 1936 |
| Event | Gold | Silver | Bronze |
| Flyweight (-112 lb) | Willy Kaiser, GER | Gavino Matta, ITA | Louis Daniel Laurie, USA |
| Bantamweight (-118 lb) | Ulderico Sergo, ITA | Jack Wilson, USA | Fidel Ortiz, MEX |
| Featherweight (-126 lb) | Oscar Casanovas, ARG | Charles Catterall, RSA | Josef Miner, GER |
| Lightweight (-135 lb) | Imre Harangi, HUN | Nikolai Stepulov, EST | Erik Agren, SWE |
| Welterweight (-147 lb) | Sten Suvio, FIN | Michael Murach, GER | Gerhard Petersen, DEN |
| Middleweight (-160 lb) | Jean Despeaux, FRA | Henry Tiller, NOR | Raul Villareal, ARG |
| Light-Heavyweight (-175 lb) | Roger Michelot, FRA | Richard Vogt, GER | Francisco Risiglione, ARG |
| Heavyweight (+175 lb) | Herbert Runge, GER | Guillermo Lovell, ARG | Erling Nilsen, NOR |
| 1932 |
| Event | Gold | Silver | Bronze |
| Flyweight (-112 lb) | Istvan Enekes, HUN | Francisco Cabanas, MEX | Louis Salica, USA |
| Bantamweight (-118 lb) | Horace Gwynne, CAN | Hans Ziglarski, GER | Jose Villanueva, PHI |
| Featherweight (-126 lb) | Carmelo Robledo, ARG | Josef Schleinkofer, GER | Carl Carlsson, SWE |
| Lightweight (-135 lb) | Lawrence Stevens, RSA | Thure Ahlqvist, SWE | Nathan Bor, USA |
| Welterweight (-147 lb) | Edward Flynn, USA | Erich Campe, GER | Bruno Ahlberg, FIN |
| Middleweight (-160 lb) | Carmen Barth, USA | Amado Azar, ARG | Ernest Pierce, RSA |
| Light-Heavyweight (-175 lb) | David Carstens, RSA | Gino Rossi, ITA | Peter Jorgensen, DEN |
| Heavyweight (+175 lb) | Santiago Lovell, ARG | Luigi Rovati, ITA | Frederik Feary, USA |
| 1928 |
| Event | Gold | Silver | Bronze |
| Flyweight (-112 lb) | Antal Kocsis, HUN | Armand Appel, FRA | Carlo Cavagnoli, ITA |
| Bantamweight (-118 lb) | Vittorio Tamagnini, ITA | John Daley, USA | Harry Isaacs, RSA |
| Featherweight (-126 lb) | Bep van Klaveren, NED | Victor Peralta, ARG | Harold Devine, USA |
