| |
Sailing
| All-Time Medal Count |
| Place | Country | G | S | B | T |
| 1 | United States | 17 | 21 | 16 | 54 |
| 2 | Great Britain | 18 | 12 | 8 | 38 |
| 3 | Sweden | 9 | 12 | 10 | 31 |
| 4 | Norway | 16 | 11 | 3 | 30 |
| 5 | France | 11 | 6 | 8 | 25 |
| 6 | Denmark | 11 | 8 | 4 | 23 |
| 7 | Australia | 5 | 3 | 8 | 16 |
| 8 | Netherlands | 4 | 6 | 6 | 16 |
| 9 | New Zealand | 6 | 4 | 5 | 15 |
| 10 | Germany | 4 | 5 | 4 | 13 |
| 11 | Spain | 9 | 2 | 1 | 12 |
| 12 | Soviet Union | 4 | 5 | 3 | 12 |
| 13 | Brazil | 4 | 2 | 6 | 12 |
| 14 | Italy | 3 | 2 | 6 | 11 |
| 15 | Finland | 2 | 1 | 6 | 9 |
| 16 | Belgium | 2 | 4 | 2 | 8 |
| 17 | Canada | 0 | 2 | 6 | 8 |
| 18 | West Germany | 2 | 2 | 3 | 7 |
| 19 | East Germany | 2 | 2 | 2 | 6 |
| 20 | Argentina | 0 | 4 | 2 | 6 |
| 21 | Austria | 2 | 3 | 0 | 5 |
| 22 | Greece | 2 | 1 | 1 | 4 |
| 23 | Portugal | 0 | 2 | 2 | 4 |
| 24 | Ukraine | 1 | 0 | 2 | 3 |
| 25 | Switzerland | 0 | 2 | 1 | 3 |
| 26 | Bahamas | 1 | 0 | 1 | 2 |
| 27 | Russia | 0 | 1 | 1 | 2 |
| 28 | Estonia | 0 | 0 | 2 | 2 |
| 29 | Hong Kong | 1 | 0 | 0 | 1 |
| | Poland | 1 | 0 | 0 | 1 |
| 31 | China | 0 | 1 | 0 | 1 |
| | Cuba | 0 | 1 | 0 | 1 |
| | Ireland | 0 | 1 | 0 | 1 |
| | Japan | 0 | 1 | 0 | 1 |
| | Netherlands Antilles | 0 | 1 | 0 | 1 |
| | Virgin Islands | 0 | 1 | 0 | 1 |
| 37 | France/Great Britain | 0 | 0 | 1 | 1 |
| | Hungary | 0 | 0 | 1 | 1 |
| | Israel | 0 | 0 | 1 | 1 |
| 2000 |
| Event | Gold | Silver | Bronze |
| Men's Finn | Ian Percy, GBR | Luca Devoti, ITA | Fredrik Loof, SWE |
| Men's 470 | Australia | United States | Argentina |
| Men's Mistral | Christoph Sieber, AUT | Carlos Espinola, ARG | Aaron McIntosh, NZL |
| Women's Europe | Shirley Robertson, GBR | Margriet Matthysse, NED | Serena Amato, ARG |
| Women's 470 | Australia | United States | Ukraine |
| Women's Mistral | Alessandra Sensini, ITA | Amelie Lux, GER | Barbara Kendall, NZL |
| Star | United States | Great Britain | Brazil |
| Tornado | Austria | Australia | Germany |
| Soling | Denmark | Germany | Norway |
| Laser | Ben Ainslie, GBR | Robert Scheidt, BRA | Michael Blackburn, AUS |
| 49er | Finland | Great Britain | United States |
| 1996 |
| Event | Gold | Silver | Bronze |
| Men's Finn | Mateusz Kusnierewicz, POL 32 | Sebastian Godefroid, BEL 45 | Roy Heiner, NED 50 |
| Men's 470 | Ukraine 40 | Great Britain 61 | Portugal 62 |
| Men's Mistral | Nikolas Kaklamanakis, GRE 17 | Carlos Espinola, ARG 19 | Gal Fridman, ISR 21 |
| Women's Europe | Kristine Roug, DEN 24 | Margit Matthijsse, NED 30 | Courtney Becker-Dey, USA 39 |
| Women's 470 | Spain 25 | Japan 36 | Ukraine 38 |
| Women's Mistral | Lai-Shan Lee, HKG 16 | Barbara Kendall, NZL 24 | Alessandra Sensini, ITA 28 |
| Star | Brazil 25 | Sweden 29 | Australia 32 |
| Tornado | Spain 30 | Australia 42 | Brazil 43 |
| Soling | Germany | Russia | United States |
| Laser | Robert Scheidt, BRA 26 | Ben Ainslie, GBR 37 | Per Moberg, NOR 46 |
| 1992 |
| Event | Gold | Silver | Bronze |
| Finn | Jose van der Ploeg, ESP 33.4 | Brian Ledbetter, USA 54.7 | Craig Monk, NZL 64.7 |
| Star | United States 31.4 | New Zealand 58.4 | Canada 62.7 |
| Flying Dutchman | Spain 29.7 | United States 32.7 | Denmark 37.7 |
| Tornado | France 40.4 | United States 42.0 | Australia 44.4 |
| Men's 470 | Spain 50.0 | United States 66.7 | Estonia 68.7 |
| Women's 470 | Spain 30.7 | New Zealand 39.7 | United States 42.4 |
| Soling | Denmark 34.0 | United States 24.4 | Great Britain 48.0 |
| Men's Lechner A-390 | Franck David, FRA 70.7 | Mike Gebhardt, USA 71.1 | Lars Kleppich, AUS 98.7 |
| Women's Lechner A-390 | Barbara Kendall, NZL 47.8 | Xiadong Zhang, CHN 65.8 | Dorien de Vries, NED 68.7 |
| Europa | Linda Andersen, NOR 48.7 | Natalia Perena, ESP 57.4 | Julia Trotman, USA 62.7 |
| 1988 |
| Event | Gold | Silver | Bronze |
| Finn | Jose Luis Doreste, ESP 38.1 | Peter Holmberg, ISV 40.4 | John Cutler, NZL 45.0 |
| Star | Great Britain 45.7 | United States 48.0 | Brazil 50.0 |
| Flying Dutchman | Denmark 31.4 | Norway 37.4 | Canada 48.4 |
| Tornado | France 16.0 | New Zealand 35.4 | Brazil 40.1 |
| Women's 470 | United States 26.7 | Sweden 40.0 | Soviet Union 45.4 |
| Men's 470 | France 34.7 | Soviet Union 46.0 | United States 51.0 |
| Soling | East Germany 11.7 | United States 14.0 | Denmark 52.7 |
| Windsurfing | Bruce Kendall, NZL 35.4 | Jan Boersma, AHO 42.7 | Michael Gebhardt, USA 48.0 |
| 1984 |
| Event | Gold | Silver | Bronze |
| Finn | Russel Coutts, NZL 34.7 | John Bertrand, USA 37.0 | Terry Neilson, CAN 37.7 |
| Star | United States 29.7 | West Germany 41.4 | Italy 43.5 |
| Flying Dutchman | United States 19.7 | Canada 22.7 | Great Britain 48.7 |
| Tornado | New Zealand 14.7 | United States 37.0 | Australia 50.4 |
| 470 | Spain 33.7 | United States 43.0 | France 49.9 |
| Soling | United States 33.7 | Brazil 43.4 | Canada 49.7 |
| Windglider | Stephan van den Berg, NED 27.7 | Randall Steele, USA 46.0 | Bruce Kendall, NZL 46.4 |
| 1980 |
| Event | Gold | Silver | Bronze |
| Finn | Esko Rechardt, FIN 36.7 | Wolfgang Mayrhofer, AUT 46.7 | Andrei Balaschov, URS 47.4 |
| Star | Soviet Union 24.7 | Austria 31.7 | Italy 36.1 |
| Flying Dutchman | Spain 19.0 | Ireland 30.0 | Hungary 45.7 |
| Tornado | Brazil 21.4 | Denmark 30.4 | Sweden 33.7 |
| 470 | Brazil 36.4 | East Germany 38.7 | Finland 39.7 |
| Soling | Denmark 23.0 | Soviet Union 30.4 | Greece 31.1 |
| 1976 |
| Event | Gold | Silver | Bronze |
| Finn | Jochen Schurmann, GDR 35.4 | Andrey Balashov, URS 39.7 | John Bertrand, AUS 46.4 |
| Tempest | Sweden 14.0 | Soviet Union 30.4 | United States 32.7 |
| Flying Dutchman | West Germany 34.7 | Great Britain 51.7 | Brazil 52.1 |
| Tornado | Great Britain 18.0 | United States 36.0 | West Germany 37.7 |
| 470 | West Germany 42.4 | Spain 49.7 | Australia 57.0 |
| Soling | Denmark 46.7 | United States | East Germany 47.4 |
| 1972 |
| Event | Gold | Silver | Bronze |
| Finn | Serge Maury, FRA 58.0 | Ilias Hatzipavlis, GRE 71.0 | Viktor Potapov, URS 74.7 |
| Star | Australia 28.1 | Sweden 44.0 | West Germany 44.4 |
| Flying Dutchman | Great Britain 22.7 | France 40.7 | West Germany 51.1 |
| Tempest | Soviet Union 28.1 | Great Britain 34.4 | United States 57.7 |
| Dragon | Australia 13.7 | East Germany 41.7 | United States 47.7 |
| Soling | United States 8.7 | Sweden 31.7 | Canada 47.1 |
| 1968 |
| Event | Gold | Silver | Bronze |
| Finn | Valentin Mankin, URS 11.7 | Hubert Raudaschl, AUT 53.4 | Fabio Albarelli, ITA 55.1 |
| Star | United States 14.4 | Norway 43.7 | Italy 44.7 |
| Flying Dutchman | Great Britain 3.0 | West Germany 43.7 | Brazil 48.4 |
| Dragon | United States 6.0 | Denmark 26.4 | East Germany 32.7 |
| 5.5 m | Sweden 8.0 | Switzerland 32.0 | Great Britain 39.8 |
| 1964 |
| Event | Gold | Silver | Bronze |
| Finn | Willi Kuhweide, GER 7638 | Peter Barrett, USA 6373 | Henning Wind, DEN 6190 |
| Star | Bahamas 5664 | United States 5585 | Sweden 5527 |
| Flying Dutchman | New Zealand 6255 | Great Britain 5556 | United States 5158 |
| Dragon | Denmark 5854 | Germany 5826 | United States 5523 |
| 5.5 m | Australia 5981 | Sweden 5254 | United States 5106 |
| 1960 |
| Event | Gold | Silver | Bronze |
| Finn | Paul Elvstrom, DEN 8171 | Alexandr Chuchelov, URS 6250 | Andre Neli, BEL 5934 |
| Star | Soviet Union 7619 | Portugal 6695 | United States 6269 |
| Flying Dutchman | Norway 6774 | Denmark 5991 | Germany 5882 |
| Dragon | Greece 6733 | Argentina 5715 | Italy 5704 |
| 5.5 m | United States 6900 | Denmark 5678 | Switzerland 5122 |
| 1956 |
| Event | Gold | Silver | Bronze |
| Finn | Paul Elvstrom, DEN 7509 | Andre Nelis, BEL 6254 | John Marvin, USA 5953 |
| Star | United States 5876 | Italy 5649 | Bahamas 5223 |
| Sharpie | New Zeland 6086 | Australia 6068 | Great Britain 4859 |
| Dragon | Sweden 5723 | Denmark 5723 | Great Britain 4547 |
| 5.5 m | Sweden 5527 | Great Britain 4050 | Australia 4022 |
| 1952 |
| Event | Gold | Silver | Bronze |
| Finn | Paul Elvstrom, DEN 8209 | Charles Currey, GBR 5449 | Rickard Sarby, SWE 5051 |
| Star | Italy 7635 | United States 7216 | Portugal 4903 |
| Dragon | Norway 6130 | Sweden 5556 | Germany 5352 |
| 5.5 m | United States 5751 | Norway 5325 | Sweden 4554 |
| 6 m | United States 4870 | Norway 4648 | Finland 3944 |
| 1948 |
| Event | Gold | Silver | Bronze |
| Monotype | Paul Elvstrom, DEN 5543 | Ralph Evans Jr., USA 5408 | Jacobus de Jong, NED 5204 |
| Star | United States 5828 | Cuba 4949 | Netherlands 4731 |
| Swallow | Great Britain 5625 | Portugal 5579 | United States 4352 |
| Dragon | Norway 4746 | Sweden 4621 | Denmark 4223 |
| 6 m | United States | Argentina 5120 | Sweden 4033 |
| 1936 |
| Event | Gold | Silver | Bronze |
| Monotype | Daniel Kagchelland, NED 163 | Werner Krogmann, GER 150 | Peter Scott, GBR 131 |
| Star | Germany 80 | Sweden 64 | Netherlands 63 |
| 6 m | Great Britain 67 | Norway 66 | Sweden 62 |
| 8 m | Italy 55 | Norway 53 | Germany 53 |
| 1932 |
| Event | Gold | Silver | Bronze |
| Monotype | Jacques Lebrun, FRA 87 | Adriaan Lambertus Joseph Maas, NED 85 | Santiago Amat Cansino, ESP 76 |
| Star | United States 46 | Great Britain 35 | Sweden 28 |
| 6 m | Sweden 18 | United States 12 | Canada 4 |
| 8 m | United States 8 | Canada 4 | |
| 1928 |
| Event | Gold | Silver | Bronze |
| Monotype | Sven Thorell, SWE | Henrik Robert, NOR | Bertil Broman, FIN |
| 6 m | Norway | Denmark | Estonia |
| 8 m | France | Netherlands | Sweden |
| 1924 |
| Event | Gold | Silver | Bronze |
| Monotype | Leon Huybrechts, BEL 2 | Henrik Robert, NOR 7 | Hans Dittmar, FIN 8 |
| 6 m | Norway 2 | Denmark 5 | Netherlands 5 |
| 8 m | Norway 2 | Great Britain 5 | France 5 |
| 1920 |
| Event | Gold | Silver | Bronze |
| 12 ft Dinghy | Netherlands | Netherlands | |
| 18 ft Dinghy | Great Britain | | |
| 6 m | Norway | Belgium | |
| 6 m (1907 Rating) | Belgium | Norway | Norway |
| 6.5 m (1919 Rating) | Netherlands | France | |
| 7 m | Great Britain | | |
| 8 m | Norway | Norway | Belgium |
| 8 m (1907 Rating) | Norway | Norway | |
| 10 m | Norway | | |
| 10 m (1907 Rating) | Norway | | |
| 12 m (1903 Rating) | Norway | | |
| 12 m | Norway | | |
| Sharpie 30 m2 | Sweden | | |
| Sharpie 40 m2 | Sweden | Sweden | |
| 1912 |
| Event | Gold | Silver | Bronze |
| 6 m | France | Denmark | Sweden |
| 8 m | Norway | Sweden | Finland |
| 10 m | Sweden | Finland | Russia |
| 12 m | Norway | Sweden | Finland |
| 1908 |
| Event | Gold | Silver | Bronze |
| 6 m | Great Britain | Belgium | France |
| 7 m | Great Britain | | |
| 8 m | Great Britain | Sweden | Great Britain |
| 12 m | Great Britain | Great Britain | |
| 1900 |
| Event | Gold | Silver | Bronze |
| Open Class | Great Britain | Germany | France |
| 0.5 Ton Class | France | France | France |
| 0.5-1 Ton Class | Great Britain | France | France |
| 1-2 Ton Class | Germany | Switzerland | France |
| 2-3 Ton Class | Great Britain | France | France |
| 3-10 Ton Class | France | Netherlands | France/Great Britain |
| 10-20 Ton Class | France | France | Great Britain |
|
|
CBS Sports Store
Get ready for the 2008 Olympics
Beiging here we come Shop today!
|