|
| Total Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 1 | United States | 852 | 645 | 554 | 2051 |
2000 Summer Olympics (XXVII)
Sydney, Australia
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 1 | United States | 39 | 25 | 33 | 97 |
| Track & Field |
| Event | Gold | Silver | Bronze |
| Men's 100 m | Maurice Greene, USA 9.87 | Ato Boldon, TRI 9.99 | Abadele Thompson, BAR 10.04 |
| Men's 400 m | Michael Johnson, USA 43.84 | Alvin Harrison, USA 44.40 | Gregory Haughton, JAM 44.70 |
| Men's 110 m Hurdles | Anier Garcia, CUB 13.00 | Terrence Trammell, USA 13.16 | Mark Crear, USA 13.22 |
| Men's 400 m Hurdles | Angelo Taylor, USA 47.50 | Hadi Souan Somayli, KSA 47.53 | Llewellyn Herbert, RSA 47.81 |
| Men's 4 x 100 m Relay | United States 37.61 | Brazil 37.90 | Cuba 38.04 |
| Men's 4 x 400 m Relay | United States 2:56.35 | Nigeria 2:58.68 | Jamaica 2:58.78 |
| Men's Pole Vault | Nick Hysong, USA 5.90 m | Lawrence Johnson, USA 5.90 m | Maksim Tarasov, RUS 5.90 m |
| Men's Shot Put | Arsi Harju, FIN 21.29 m | Adam Nelson, USA 21.21 m | John Godina, USA 21.20 m |
| Men's Decathlon | Erki Nool, EST 8641 | Roman Sebrle, CZE 8606 | Chris Huffins, USA 8595 |
| Women's 100 m | Marion Jones, USA 10.75 | Ekaterini Thanou, GRE 11.12 | Tanya Lawrence, JAM 11.18 |
| Women's 200 m | Marion Jones, USA 21.84 | Pauline Davis-Thompson, BAH 22.27 | Susanthika Jayasinghe, SRI 22.28 |
| Women's 100 m Hurdles | Olga Shishigina, KAZ 12.65 | Gloria Alozie, NGR 12.68 | Melissa Morrison, USA 12.76 |
| Women's 4 x 100 m Relay | Bahamas 41.95 | Jamaica 42.13 | United States 42.20 |
| Women's 4 x 400 m Relay | United States 3:22.62 | Jamaica 3:23.25 | Russia 3:23.46 |
| Women's Pole Vault | Stacy Dragila, USA 4.60 m | Tatiana Grigorieva, AUS 4.55 m | Vala Flodadottir, IRL 4.50 m |
| Women's Long Jump | Heike Drechsler, GER 6.99 m | Fiona May, ITA 6.92 m | Marion Jones, USA 6.92 m |
| Swimming |
| Event | Gold | Silver | Bronze |
| Men's 50 m Freestyle | Anthony Ervin, USA 21.98 Gary Hall Jr., USA 21.98 | | Pieter van den Hoogenband, NED 22.03 |
| Men's 100 m Freestyle | Pieter van den Hoogenband, NED 48.30 | Alexander Popov, RUS 48.69 | Gary Hall Jr., USA 48.73 |
| Men's 400 m Freestyle | Ian Thorpe, AUS 3:40.59 | Massimiliano Rosolino, ITA 3:43.40 | Klete Keller, USA 3:47.00 |
| Men's 1,500 m Freestyle | Grant Hackett, AUS 14:48.33 | Kieren Perkins, AUS 14:53.59 | Chris Thompson, USA 14:56.81 |
| Men's 100 m Backstroke | Lenny Krayzelburg, USA 53.72 | Matthew Welsh, AUS 54.07 | Stev Theloke, GER 54.82 |
| Men's 200 m Backstroke | Lenny Krayzelburg, USA 1:56.76 | Aaron Peirsol, USA 1:57.35 | Matthew Welsh, AUS 1:57.59 |
| Men's 100 m Breastroke | Domenico Fioravanti, ITA 1:00.46 | Ed Moses, USA 1:00.73 | Roman Sloudnov, RUS 1:00.91 |
| Men's 200 m Butterfly | Tom Malchow, USA 1:55.35 | Danys Sylantyev, UKR 1:55.76 | Justin Norris, AUS 1:56.17 |
| Men's 200 m Individual Medley | Massimiliano Rosolino, ITA 1:58.98 | Tom Dolan, USA 1:59.77 | Tom Wilkins, USA 2:00.87 |
| Men's 400 m Individual Medley | Tom Dolan, USA 4:11.76 | Erik Vendt, USA 4:14.23 | Curtis Myden, CAN 4:15.33 |
| Men's 4 x 100 m Freestyle Relay | Australia 3:13.67 | United States 3:13.86 | Brazil 3:17.40 |
| Men's 4 x 200 m Freestyle Relay | Australia 7:07.05 | United States 7:12.64 | Netherlands 7:12.70 |
| Men's 4 x 100 m Medley Relay | United States 3:33.73 | Australia 3:35.27 | Germany 3:35.88 |
| Women's 50 m Freestyle | Inge de Bruijn, NED 24.32 | Therese Alshammar, SWE 24.51 | Dara Torres, USA 24.63 |
| Women's 100 m Freestyle | Inge de Bruijn, NED 53.83 | Therese Alshammar, SWE 54.33 | Dara Torres, USA 54.43 |
| Women's 400 m Freestyle | Brooke Bennett, USA 4:05.80 | Diana Munz, USA 4:07.07 | Claudia Poll, CRC 4:07.83 |
| Women's 800 m Freestyle | Brooke Bennett, USA 8:19.67 | Yana Klochkova, UKR 8:22.66 | Kaitlin Sandeno, USA 8:24.29 |
| Women's 100 m Breastroke | Megan Quann, USA 1:07.05 | Leisel Jones, AUS 1:07.49 | Penny Heyns, RSA 1:07.55 |
| Women's 200 m Breastroke | Agnes Kovacs, HUN 2:24.35 | Kristy Kowal, USA 2:24.56 | Amanda Beard, USA 2:25.35 |
| Women's 100 m Butterfly | Inge de Bruijn, NED 56.61 | Martina Moravcova, SVK 57.97 | Dara Torres, USA 58.20 |
| Women's 200 m Butterfly | Misty Hyman, USA 2:05.88 | Susie O'Neill, AUS 2:06.58 | Petria Thomas, AUS 2:07.12 |
| Women's 200 m Individual Medley | Yana Klochkova, UKR 2:10.68 | Beatrice Caslaru, ROM 2:12.57 | Cristina Teuscher, USA 2:13.32 |
| Women's 4 x 100 m Freestyle Relay | United States 3:36.61 | Netherlands 3:39.83 | Sweden 3:40.30 |
| Women's 4 x 200 m Freestyle Relay | United States 7:57.80 | Australia 7:58.52 | Germany 7:58.64 |
| Women's 4 x 100 m Medley Relay | United States 3:58.30 | Australia 4:01.59 | Japan 4:04.16 |
| Diving |
| Event | Gold | Silver | Bronze |
| Women's Platform | Laura Wilkinson, USA 543.75 | Li Na, CHN 542.01 | Anne Montminy, CAN 540.15 |
| Water Polo |
| Event | Gold | Silver | Bronze |
| Women's | Australia | United States | Russia |
| Boxing |
| Event | Gold | Silver | Bronze |
| Bantamweight (51-54 kg) | Guillermo Rigondeaux, CUB | Raimkoul Malakhbekov, RUS | Sergiy Danylchenko, UKR Clarence Vinson, USA |
| Featherweight (54-57 kg) | Bekzat Sattarkhanov, KAZ | Ricardo Juarez, USA | Tahar Tamsamani, MAR Kamil Djamaloudinov, RUS |
| Light-Welterweight (60-63.5 kg) | Mahamadkadyz Abdullaev, UZB | Ricardo Williams, USA | Diogenes Luna, CUB Mohamed Allalou, ALG |
| Light-Middleweight (67-71 kg) | Yermakhan Ibraimov, KAZ | Marin Simion, ROM | Pornchai Thongburan, THA Jermain Taylor, USA |
| Weightlifting |
| Event | Gold | Silver | Bronze |
| Women's Flyweight (-48 kg) | Izabela Dragneva, BUL 190.0 kg | Tara Nott, USA 185.0 kg | Raema Lisa Rumbewas, INA 185.0 kg |
| Women's Super-Heavyweight (+75 kg) | Ding Meiyuan, CHN 300.0 kg | Agata Wrobel, POL 295.0 kg | Cheryl Haworth, USA 270.0 kg |
| Greco-Roman Wrestling |
| Event | Gold | Silver | Bronze |
| Welterweight (69-76 kg) | Mourat Kardanov, RUS | Matt James Lindland, USA | Marko Yli-Hannuksela, FIN |
| Light-Heavyweight (85-97 kg) | Mikael Ljungberg, SWE | Davyd Saldadze, UKR | Garrett Lowney, USA |
| Super-Heavyweight (97-130 kg) | Rulon Gardner, USA | Alexandre Kareline, RUS | Dmitry Debelka, BLR |
| Freestyle Wrestling |
| Event | Gold | Silver | Bronze |
| Flyweight (48-54 kg) | Namig Abdullayev, AZE | Samuel Henson, USA | Amiran Karntanov, GRE |
| Bantamweight (54-58 kg) | Alireza Dabir, IRI | Yevgen Buslovych, UKR | Terry Brands, USA |
| Lightweight (63-69 kg) | Daniel Igali, CAN | Arsen Gitinov, RUS | Lincoln McIlravy, USA |
| Welterweight (69-76 kg) | Alexander Leipold, GER | Brandon Slay, USA | Moon Eui Jae, KOR |
| Taekwondo |
| Event | Gold | Silver | Bronze |
| Men's Featherweight (58-68 kg) | Steven Lopez, USA | Sin Joon-Sik, KOR | Hadi Saeibonehkohal, IRI |
| Modern Pentathlon |
| Event | Gold | Silver | Bronze |
| Women's | Stephanie Cook, GBR 5318 | Emily de Riel, USA 5310 | Kate Allenby, GBR 5273 |
| Rowing |
| Event | Gold | Silver | Bronze |
| Men's Coxless Pairs | France | United States | Australia |
| Women's Coxless Pairs | Romania | Australia | United States |
| Women's Lightweight Double Sculls | Romania | Germany | United States |
| Sailing |
| Event | Gold | Silver | Bronze |
| Men's 470 | Australia | United States | Argentina |
| Women's 470 | Australia | United States | Ukraine |
| Star | United States | Great Britain | Brazil |
| 49er | Finland | Great Britain | United States |
| Cycling |
| Event | Gold | Silver | Bronze |
| Men's Time Trial | Viacheslav Ekimov, RUS 57:40.420 | Jan Ullrich, GER 57:48.333 | Lance Armstrong, USA 58:14.267 |
| Men's Sprint | Marty Nothstein, USA | Florian Rousseau, FRA | Jens Fiedler, GER |
| Women's Time Trial | Leontien Zijlaard, NED 42:00.781 | Mari Holden, USA 42:37.372 | Jeannie Longo-Ciprelli, FRA 42:52.547 |
| Equestrian |
| Event | Gold | Silver | Bronze |
| Individual Three-Day Event | David O'Connor, USA | Andrew Hoy, AUS | Mark Todd, NZL |
| Team Three-Day Event | Australia | Great Britain | United States |
| Grand Prix Team Dressage | Germany | Netherlands | United States |
| Shooting |
| Event | Gold | Silver | Bronze |
| Men's Skeet | Mykola Milchev, UKR | Petr Malek, CZE | James Graves, USA |
| Women's Air Rifle | Nancy Johnson, USA 497.7 | Cho-Hyun Kang, KOR 497.5 | Gao Jing, CHN 497.2 |
| Women's Double Trap | Pia Hansen, SWE | Deborah Gelisio, ITA | Kimberly Rhode, USA |
| Archery |
| Event | Gold | Silver | Bronze |
| Men's Individual | Simon Fairweather, AUS | Victory Wunderle, USA | Wietse van Alten, NED |
| Men's Team | South Korea | Italy | United States |
| Tennis |
| Event | Gold | Silver | Bronze |
| Women's Singles | Venus Williams, USA | Elena Dementieva, RUS | Monica Seles, USA |
| Women's Doubles | Serena Williams, USA Venus Williams, USA | Kristie Boogert, NED Miriam Oremans, NED | Els Callens, BEL Dominique Van Roost, BEL |
| Basketball |
| Event | Gold | Silver | Bronze |
| Men's | United States | France | Lithuania |
| Women's | United States | Australia | Brazil |
| Soccer |
| Event | Gold | Silver | Bronze |
| Women's | Norway | United States | Germany |
| Volleyball |
| Event | Gold | Silver | Bronze |
| Men's Beach | United States | Brazil | Germany |
| Baseball |
| Event | Gold | Silver | Bronze |
| Men's | United States | Cuba | South Korea |
| Softball |
| Event | Gold | Silver | Bronze |
| Women's | United States | Japan | Australia |
1996 Summer Olympics (XXVI)
Atlanta, United States
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 1 | United States | 44 | 33 | 25 | 102 |
| Track & Field |
| Event | Gold | Silver | Bronze |
| Men's 200 m | Michael Johnson, USA 19.32 | Frankie Fredericks, NAM 19.68 | Ato Boldon, TRI 19.80 |
| Men's 400 m | Michael Johnson, USA 43.49 | Roger Black, GBR 44.41 | Davis Kamoga, UGA 44.53 |
| Men's 110 m Hurdles | Allen Johnson, USA 12.95 | Mark Crear, USA 13.09 | Florian Schwarthoff, GER 13.17 |
| Men's 400 m Hurdles | Derrick Adkins, USA 47.55 | Samuel Matete, ZAM 47.78 | Calvin Davis, USA 47.96 |
| Men's 4 x 100 m Relay | Canada 37.69 | United States 38.05 | Brazil 38.41 |
| Men's 4 x 400 m Relay | United States 2:55.99 | Great Britain 2:56.60 | Jamaica 2:59.42 |
| Men's High Jump | Charles Austin, USA 7'10¼" | Artur Partyka, POL 7'9½" | Steve Smith, GBR 7'8½" |
| Men's Long Jump | Carl Lewis, USA 27'10¾" | James Beckford, JAM 27'2½" | Joe Greene, USA 27'½" |
| Men's Triple Jump | Kenny Harrison, USA 59'4¼" | Jonathan Edwards, GBR 58'8" | Yoelvis Quesada, CUB 57'2¾" |
| Men's Shot Put | Randy Barnes, USA 70'11¼" | John Godina, USA 68'2½" | Oleksandr Bagach, UKR 68'1" |
| Men's Hammer Throw | Balazs Kiss, HUN 266'6" | Lance Deal, USA 266'2" | Oleksy Krykun, UKR 262'6" |
| Men's Decathlon | Dan O'Brien, USA 8824 | Frank Busemann, GER 8706 | Tomas Dvorak, CZE 8664 |
| Women's 100 m | Gail Devers, USA 10.94 | Merlene Ottey, JAM 10.94 | Gwen Torrence, USA 10.96 |
| Women's 400 m Hurdles | Deon Hemmings, JAM 52.82 | Kim Batten, USA 53.08 | Tonja Buford-Bailey, USA 53.22 |
| Women's 4 x 100 m Relay | United States 41.95 | Bahamas 42.14 | Jamaica 42.24 |
| Women's 4 x 400 m Relay | United States 3:20.91 | Nigeria 3:21.04 | Germany 3:21.14 |
| Women's Long Jump | Chioma Ajunwa, NGR 23'4½" | Fiona May, ITA 23'½" | Jackie Joyner-Kersee, USA 22'11¾" |
| Swimming |
| Event | Gold | Silver | Bronze |
| Men's 50 m Freestyle | Alexander Popov, RUS 22.13 | Gary Hall Jr., USA 22.26 | Fernando Scherer, BRA 22.29 |
| Men's 100 m Freestyle | Alexander Popov, RUS 48.74 | Gary Hall Jr., USA 48.81 | Gustavo Borges, BRA 49.02 |
| Men's 100 m Backstroke | Jeff Rouse, USA 54.10 | Rodolfo Cabrera, CUB 54.98 | Neisser Bent, CUB 55.02 |
| Men's 200 m Backstroke | Brad Bridgewater, USA 1:58.54 | Tripp Schwenk, USA 1:58.99 | Emanuele Merisi, ITA 1:59.18 |
| Men's 100 m Breastroke | Frederick Deburghgraeve, BEL 1:00.65 | Jeremy Linn, USA 1:00.77 | Mark Warnecke, GER 1:01.33 |
| Men's 200 m Butterfly | Denis Pankratov, RUS 1:56.51 | Matt Malchow, USA 1:57.44 | Scott Miller, AUS 1:57.48 |
| Men's 400 m Individual Medley | Tom Dolan, USA 4:14.90 | Eric Namesnik, USA 4:15.25 | Curtis Myden, CAN 4:16.28 |
| Men's 4 x 100 m Freestyle Relay | United States 3:15.41 | Russia 3:17.06 | Germany 3:17.20 |
| Men's 4 x 200 m Freestyle Relay | United States 7:14.84 | Sweden 7:17.06 | Germany 7:17.71 |
| Men's 4 x 100 m Medley Relay | United States 3:34.84 | Russia 3:37.55 | Australia 3:39.56 |
| Women's 50 m Freestyle | Amy van Dyken, USA 24.87 | Le Jingyi, CHN 24.90 | Sandra Volker, GER 25.14 |
| Women's 100 m Freestyle | Le Jingyi, CHN 54.50 | Sandra Volker, GER 54.88 | Angel Martino, USA 54.93 |
| Women's 800 m Freestyle | Brooke Bennett, USA 8:27.89 | Dagmar Hase, GER 8:29.91 | Kirsten Vlieghuis, NED 8:30.84 |
| Women's 100 m Backstroke | Beth Botsford, USA 1:01.19 | Whitney Hedgepeth, USA 1:01.47 | Marianne Kriel, RSA 1:02.12 |
| Women's 200 m Backstroke | Krisztina Egerszegy, HUN 2:07.83 | Whitney Hedgepeth, USA 2:11.98 | Cathleen Rund, GER 2:12.06/td> |
| Women's 100 m Breastroke | Penelope Heyns, RSA 1:07.73 | Amanda Beard, USA 1:08.09 | Samantha Reilly, AUS 1:09.18 |
| Women's 200 m Breastroke | Penelope Heyns, RSA 2:25.41 | Amanda Beard, USA 2:25.75 | Agnes Kovacs, HUN 2:26.57 |
| Women's 100 m Butterfly | Amy van Dyken, USA 59.13 | Liu Limin, CHN 59.14 | Angel Martino, USA 59.23 |
| Women's 400 m Individual Medley | Michelle Smith, IRL 4:39.18 | Allison Wagner, USA 4:42.03 | Krisztina Egerszegy, HUN 4:42.53 |
| Women's 4 x 100 m Freestyle Relay | United States 3:39.29 | China 3:40.48 | Germany 3:41.48 |
| Women's 4 x 200 m Freestyle Relay | United States 7:59.87 | Germany 8:01.55 | Australia 8:05.47 |
| Women's 4 x 100 m Medley Relay | United States 4:02.88 | Australia 4:05.08 | China 4:07.34 |
| Diving |
| Event | Gold | Silver | Bronze |
| Men's Springboard | Ni Xiong, CHN 701.46 | Yu Zhuocheng, CHN 690.93 | Mark Lenzi, USA 686.49 |
| Women's Platform | Mingxia Fu, CHN 521.58 | Annika Walter, GER 479.22 | Mary Ellen Clark, USA 472.95 |
| Synchronized Swimming |
| Event | Gold | Silver | Bronze |
| Women's | United States | Canada | Japan |
| Boxing |
| Event | Gold | Silver | Bronze |
| Featherweight (54-57 kg) | Somluck Kamsing, THA | Serafim Todorov, BUL | Pablo Chacon, ARG Floyd Mayweather, USA |
| Lightweight (57-60 kg) | Hocine Soltani, ALG | Tontcho Tontchev, BUL | Terrance Cauthern, USA Leonard Doroftei, ROM |
| Light-Middleweight (67-71 kg) | David Reid, USA | Alfredo Duvergel, CUB | Karim Tulaganov, UZB Esmouhan Ibraimov, KAZ |
| Middleweight (71-75 kg) | Ariel Hernandez, CUB | Malik Beyleroglu, TUR | Mohamed Bahari, ALG Roshii Wells, USA |
| Light-Heavyweight (75-81 kg) | Vasili Jirov, KAZ | Lee Seung-Bae, KOR | Antonio Tarver, USA Thomas Ulrich, GER |
| Heavyweight (81-91 kg) | Felix Savon, CUB | David Defiagbon, CAN | Nate Jones, USA Luan Krasniqui, GER |
| Greco-Roman Wrestling |
| Event | Gold | Silver | Bronze |
| Flyweight (48-52 kg) | Arman Nazaryan, ARM | Brandon Paulson, USA | Andrei Kalashnikov, UKR |
| Bantamweight (52-57 kg) | Yovei Melnichenko, KAZ | Denis Hall, USA | Cheng Zetian, CHN |
| Super-Heavyweight (+100 kg) | Alexander Karelin, RUS | Matt Ghaffari, USA | Sergei Moureiko, MDA |
| Freestyle Wrestling |
| Event | Gold | Silver | Bronze |
| Bantamweight (52-57 kg) | Kendall Cross, USA | Giga Sissaouri, CAN | Ri Yong-Sam, PRK |
| Featherweight (57-62 kg) | Thomas Brands, USA | Jang Jae-Sung, KOR | Elbrus Tedeyev, UKR |
| Lightweight (62-68 kg) | Vadim Bogiyev, RUS | Townsend Saunders, USA | Zaza Zazirov, UKR |
| Heavyweight (90-100 kg) | Kurt Angle, USA | Abbas Jadidi, IRI | Arwat Sabejew, GER |
| Super-Heavyweight (+100 kg) | Mahmut Demir, TUR | Alexei Medvedev, BUL | Bruce Baumgartner, USA |
| Judo |
| Event | Gold | Silver | Bronze |
| Men's Lightweight (66-73 kg) | Kenzo Nakamura, JPN | Kwak Dae-Sung, KOR | James Pedro, USA Christophe Gagliano, FRA |
| Canoe/Kayak |
| Event | Gold | Silver | Bronze |
| Women's Slalom Kayak Singles | Stepanka Hilgertova, CZE 169.49 | Dana Chladek, USA 169.49 | Myriam Fox-Jerusalmi, FRA 171.00 |
| Rowing |
| Event | Gold | Silver | Bronze |
| Men's Quadruple Sculls | Germany 5:56.93 | United States 5:59.10 | Australia 6:01.65 |
| Men's Lightweight Coxless Fours | Denmark 6:09.58 | Canada 6:10.13 | United States 6:12.29 |
| Women's Coxless Pairs | Australia 7:01.39 | United States 7:01.78 | France 7:03.82 |
| Women's Lightweight Double Sculls | Romania 7:12.78 | United States 7:14.65 | Australia 7:16.56 |
| Sailing |
| Event | Gold | Silver | Bronze |
| Women's Europe | Kristine Roug, DEN 24 | Margit Matthijsse, NED 30 | Courtney Becker-Dey, USA 39 |
| Soling | Germany | Russia | United States |
| Cycling |
| Event | Gold | Silver | Bronze |
| Men's Sprint | Jens Fiedler, GER | Marthy Nothstein, USA | Curtis Harnett, CAN |
| Men's 1,000 m Time Trial | Florian Rousseau, FRA 1:02.712 | Erin Hartwell, USA 1:02.940 | Takandu Jumonji, JPN 1:03.261 |
| Women's Road Race | Jeannie Longo-Ciprelli, FRA 2:36:13 | Imelda Chiappa, USA 2:36:38 | Clara Hughes, CAN 2:36:44 |
| Women's Mountain Bike | Paola Pezzo, ITA 1:50:51 | Alison Sydor, CAN 1:51:58 | Susan DiMattei, USA |
| Equestrian |
| Event | Gold | Silver | Bronze |
| Individual Three-Day Event | Blyth Tait, NZL 56.8 | Sally Clark, NZL 60.4 | Kerry Millikin, USA 73.7 |
| Team Three-Day Event | Australia 203.85 | United States 261.10 | New Zealand 268.55 |
| Grand Prix Team Dressage | Germany 5553 | Netherlands 5437 | United States 5309 |
| Grand Prix Team Jumping | Germany 1.75 | United States 12.00 | Brazil 17.25 |
| Shooting |
| Event | Gold | Silver | Bronze |
| Men's Trap | Michael Diamond, AUS 149 | Josh Lakatos, USA 147 | Lance Bade, USA 147 |
| Women's Double Trap | Kim Rhode, USA 141 | Susanne Keirmayer, GER 139 | Deserie Huddleston, AUS 139 |
| Archery |
| Event | Gold | Silver | Bronze |
| Men's Individual | Justin Huish, USA | Magnus Peterson, SWE | Oli Kyun-Moon, KOR |
| Men's Team | United States | South Korea | Italy |
| Gymnastics |
| Event | Gold | Silver | Bronze |
| Men's Parallel Bars | Rustam Sharipov, UKR 9.837 | Jair Lynch, USA 9.825 | Vitaly Sherbo, BLR 9.800 |
| Women's Team | United States 389.225 | Russia 388.404 | Romania 388.246 |
| Women's Floor | Lilia Podkopayeva, UKR 9.887 | Simona Amanar, ROM 9.850 | Dominique Dawes, USA 9.837 |
| Women's Beam | Shannon Miller, USA 9.862 | Lilia Podkopayeva, UKR 9.825 | Gina Gogean, ROM 9.787 |
| Women's Uneven Bars | Svetlana Chorkina, RUS 9.850 | Wengji Bi, CHN 9.837 Amy Chow, USA 9.837 | |
| Tennis |
| Event | Gold | Silver | Bronze |
| Men's Singles | Andre Agassi, USA | Sergei Bruguera, ESP | Leander Paes, IND |
| Women's Singles | Lindsay Davenport, USA | Arantxa Sanchez-Vicario, ESP | Jana Novotna, CZE |
| Women's Doubles | Gigi Fernandez, USA Mary Jo Fernandez, USA | Jana Novotna, CZE Helena Sukova, CZE | Conchita Martinez, ESP Arantxa Sanchez-Vicario, ESP |
| Basketball |
| Event | Gold | Silver | Bronze |
| Men's | United States | Yugoslavia | Lithuania |
| Women's | United States | Brazil | Australia |
| Soccer |
| Event | Gold | Silver | Bronze |
| Women's | United States | China | Norway |
| Volleyball |
| Event | Gold | Silver | Bronze |
| Men's Beach | United States | United States | Canada |
| Baseball |
| Event | Gold | Silver | Bronze |
| Men's | Cuba | Japan | United States |
| Softball |
| Event | Gold | Silver | Bronze |
| Women's | United States | China | Australia |
1992 Summer Olympics (XXV)
Barcelona, Spain
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 2 | United States | 37 | 33 | 37 | 107 |
| Track & Field |
| Event | Gold | Silver | Bronze |
| Men's 100 m | Linford Christie, GBR 9.96 | Frank Fredricks, NAM 10.02 | Dennis Mitchell, USA 10.04 |
| Men's 200 m | Mike Marsh, USA 20.01 | Frank Fredricks, NAM 20.13 | Michael Bates, USA 20.38 |
| Men's 400 m | Quincy Watts, USA 43.50 | Steve Lewis, USA 44.21 | Samson Kitur, KEN 44.24 |
| Men's 800 m | William Tanui, KEN 1:43.66 | Nixon Kiprotich, KEN 1:43.70 | Johnny Gray, USA 1:43.97 |
| Men's 110 m Hurdles | Mark McKoy, CAN 13.12 | Tony Dees, USA 13.24 | Jack Pierce, USA 13.26 |
| Men's 400 m Hurdles | Kevin Young, USA 46.78 | Winthrop Graham, JAM 47.66 | Kriss Akabusi, GBR 47.82 |
| Men's 4 x 100 m Relay | United States 37.40 | Nigeria 37.98 | Cuba 38.00 |
| Men's 4 x 400 m Relay | United States 2:55.74 | Cuba 2:59.51 | Great Britain 2:59.73 |
| Men's Long Jump | Carl Lewis, USA 28'5¼" | Mike Powell, USA 28'4" | Joe Greene, USA 27'4¼" |
| Men's Triple Jump | Michael Conley, USA 59'7¼" | Charles Simpkins, USA 57'8¾" | Frank Rutherford, BAH 56'11¼" |
| Men's Shot Put | Michael Stulce, USA 71'2" | James Doehring, USA 68'9" | Vyacheslav Lycho, EUN 68'8¼" |
| Men's Decathlon | Robert Zmelik, TCH 8611 | Antonio Penalver, ESP 8412 | David Johnson, USA 8309 |
| Women's 100 m | Gail Devers, USA 10.82 | Juliet Cuthbert, JAM 10.83 | Irina Privalova, EUN 10.84 |
| Women's 200 m | Gwen Torrence, USA 21.81 | Juliet Cuthbert, JAM 22.02 | Merlene Ottey, JAM 22.09 |
| Women's 10,000 m | Derartu Tulu, ETH 31:06.02 | Elena Meyer, RSA 31:11.75 | Lynn Jennings, USA 31:19.89 |
| Women's 100 m Hurdles | Paraskevi Patoulidou, GRE 12.64 | Lavonna Martin, USA 12.69 | Jordanka Donkova, BUL 12.70 |
| Women's 400 m Hurdles | Sally Gunnell, GBR 53.23 | Sandra Farmer-Patrick, USA 53.69 | Janeene Vickers, USA 54.31 |
| Women's 4 x 100 m Relay | United States 42.11 | Unified Team 42.16 | Nigeria 42.81 |
| Women's 4 x 400 m Relay | Unified Team 3:20.20 | United States 3:20.92 | Great Britain 3:24.23 |
| Women's Long Jump | Heike Drechsler, GER 23'5" | Inessa Kravets, EUN 23'4¼" | Jackie Joyner-Kersee, USA 23'2¼" |
| Women's Heptathlon | Jackie Joyner-Kersee, USA 7044 | Irina Belova, EUN 6845 | Sabine Braun, GER 6649 |
| Swimming |
| Event | Gold | Silver | Bronze |
| Men's 50 m Freestyle | Alexander Popov, EUN 21.91 | Matt Biondi, USA 22.09 | Tom Jager, USA 22.30 |
| Men's 100 m Backstroke | Mark Tewksbury, CAN 53.98 | Jeff Rouse, USA 54.04 | David Berkhoff, USA 54.78 |
| Men's 100 m Breastroke | Nelson Diebel, USA 1:01.50 | Norbert Rosza, HUN 1:01.68 | Philip Rogers, AUS 1:01.76 |
| Men's 200 m Breastroke | Mike Barrowman, USA 2:10.16 | Norbert Rosza, HUN 2:11.23 | Nick Gillingham, GBR 2:11.29 |
| Men's 100 m Butterfly | Pablo Morales, USA 53.32 | Rafael Szukala, POL 53.35 | Anthony Nesty, SUR 53.41 |
| Men's 200 m Butterfly | Melvin Stewart, USA 1:56.26 | Danyon Loader, NZL 1:57.93 | Frank Esposito, FRA 1:58.51 |
| Men's 200 m Individual Medley | Tamas Darnyi, HUN 2:00.76 | Greg Burgess, USA 2:00.97 | Attila Czene, HUN 2:01.00 |
| Men's 400 m Individual Medley | Tamas Darnyi, HUN 4:14.23 | Eric Namesnik, USA 4:15.57 | Luca Sacchi, ITA 4:16.34 |
| Men's 4 x 100 m Freestyle Relay | United States 3:16.74 | Unified Team 3:17.56 | Germany 3:17.90 |
| Men's 4 x 200 m Freestyle Relay | Unified Team 7:11.95 | Sweden 7:15.51 | United States 7:16.23 |
| Men's 4 x 100 m Medley Relay | United States 3:36.93 | Unified Team 3:38.56 | Canada 3:39.66 |
| Women's 50 m Freestyle | Wenyi Yang, CHN 24.79 | Yong Zhuang, CHN 25.08 | Angel Martino, USA 25.23 |
| Women's 100 m Freestyle | Yong Zhuang, CHN 54.64 | Jenny Thompson, USA 54.84 | Franziska von Almsick, GER 54.94 |
| Women's 200 m Freestyle | Nicole Haislett, USA 1:57.90 | Franziska von Almsick, GER 1:58.00 | Kerstin Kielgass, GER 1:59.67 |
| Women's 800 m Freestyle | Janet Evans, USA 8:25.52 | Hayley Lewis, AUS 8:30.34 | Jana Hanke, GER 8:30.99 |
| Women's 100 m Backstroke | Krisztina Egerszegy, HUN 1:00.68 | Tunde Szabo, HUN 1:01.14 | Lea Loveless, USA 1:01.43 |
| Women's 100 m Breastroke | Yelena Rudkovskaya, EUN 1:08.00 | Anita Nall, USA 1:08.17 | Samantha Riley, AUS 1:09.25 |
| Women's 200 m Breastroke | Kyoko Iwasaki, JPN 2:26.65 | Li Lin, CHN 2:26.85 | Anita Nall, USA 2:26.88 |
| Women's 100 m Butterfly | Hong Qian, CHN 58.62 | Christine Ahmann-Leighton, USA 58.74 | Catherine Plewinski, FRA 59.01 |
