Cuba AB R H BI BB SO
E. Paret Perez SS 5 0 2 2 0 1
M. Enriquez Tamayo 3B 5 0 1 0 0 2
Y. Gourriel Castillo 2B 5 0 2 0 0 0
O. Urrutia Ramirez RF 4 2 2 0 0 1
A. Ramirez Rodriguez RF 1 0 0 0 0 0
F. Cepeda Cruz LF 4 2 2 2 1 1
A. Pestano Valdes C 4 1 2 0 0 1
E. Sanchez Leon DH 4 1 1 2 0 0
D. Miranda Agramonte 1B 3 0 0 0 0 0
C. Tabares Padilla CF 4 0 1 0 0 0
Total 39 6 13 6 1 6
Australia AB R H BI BB SO
G. Fingleson 2B 4 0 2 0 1 1
B. Roneberg CF 4 0 2 0 1 0
D. Nilsson C 4 0 0 0 1 2
G. Williams 3B 4 0 0 0 1 0
B. Kingman 1B 4 0 0 0 1 3
A. Utting DH 3 1 1 0 1 1
T. Brice RF 3 0 0 0 1 0
P. Gonzalez LF 2 1 1 1 0 0
C. Lewis PH 1 0 0 0 0 1
B. Tamburrino LF 1 0 1 1 0 0
R. van Buizen SS 4 0 0 0 0 2
Total 34 2 7 2 7 10
Cuba 0 0 0 2 0 4 0 0 0 - 6 13 1
Australia 0 0 0 0 1 0 0 1 0 - 2 7 0
LOB-Cuba 8, Australia 12. 2B-E. Paret Perez. HR-F. Cepeda Cruz, P. Gonzalez.
S-D. Miranda Agramonte.
Cuba IP H R ER BB SO
N. Vera Peralta 4 3 1 1 2 3
V. Odelin Saname 1/3 0 0 0 2 1
A. Palma Lopez, W 3 2/3 4 1 1 3 5
D. Betancourt Chacon, S 1 0 0 0 0 1
Australia IP H R ER BB SO
J. Stephens, L 5 10 6 6 0 3
R. Rowland Smith 3 2 0 0 1 2
G. Lloyd 1 1 0 0 0 1
Umpires-Left Field, Pedro Gutierrez, Dominican Republic; Home, Willie
Rodriguez, Puerto Rico; Second, Gustavo Rodriguez, United States; Right Field,
Greg Oros, United States; First, Seiichi Hayashi, Japan; Third, Don Gilbert,
Canada
T-03:14. A-6,950.
Men's FinalBronzeMedalGame Baseball
Japan AB R H BI BB SO
K. Fukudome RF 4 3 2 1 1 0
S. Miyamoto SS 3 2 2 0 1 0
Y. Takahashi CF 3 1 0 0 0 1
A. Muramatsu CF 0 0 0 0 0 0
K. Jojima C 4 3 3 4 1 1
R. Aikawa C 0 0 0 0 0 0
K. Wada DH 4 1 2 2 1 0
M. Ogasawara 1B 5 0 2 0 0 2
N. Nakamura 3B 3 0 0 1 1 1
M. Kaneko 3B 1 0 0 0 0 0
T. Kimura LF 5 1 2 2 0 2
A. Fujimoto 2B 4 0 0 0 0 1
Total 36 11 13 10 5 8
Canada AB R H BI BB SO
P. Orr 3B 4 0 0 0 0 1
R. Clapp 2B 3 0 0 0 1 2
D. Klassen SS 3 1 0 0 1 2
P. Laforest C 4 0 1 0 0 1
A. Stewart DH 2 0 1 0 0 0
R. Ducey PH 1 0 0 0 0 0
A. Stern CF 4 0 0 0 0 2
J. Ware LF 2 1 1 1 0 1
J. Guiel LF 1 0 0 0 0 0
R. Radmanovich RF 3 0 0 0 0 2
T. Betts 1B 3 0 2 0 0 0
Total 30 2 5 1 2 11
Japan 2 0 4 1 0 0 0 4 0 - 11 13 0
Canada 0 0 0 1 1 0 0 0 0 - 2 5 0
LOB-Japan 7, Canada 4. 2B-K. Jojima (2), K. Wada, M. Ogasawara, T. Kimura.
HR-K. Jojima, J. Ware. S-S. Miyamoto, Y. Takahashi, A. Fujimoto.
Japan IP H R ER BB SO
T. Wada, W 5 4 2 2 2 6
H. Kuroda 3 1 0 0 0 5
M. Kobayashi 1 0 0 0 0 0
Canada IP H R ER BB SO
M. Johnson, L 2 1/3 5 6 6 2 1
E. Cyr 3 1/3 3 1 1 3 5
C. Begg 1 1/3 2 1 1 0 1
M. Kusiewicz 1/3 1 1 1 0 0
J. Ogiltree 1/3 0 0 0 0 0
A. Myette 1 1/3 2 2 2 0 1
Umpires-First, Fred van Groningen, Netherlands; Left Field, Vicente
Troudart, Panama; Right Field, Marco Screti, Italy; Home, Nelson Diaz, Cuba;
Second, Neil Poulton, Australia; Third, Hensly Benito, Netherlands Antilles
T-02:50. A-4,145.
CBS Sports Store
Get ready for the 2008 Olympics
Beiging here we come Shop today!