| |
August: 14 · 15 · 18
| Men's Time Trial Official Results Cycling - Road |
1. Tyler Hamilton, Marblehead, Mass., 57:31.74, 50.06.
2. Viatcheslav Ekimov, Russia, 57:50.58, +18.84.
3. Robert Julich, Glenwood Springs, Colo., 57:58.19, +26.45.
4. Michael Rogers, Australia, 58:01.67, +29.93.
5. Michael Rich, Germany, 58:09.46, +37.72.
6. Alexandr Vinokurov, Kazakhstan, 58:58.14, +1:26.40.
7. Jan Ullrich, Germany, 59:02.04, +1:30.30.
8. Santiago Botero Echeverri, Colombia, 59:04.76, +1:33.02.
9. Igor Gonzalez de Galdeano, Spain, 59:27.25, +1:55.51.
10. Fabian Cancellara, Switzerland, 59:42.38, +2:10.64.
11. Yuriy Krivtsov, Ukraine, 59:49.40, +2:17.66.
12. Christophe Moreau, France, 59:50.28, +2:18.54.
13. Marc Wauters, Belgium, 59:59.63, +2:27.89.
14. Michal Hrazdira, Czech Republic, 1:00:07.23, +2:35.49.
15. Victor Hugo Pena Grisales, Colombia, 1:00:09.89, +2:38.15.
16. Jose Ivan Gutierrez, Spain, 1:00:22.80, +2:51.06.
17. Rene Andrle, Czech Republic, 1:00:27.29, +2:55.55.
18. Eric Wohlberg, Canada, 1:00:31.49, +2:59.75.
19. Peter van Petegem, Belgium, 1:00:35.73, +3:03.99.
20. Frank Hoj, Denmark, 1:00:37.49, +3:05.75.
21. Thomas Dekker, Netherlands, 1:00:38.05, +3:06.31.
22. Laszlo Bodrogi, Hungary, 1:00:44.31, +3:12.57.
23. Serhiy Honchar, Ukraine, 1:01:00.47, +3:28.73.
24. Evgeny Vakker, Kyrgyzstan, 1:01:21.10, +3:49.36.
25. Sergio Paulinho, Portugal, 1:01:25.63, +3:53.89.
26. Benoit Joachim, Luxembourg, 1:01:50.46, +4:18.72.
27. Rubens Bertogliati, Switzerland, 1:02:16.56, +4:44.82.
28. Kurt-Asle Arvesen, Norway, 1:02:21.28, +4:49.54.
29. Evgeni Petrov, Russia, 1:02:50.32, +5:18.58.
30. Stuart Dangerfield, Britain, 1:03:00.72, +5:28.98.
31. Dawid Krupa, Poland, 1:03:07.05, +5:35.31.
32. Thor Hushovd, Norway, 1:03:10.36, +5:38.62.
33. Heath Blackgrove, New Zealand, 1:03:20.11, +5:48.37.
34. Thomas Lovkvist, Sweden, 1:03:43.70, +6:11.96.
35. Gorazd Stangelj, Slovenia, 1:03:45.84, +6:14.10.
36. Matej Jurco, Slovakia, 1:04:22.58, +6:50.84.
37. Slawomir Kohut, Poland, 1:06:19.29, +8:47.55.
NR. Andrey Kashechkin, Kazakhstan, DNF.
NR. Filippo Pozzato, Italy, DNS.
NR. Robert Hunter, South Africa, DNS.
|
| |
| Women's Time Trial Official Results Cycling - Road |
1. Leontien Zijlaard-van Moorsel, Netherlands, 31:11.53, 46.17.
2. Deirdre Demet-Barry, United States, 31:35.62, +24.09.
3. Karin Thuerig, Switzerland, 31:54.89, +43.36.
4. Christine Thorburn, Davenport, Iowa, 32:14.82, +1:03.29.
5. Lada Kozlikova, Czech Republic, 32:15.41, +1:03.88.
6. Oenone Wood, Australia, 32:16.00, +1:04.47.
7. Joane Somarriba, Spain, 32:25.93, +1:14.40.
8. Zoulfia Zabirova, Russia, 32:30.08, +1:18.55.
9. Priska Doppmann, Switzerland, 32:40.47, +1:28.94.
10. Edita Pucinskaite, Lithuania, 32:42.12, +1:30.59.
11. Judith Arndt, Germany, 32:46.94, +1:35.41.
12. Olga Slyusareva, Russia, 32:51.06, +1:39.53.
13. Mirjam Melchers, Netherlands, 33:01.58, +1:50.05.
14. Jeannie Longo-Ciprelli, France, 33:05.31, +1:53.78.
15. Trixi Worrack, Germany, 33:05.72, +1:54.19.
16. Lyne Bessette, Canada, 33:24.19, +2:12.66.
17. Susan Palmer-Komar, Canada, 33:26.01, +2:14.48.
18. Dori Ruano, Spain, 33:29.63, +2:18.10.
19. Nicole Cooke, Britain, 33:45.22, +2:33.69.
20. Edwige Pitel, France, 34:02.35, +2:50.82.
21. Tatiana Guderzo, Italy, 34:14.47, +3:02.94.
22. Anita Valen, Norway, 34:31.94, +3:20.41.
23. Rasa Polikeviciute, Lithuania, 34:34.48, +3:22.95.
24. Nataliya Kachalka, Ukraine, 35:01.05, +3:49.52.
25. Susanne Ljungskog, Sweden, 35:17.25, +4:05.72.
|
| |
|
|
CBS Sports Store
Get ready for the 2008 Olympics
Beiging here we come Shop today!
|