1. Dmitry Berestov, Russia, (1, 195.00-430; 2, 230.00-507), 425.00 kg.-937
pounds.
2. Igor Razoronov, Ukraine, (6, 190.00-419; 1, 230.00-507), 420.00-926.
3. Gleb Pisarevskiy, Russia, (4, 190.00-419; 3, 225.00-496), 415.00-915.
4. Alexandru Bratan, Moldova, (2, 192.50-424; 5, 222.50-491), 415.00-915.
5. Ramunas Vysniauskas, Lithuania, (7, 187.50-413; 4, 222.50-491),
410.00-904.
6. Alan Naniyev, Azerbaijan, (5, 190.00-419; 7, 220.00-485), 410.00-904.
7. Matthias Steiner, Austria, (12, 182.50-402; 6, 222.50-491), 405.00-893.
8. Alexander Urinov, Uzbekistan, (8, 185.00-408; 9, 215.00-474), 400.00-882.
9. Mikhail Audzeyeu, Belarus, (10, 185.00-408; 11, 215.00-474), 400.00-882.
10. Denys Gotfrid, Ukraine, (9, 185.00-408; 13, 210.00-463), 395.00-871.
11. Andre Rohde, Germany, (14, 177.50-391; 8, 217.50-480), 395.00-871.
12. Michel Batista de Moya, Cuba, (11, 182.50-402; 12, 212.50-469),
395.00-871.
13. Tomas Matykiewicz, Czech Republic, (13, 177.50-391; 10, 215.00-474),
392.50-865.
14. Sam Pera, Cook Islands, (15, 135.00-298; 15, 170.00-375), 305.00-673.
15. Eleei Ilalio, American Samoa, (16, 125.00-276; 14, 170.00-375),
295.00-650.
NR. Akos Sandor, Canada, 0.00-0.
NR. Martin Tesovic, Slovakia, 0.00-0.
NR. Asaad Said Saif Asaad, Qatar, 0.00-0.
NR. Mohsen Biranvand, Iran, 0.00-0.
NR. Robert Dolega, Poland, 0.00-0.
NR. Ferenc Gyurkovics, Hungary, 0.00-0.
NR. Zoltan Kovacs, Hungary, 0.00-0.
|