| |
1956 Winter Olympics (VII)
Cortina d'Ampezzo, Italy
January 26 - February 5
Participants: 820(688 Men, 132 Women), 32 Nations
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 1 | Soviet Union | 7 | 3 | 6 | 16 |
| 2 | Austria | 4 | 3 | 4 | 11 |
| 3 | Sweden | 2 | 4 | 4 | 10 |
| 4 | Finland | 3 | 3 | 1 | 7 |
| 5 | United States | 2 | 3 | 2 | 7 |
| 6 | Switzerland | 3 | 2 | 1 | 6 |
| 7 | Norway | 2 | 1 | 1 | 4 |
| 8 | Italy | 1 | 2 | 0 | 3 |
| 9 | Canada | 0 | 1 | 2 | 3 |
| 10 | Germany | 1 | 0 | 1 | 2 |
| 11 | Japan | 0 | 1 | 0 | 1 |
| 12 | Hungary | 0 | 0 | 1 | 1 |
| 12 | Poland | 0 | 0 | 1 | 1 |
Sports: 6
Events: 24
| Alpine Skiing |
| Event | Gold | Silver | Bronze |
| Men's Downhill | Toni Sailer, AUT 2:52.2 | Raymond Fellay, SUI 2:55.7 | Andreas Molterer, AUT 2:56.2 |
| Men's Slalom | Toni Sailer, AUT 3:14.7 | Chiharu Igaya, JPN 3:18.7 | Stig Sollander, SWE 3:20.2 |
| Men's Giant Slalom | Toni Sailer, AUT 3:00.1 | Andreas Molterer, AUT 3:06.3 | Walter Schuster, AUT 3:07.2 |
| Women's Downhill | Madeleine Berthod, SUI 1:40.7 | Frieda Dänzer, SUI 1:45.4 | Lucile Wheeler, CAN 1:45.9 |
| Women's Slalom | Renée Colliard, SUI 1:52.3 | Regina Schöpf, AUT | Jevgenija Sidorova, URS 1:56.7 |
| Women's Giant Slalom | Ossi Reichert, GER 1:56.5 | Josefine Frandl, AUT 1:57.8 | Dorothea Hochleitner, AUT 1:58.2 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 15 km | Hallgeir Brenden, NOR 49:39.0 | Sixten Jernberg, SWE 50:14.0 | Pavel Kolschin, URS 50:17.0 |
| Men's 30 km | Veikko Hakulinen, FIN 1:44:06.0 | Sixten Jernberg, SWE 1:44:30.0 | Pavel Kolschin, URS 1:45:45.0 |
| Men's 50 km | Sixten Jernberg, SWE 2:50:27.0 | Veikko Hakulinen, FIN 2:51:45.0 | Fedor Terentyev, URS 2:53:32.0 |
| Men's 4 x 10 km Relay | Soviet Union 2:15:30.0 | Finland 2:16:31.0 | Sweden 2:17:42.0 |
| Women's 10 km | Lubov Kosyryeva, URS 38:11.0 | Radya Yeroschina, URS 38:16.0 | Sonja Edström, SWE 38:23.0 |
| Women's 3 x 5 km Relay | Finland 1:09:01.0 | Soviet Union 1:09:28.0 | Sweden 1:09:48.0 |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| Men's | Antti Hyvärinen, FIN 227.0 | Aulis Kallakorpi, FIN 225.0 | Harry Glass, GER 224.5 |
| Nordic Combined |
| Event | Gold | Silver | Bronze |
| Men's | Sverre Stenersen, NOR 455.000 | Benft Eriksson, SWE 437.000 | Franciszek Gron-Gasienica, POL 436.800 |
| Figure Skating |
| Event | Gold | Silver | Bronze |
| Women | Tenley Albright, USA | Carol Heiss, USA | Ingrig Wendl, AUT |
| Men | Hayes Alan Jenkins, USA | Ronald Robertson, USA | David Jenkins, USA |
| Pairs | Elisabeth Schwarz Kurt Oppelt, AUT | Frances Dafoe Norris Bowden, CAN | Marianne Nagy László Nagy, HUN |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| 500 m | Yevgeniy Grischin, URS 40.2 | Rafael Gratsch, URS 40.8 | Alv Gjestvang, NOR 41.0 |
| 1,500 m | Yevgeniy Grischin, URS 2:08.6 Yury Michailov, URS 2:08.6 | | Toivo Salonen, FIN 2:09.4 |
| 5,000 m | Boris Schikov, URS 7:48.7 | Sigvard Ericsson, SWE 7:56.7 | Oleg Gontscharenko, URS 7:57.5 |
| 10,000 m | Sigvard Ericsson, SWE 16:35.9 | Knut Johannesen, NOR 16:36.9 | Oleg Gontscharenko, URS 16:42.3 |
| Bobsled |
| Event | Gold | Silver | Bronze |
| 2-Man | Italy I 5:30.14 | Italy II 5:31.45 | Switzerland I 5:37.46 |
| 4-Man | Switzerland I 5:10.44 | Italy II 5:12.10 | United States I 5:12.39 |
| Ice Hockey |
| Gold | Silver | Bronze |
| Soviet Union | United States | Canada |
|
|
|