| |
1960 Winter Olympics (VIII)
Squaw Valley, United States
February 18 - February 28
Participants: 665(522 Men, 143 Women), 30 Nations
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 1 | Soviet Union | 7 | 5 | 9 | 21 |
| 2 | United States | 3 | 4 | 3 | 10 |
| 3 | Germany | 4 | 3 | 1 | 8 |
| 4 | Finland | 2 | 3 | 3 | 8 |
| 5 | Sweden | 3 | 2 | 2 | 7 |
| 6 | Norway | 3 | 3 | 0 | 6 |
| 7 | Austria | 1 | 2 | 3 | 6 |
| 8 | Canada | 2 | 1 | 1 | 4 |
| 9 | France | 1 | 0 | 2 | 3 |
| 10 | Switzerland | 2 | 0 | 0 | 2 |
| 11 | Netherlands | 0 | 1 | 1 | 2 |
| 11 | Poland | 0 | 1 | 1 | 2 |
| 13 | Czechoslovakia | 0 | 1 | 0 | 1 |
| 14 | Italy | 0 | 0 | 1 | 1 |
Sports: 6
Events: 27
| Alpine Skiing |
| Event | Gold | Silver | Bronze |
| Men's Downhill | Jean Vuarnet, FRA 2:06.0 | Hans-Peter Lanig, GER 2:06.5 | Guy Perillat, FRA 2:06.9 |
| Men's Slalom | Ernst Hinterseer, AUT 2:08.9 | Matthias Leitner, AUT 2:10.3 | Charles Bozon, FRA 2:10.4 |
| Men's Giant Slalom | Roger Staub, SUI 1:48.3 | Josef Stiegler, AUT 1:48.7 | Ernst Hinterseer, AUT 1:49.1 |
| Women's Downhill | Heidi Biebl, GER 1:37.6 | Penny Pitou, USA 1:38.6 | Traudl Hecher, AUT 1:38.9 |
| Women's Slalom | Anne Heggtveit, CAN 1:49.6 | Betsy Snite, USA 1:52.9 | Barbara Henneberger, GER 1:56.6 |
| Women's Giant Slalom | Yvonne Rüegg, SUI 1:39.9 | Penny Pitou, USA 1:40.0 | Giuliana Chenal-Minuzzo, ITA 1:40.2 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 15 km | Haakon Brusveen, NOR 51:55.5 | Sixten Jernberg, SWE 51:58.6 | Veikko Hakulinen, FIN 52:03.0 |
| Men's 30 km | Sixten Jernberg, SWE 1:51:03.9 | Rolf Rämgard, SWE 1:51:16.9 | Nikolai Anikin, URS 1:52:28.2 |
| Men's 50 km | Kalevi Hämäläinen, FIN 2:59:06.3 | Veikko Hakulinen, FIN 2:59:26.7 | Rolf Rämgard, SWE 3:02:46.7 |
| Men's 4 x 10 km Relay | Finland 2:18:45.6 | Norway 2:18:46.4 | Soviet Union 2:21:21.6 |
| Women's 10 km | Maria Gusakova, URS 39:46.6 | Lubov Baranova-Kozyryeva, URS 40:04.2 | Radja Jeroschina, URS 40:06.0 |
| Women's 3 x 5 km Relay | Sweden 1:04:21.4 | Soviet Union 1:05:02.6 | Finland 1:06:27.5 |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| Men's | Helmut Recknagel, GER 227.2 | Niilo Halonen, FIN 222.6 | Otto Leodolter, AUT 219.4 |
| Nordic Combined |
| Event | Gold | Silver | Bronze |
| Men's | Georg Thoma, GER 457.952 | Tormod Knutsen, NOR 453.000 | Nikolai Gusakov, URS 452.000 |
| Biathlon |
| Event | Gold | Silver | Bronze |
| Men's | Klas Lestander, SWE 1:33:21.6 | Antti Tyrväinen, FIN 1:33:57.7 | Alexander Privalov, URS 1:34:54.2 |
| Figure Skating |
| Event | Gold | Silver | Bronze |
| Women | Carol Heiss, USA | Sjoukje Dijkstra, NED 1424.8 | Barbara Roles, USA 1414.9 |
| Men | David Jenkins, USA | Karol Divin, TCH 1414.3 | Donald Jackson, CAN 1401.0 |
| Pairs | Barbara Wagner Robert Paul, CAN | Marika Kilius Hans-Jürgen Bäumler, GER 76.8 | Nancy Ludington Ronald Ludington, USA 76.2 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 500 m | Yevgeniy Grischin, URS 40.2 | William Disney, USA 40.3 | Rafael Gratsch, URS 40.4 |
| Men's 1,500 m | Roald Aas, NOR 2:10.4 Yevgeniy Grischin, URS 2:10.4 | | Boris Stenin, URS 2:11.5 |
| Men's 5,000 m | Viktor Kositschkin, URS 7:51.3 | Knut Johannesen, NOR 8:00.8 | Jan Pesman, NED 8:05.1 |
| Men's 10,000 m | Knut Johannesen, NOR 15:46.6 | Viktor Kositschkin, URS 15:49.2 | Kjell Bäckman, SWE 16:14.2 |
| Women's 500 m | Helga Haase, GER 45.9 | Natalya Dontschenko, URS 46.0 | Jeanne Ashworth, USA 46.1 |
| Women's 1,000 m | Klara Guseva, URS 1:34.1 | Helga Haase, GER 1:34.3 | Tamara Rylova, URS 1:34.8 |
| Women's 1,500 m | Lidia Skoblikova, URS 2:25.2 | Elvira Seroczynska, POL 2:25.7 | Helena Pilejczyk, POL 2:27.1 |
| Women's 3,000 m | Lidia Skoblikova, URS 5:14.3 | Valentina Stenina, URS 5:16.9 | Eevi Huttunen, FIN 5:21.0 |
| Ice Hockey |
| Gold | Silver | Bronze |
| United States | Canada | Soviet Union |
|
|
|