| |
1976 Winter Olympics (XII)
Innsbruck, Austria
February 4 - February 15
Participants: 1,123(892 Men, 231 Women), 37 Nations
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 1 | Soviet Union | 13 | 6 | 8 | 27 |
| 2 | East Germany | 7 | 5 | 7 | 19 |
| 3 | United States | 3 | 3 | 4 | 10 |
| 4 | West Germany | 2 | 5 | 3 | 10 |
| 5 | Finland | 2 | 4 | 1 | 7 |
| 6 | Norway | 3 | 2 | 1 | 6 |
| 7 | Austria | 2 | 2 | 2 | 6 |
| 8 | Netherlands | 1 | 2 | 3 | 6 |
| 9 | Switzerland | 1 | 3 | 1 | 5 |
| 10 | Italy | 1 | 2 | 1 | 4 |
| 11 | Canada | 1 | 1 | 1 | 3 |
| 12 | Sweden | 0 | 0 | 2 | 2 |
| 12 | Liechtenstein | 0 | 0 | 2 | 2 |
| 14 | Great Britain | 1 | 0 | 0 | 1 |
| 15 | Czechoslovakia | 0 | 1 | 0 | 1 |
| 16 | France | 0 | 0 | 1 | 1 |
Sports: 8
Events: 37
| Alpine Skiing |
| Event | Gold | Silver | Bronze |
| Men's Downhill | Franz Klammer, AUT 1:45.73 | Bernhard Russi, SUI 1:46.06 | Herbert Plank, ITA 1:46.59 |
| Men's Slalom | Piero Gros, ITA 2:03.29 | Gustav Thöni, ITA 2:03.73 | Willy Frommelt, LIE 2:04.28 |
| Men's Giant Slalom | Heini Hemmi, SUI 3:26.97 | Ernst Good, SUI 3:27.17 | Ingemar Stenmark, SWE 3:27.41 |
| Women's Downhill | Rosi Mittermaier, FRG 1:46.16 | Brigitte Toschnig, AUT 1:46.68 | Cynthia Nelson, USA 1:47.50 |
| Women's Slalom | Rosi Mittermaier, FRG 1:30.54 | Claudia Giordani, ITA 1:30.87 | Hanni Wenzel, LIE 1:32.20 |
| Women's Giant Slalom | Kathy Kreiner, CAN 1:29.13 | Rosi Mittermaier, FRG 1:29.25 | Danielle Debernard, FRA 1:29.95 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 15 km | Nikolai Bajukov, URS 43:58.47 | Yevgeniy Beliayev, URS 44:01.10 | Arto Koivisto, FIN 44:19.25 |
| Men's 30 km | Sergey Savelyev, URS 1:30:29.38 | Bill Koch, USA 1:30:57.84 | Ivan Garanin, URS 1:31:09.29 |
| Men's 50 km | Ivar Formo, NOR 2:37:30.05 | Gert-Dietmar Klause, GDR 2:38:13.21 | Benny Södergren, SWE 2:39:39.21 |
| Men's 4 x 10 km Relay | Finland 2:07:59.72 | Norway 2:09:58.36 | Soviet Union 2:10:51.46 |
| Women's 5 km | Helena Takalo, FIN 15:48.69 | Raisa Smetanina, URS 15:49.73 | Nina Baldycheva, URS 16:12.82 |
| Women's 10 km | Raisa Smetanina, URS 30:13.41 | Helena Takalo, FIN 30:14.28 | Galina Kulakova, URS 30:38.61 |
| Women's 4 x 5 km Relay | Soviet Union 1:07:49.76 | Finland 1:08:36.57 | East Germany 1:09:57.95 |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| 70 m | Hans-Georg Aschenbach, GDR 252.0 | Jochen Danneberg, GDR 246.2 | Karl Schnabl, AUT 242.0 |
| 90 m | Karl Schnabl, AUT 234.8 | Toni Innauer, AUT 232.9 | Henry Glass, GDR 221.7 |
| Nordic Combined |
| Event | Gold | Silver | Bronze |
| Men's | Ulrich Wehling, GDR 423.39 | Urban Hettich, FRG 418.90 | Konrad Winkler, GDR 417.47 |
| Biathlon |
| Event | Gold | Silver | Bronze |
| 20 km | Nikolai Kruglov, URS 1:14:12.26 | Heikki Ikola, FIN 1:15:54.10 | Alexander Elizarov, URS 1:16:05.57 |
| 4 x 7.5 km Relay | Soviet Union 1:57:55.64 | Finland 2:01:45.58 | East Germany 2:04:08.61 |
| Figure Skating |
| Event | Gold | Silver | Bronze |
| Women | Dorothy Hamill, USA | Dianna de Leeuw, NED | Christine Errath, GDR |
| Men | John Curry, GBR | Vladimir Kovalev, URS | Toller Cranston, CAN |
| Pairs | Irina Rodnina Alexander Saizev, URS | Romy Kerner Rolf Österreich, GDR | Manuela Gross Uwe Kagelmann, GDR |
| Dance | Ludmilla Pakhomova Aleksndr Gorskov, URS | Irina Moisejeva Andrej Minenki, URS | Collen O'Connor James Millns, USA |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 500 m | Yevgeniy Kulikov, URS 39.17 | Valeriy Muratov, URS 39.25 | Daniel Immerfall, USA 39.54 |
| Men's 1,000 m | Peter Mueller, USA 1:19.32 | Jörn Didriksen, NOR 1:20.45 | Valeriy Muratov, URS 1:20.57 |
| Men's 1,500 m | Jan Egil Storholt, NOR 1:59.38 | Yuriy Kondakov, URS 1:59.97 | Hans van Helden, NED 2:00.87 |
| Men's 5,000 m | Sten Stensen, NOR 7:24.28 | Piet Kleine, NED 7:26.47 | Hans van Helden, NED 7:26.54 |
| Men's 10,000 m | Piet Kleine, NED 14:50.59 | Sten Stensen, NOR 14:53.30 | Hans van Helden, NED 15:02.02 |
| Women's 500 m | Sheila Young, USA 42.76 | Cathy Priestner, CAN 43.12 | Tatyana Averina, URS 43.17 |
| Women's 1,000 m | Tatyana Averina, URS 1:28.43 | Leah Poulos, USA 1:28.57 | Sheila Young, USA 1:29.14 |
| Women's 1,500 m | Galina Stepanskaya, URS 2:16.58 | Sheila Young, USA 2:17.06 | Tatyana Averina, URS 2:17.96 |
| Women's 3,000 m | Tatyana Averina, URS 4:45.19 | Andrea Mitscherlich, GDR 4:45.23 | Lisbeth Korsmo, NOR 4:45.24 |
| Bobsled |
| Event | Gold | Silver | Bronze |
| 2-Man | East Germany I 3:44.42 | West Germany I 3:44.99 | Switzerland I 3:45.70 |
| 4-Man | East Germany I 3:40.43 | Switzerland II 3:40.89 | West Germany I 3:41.37 |
| Luge |
| Event | Gold | Silver | Bronze |
| Men's Singles | Detlef Günther, GDR 3:27.688 | Josef Fendt, FRG 3:28.196 | Hans Rinn, GDR 3:28.574 |
| Women's Singles | Margit Schumann, GDR 2:50.621 | Ute Rührold, GDR 2:50.846 | Elisabeth Demleitner, FRG 2:51.056 |
| Doubles | Hans Rinn Norbert Hahn, GDR 1:25.604 | Hans Brandner Balthasar Schwarm, FRG 1:25.889 | Rudolf Schmid Franz Schachner, AUT 1:25.919 |
| Ice Hockey |
| Gold | Silver | Bronze |
| Soviet Union | Czechoslovakia | West Germany |
|
|
|