| |
1984 Winter Olympics (XIV)
Sarajevo, Yugoslavia
February 7 - February 19
Participants: 1,274(1,000 Men, 274 Women), 49 Nations
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 1 | Soviet Union | 6 | 10 | 9 | 25 |
| 2 | East Germany | 9 | 9 | 6 | 24 |
| 3 | Finland | 4 | 3 | 6 | 13 |
| 4 | Norway | 3 | 2 | 4 | 9 |
| 5 | United States | 4 | 4 | 0 | 8 |
| 6 | Sweden | 4 | 2 | 2 | 8 |
| 7 | Switzerland | 2 | 2 | 1 | 5 |
| 8 | Czechoslovakia | 0 | 2 | 3 | 5 |
| 9 | West Germany | 2 | 1 | 1 | 4 |
| 9 | Canada | 2 | 1 | 1 | 4 |
| 11 | France | 0 | 1 | 2 | 3 |
| 12 | Italy | 2 | 0 | 0 | 2 |
| 13 | Liechtenstein | 0 | 0 | 2 | 2 |
| 14 | Great Britain | 1 | 0 | 0 | 1 |
| 15 | Yugoslavia | 0 | 1 | 0 | 1 |
| 15 | Japan | 0 | 1 | 0 | 1 |
| 17 | Austria | 0 | 0 | 1 | 1 |
Sports: 8
Events: 39
| Alpine Skiing |
| Event | Gold | Silver | Bronze |
| Men's Downhill | Bill Johnson, USA 1:45.59 | Peter Müller, SUI 1:45.86 | Anton Steiner, AUT 1:45.95 |
| Men's Slalom | Phil Mahre, USA 1:39.21 | Steven Mahre, USA 1:39.62 | Didier Bouvet, FRA 1:40.20 |
| Men's Giant Slalom | Max Julen, SUI 2:41.18 | Juriy Franko, YUG 2:41.41 | Andreas Wenzel, LIE 2:41.75 |
| Women's Downhill | Michael Figini, SUI 1:13.36 | Maria Walliser, SUI 1:13.41 | Olga Chartová, TCH 1:13.53 |
| Women's Slalom | Paoletta Magoni, ITA 1:36.47 | Perrine Pelen, FRA 1:37.38 | Ursula Konzett, LIE 1:37.50 |
| Women's Giant Slalom | Debbie Armstrong, USA 2:20.98 | Christin Cooper, USA 2:21.38 | Perrine Pelen, FRA 2:21.40 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 15 km | Gunde Svan, SWE 41:25.6 | Aki Karvonen, FIN 41:34.9 | Harri Kirvesniemi, FIN 41:45.6 |
| Men's 30 km | Nikolai Simyatov, URS 1:28:56.3 | Alexander Zavialov, URS 1:29:23.3 | Gunde Svan, SWE 1:29:35.7 |
| Men's 50 km | Thomas Wassberg, SWE 2:15:55.8 | Gunde Svan, SWE 2:16:00.7 | Aki Karvonen, FIN 2:17:04.7 |
| Men's 4 x 10 km Relay | Sweden 1:55:06.3 | Soviet Union 1:55:16.5 | Finland 1:56.31.4 |
| Women's 5 km | Marja-Liisa Hämäläinen, FIN 17:04.0 | Berit Aunli, NOR 17:14.1 | Kvetoslava Jeriová, TCH 17:18.3 |
| Women's 10 km | Marja-Liisa Hämäläinen, FIN 31:44.2 | Raisa Smetanina, URS 32:02.9 | Brit Pettersen, NOR 32:12.7 |
| Women's 20 km | Marja-Liisa Hämäläinen, FIN 1:01:45.0 | Raisa Smetanina, URS 1:02:26.7 | Anne Jahren, NOR 1:03:13.6 |
| Women's 4 x 5 km Relay | Norway 1:06:49.7 | Czechoslovakia 1:07:34.7 | Finland 1:07:36.7 |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| 70 m | Jens Weissflog, GDR 215.2 | Matti Nykänen, FIN 214.0 | Jari Puikkonen, FIN 212.8 |
| 90 m | Matti Nykänen, FIN 231.2 | Jens Weissflog, GDR 213.7 | Pavel Ploc, TCH 202.9 |
| Nordic Combined |
| Event | Gold | Silver | Bronze |
| Men's | Tom Sandberg, NOR 422.595 | Jouko Karjalainen, FIN 416.900 | Rauno Ylipulli, FIN 1:07:36.7 |
| Biathlon |
| Event | Gold | Silver | Bronze |
| 10 km | Eirik Kvalfoss, NOR 30:53.8 | Peter Angerer, FGR 31:02.4 | Matthias Jakob, GDR 31:10.5 |
| 20 km | Peter Angerer, FRG 1:11:52.7 | Frank-Peter Rötsch, GDR 1:13:21.4 | Eirik Kvalfoss, NOR 1:14:02.4 |
| 4 x 7.5 km Relay | Soviet Union 1:38:51.70 | Norway 1:39:03.10 | West Germany 1:39:05.10 |
| Figure Skating |
| Event | Gold | Silver | Bronze |
| Women | Katarina Witt, GDR | Rosalyn Summers, USA | Kira Ivanova, URS |
| Men | Scott Hamilton, USA | Brian Orser, CAN | Eirik Kvalfoss, NOR |
| Pairs | Elena Valova Oleg Vasiliyev, URS | Kitty Carruthers Peter Carruthers, USA | Larissa Selesnewa Oleg Makarow, URS |
| Dance | Jayne Torvill Christopher Dean, GBR | Natalyz Bestemianova Andrey Bukin, URS | Marina Klimova Sergey Ponomarenko, URS |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 500 m | Sergei Fokitchev, URS 38.19 | Yoshihiro Kitazawa, JPN 38.30 | Gaetan Boucher, CAN 38.39 |
| Men's 1,000 m | Gaetan Boucher, CAN 1:15.80 | Sergei Khlebnikov, URS 1:16.63 | Kai Arne Engelstad, NOR 1:16.75 |
| Men's 1,500 m | Gaetan Boucher, CAN 1:58.36 | Sergei Khlebnikov, URS 1:58.83 | Oleg Bogiev, URS 1:58.89 |
| Men's 5,000 m | Thomas Gustafson, SWE 7:12.28 | Igor Malkov, URS 7:12.30 | Rene Schöfisch, GDR 7:17.49 |
| Men's 10,000 m | Igor Malkov, URS 14:39.90 | Thomas Gustafson, SWE 14:39.95 | Rene Schöfisch, GDR 14:46.91 |
| Women's 500 m | Christa Rothenburger, GDR 41.02 | Karin Enke, GDR 41.28 | Natalya Chive, URS 41.50 |
| Women's 1,000 m | Karin Enke, GDR 1:21.61 | Andrea Schöne, GDR 1:22.83 | Natalya Petruseva, URS 1:23.21 |
| Women's 1,500 m | Karin Enke, GDR 2:03.42 | Andrea Schöne, GDR 2:05.29 | Natalya Petruseva, URS 2:05.78 |
| Women's 3,000 m | Andrea Schöne, GDR 4:24.79 | Karin Enke, GDR 4:26.33 | Gabi Schönbrunn, GDR 4:33.13 |
| Bobsled |
| Event | Gold | Silver | Bronze |
| 2-Man | East Germany II 3:25.56 | East Germany I 3:26.04 | Soviet Union II 3:26.16 |
| 4-Man | East Germany I 3:20.22 | East Germany II 3:20.78 | Switzerland I 3:21.39 |
| Luge |
| Event | Gold | Silver | Bronze |
| Men's Singles | Paul Hildgartner, ITA 3:04.258 | Sergey Danilin, URS 3:04.962 | Valeriy Dudin, URS 3:05.012 |
| Women's Singles | Steffi MArtin, GDR 2:46.570 | Bettina Schmidt, GDR 2:46.873 | Ute Weiss, GDR 2:47.248 |
| Doubles | Hans Stanggassinger Franz Wermbacher, FRG 1:23.620 | Yevgeniy Belusov Alexander Beliakov, URS 1:23.660 | Jörg Hoffman Jochen Pietzch, GDR 1:23.887 |
| Ice Hockey |
| Gold | Silver | Bronze |
| Soviet Union | Czechoslovakia | Sweden |
|
|
|