| |
1992 Winter Olympics (XVI)
Albertville, France
February 8 - February 23
Participants: 1,801(1,313 Men, 488 Women), 64 Nations
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 1 | Germany | 10 | 10 | 6 | 26 |
| 2 | Unified Team | 9 | 6 | 8 | 23 |
| 3 | Austria | 6 | 7 | 8 | 21 |
| 4 | Norway | 9 | 6 | 5 | 20 |
| 5 | Italy | 4 | 6 | 4 | 14 |
| 6 | United States | 5 | 4 | 2 | 11 |
| 7 | France | 3 | 5 | 1 | 9 |
| 8 | Finland | 3 | 1 | 3 | 7 |
| 9 | Canada | 2 | 3 | 2 | 7 |
| 10 | Japan | 1 | 2 | 4 | 7 |
| 11 | South Korea | 2 | 1 | 1 | 4 |
| 12 | Netherlands | 1 | 1 | 2 | 4 |
| 13 | Sweden | 1 | 0 | 3 | 4 |
| 14 | Switzerland | 1 | 0 | 2 | 3 |
| 15 | China | 0 | 3 | 0 | 3 |
| 16 | Czech Republic | 0 | 0 | 3 | 3 |
| 17 | Luxemburg | 0 | 2 | 0 | 2 |
| 18 | New Zeland | 0 | 1 | 0 | 1 |
| 19 | North Korea | 0 | 0 | 1 | 1 |
| 19 | Spain | 0 | 0 | 1 | 1 |
Sports: 10
Events: 57
| Alpine Skiing |
| Event | Gold | Silver | Bronze |
| Men's Downhill | Patrick Ortlieb, AUT 1:50.37 | Franck Piccard, FRA 1:50.42 | Günther Mader, AUT 1:50.47 |
| Men's Slalom | Finn Christian Jagge, NOR 1:44.39 | Alberto Tomba, ITA 1:44.67 | Michael Trischer, AUT 1:44.85 |
| Men's Giant Slalom | Alberto Tomba, ITA 2:06.98 | Marc Giradelli, LUX 2:07.30 | Kjetil-Andre Aamodt, NOR 2:07.82 |
| Men's Super-G | Kjetil-Andre Aamodt, NOR 1:13.04 | Marc Giradelli, LUX 1:13.77 | Jan Einar Thorsen,. NOR 1:13.83 |
| Men's Combined | Josef Polig, ITA 14.58 | Gianfranco Martin, ITA 14.90 | Steve Locher, SUI 18.16 |
| Women's Downhill | Kerrin Lee-Gartner, CAN 1:52.55 | Hilary Lindh, USA 1:52.61 | Veronika Wallinger, AUT 1:52.64 |
| Women's Slalom | Petra Kronberger, AUT 1:32.68 | Anneliese Coberger, NZL 1:33.10 | Bianca Fernandez-Ochoa, ESP 1:33.35 |
| Women's Giant Slalom | Pernilla Wilberg, SWE 2:12.74 | Diann Roffe, USA 2:13.71 Anita Wachter, AUT 2:13.71 | |
| Women's Super-G | Debroah Compagnoni, ITA 1:21.22 | Carole Merle, FRA 1:22.63 | Katja Seizinger, GER 1:23.19 |
| Women's Combined | Petra Kronberger, AUT 2.55 | Anita Wachter, AUT 19.39 | Florence Masnada, FRA 21.38 |
| Freestyle Skiing |
| Event | Gold | Silver | Bronze |
| Men's | Edgar Grospiron, FRA 25.81 | Olivier Allamand, FRA 24.87 | Nelson Carmichael, USA 24.82 |
| Women's | Donna Weinbrecht, USA 23.69 | Elisabeta Koyevnikova, EUN 23.50 | Stine Lise Hattestad, NOR 23.04 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 10 km (Classical) | Vegard Ulvang, NOR 27:36.0 | Marco Albarello, ITA 27:55.2 | Christer Majbäck, SWE 27:56.4 |
| Men's 15 km Combined | Bjørn Daehile, NOR 1:05:37.9 | Vegard Ulvang, NOR 1:06:31.3 | Giorgio Vanzetta, ITA 1:06:32.3 |
| Men's 30 km (Classical) | Vegard Ulvang, NOR 1:22:27.8 | Bjørn Daehlie, NOR 1:23:14.0 | Terje Langli, NOR 1:23:42.5 |
| Men's 50 km (Freestyle) | Bjørn Daehile, NOR 2:03:41.5 | Maurilio de Zolt, ITA 2:04:39.1 | Georgio Vanzetta, ITA 2:06:42.1 |
| Men's 4 x 10 km Relay | Norway 1:39:26.0 | Italy 1:40:52.7 | Finland 1:41:22.9 |
| Women's 5 km (Classical) | Marjut Lukkarinen, FIN 14:13.80 | Lyubov Yegorova, EUN 14:14.70 | Yelena Wälbe, EUN 14:22.7 |
| Women's 10 km Combined | Lyubov Yegorova, EUN 40:08.40 | Stefania Belmondo, ITA 40:13.80 | Yelena Wälbe, EUN 40:51.7 |
| Women's 15 km (Classical) | Lyubov Yegorova, EUN 42:20.80 | Marjut Lukkarinen, FIN 43:29.90 | Yelena Wälbe, EUN 43:42.3 |
| Women's 30 km (Freestyle) | Stefania Belmondo, ITA 1:22:30.10 | Lyubov Yegorova, EUN 1:22:52.0 | Yelena Wälbe, EUN 1:24:13.9 |
| Women's 4 x 5 km Relay | Unified Team 59:34.80 | Norway | Italy |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| 70 m | Ernst Vettori, AUT 222.8 | Martin Höllwarth, AUT 218.1 | Toni Nieminen, FIN 217.0 |
| 90 m | Toni Nieminen, FIN 239.5 | Martin Höllwarth, AUT 227.3 | Heinz Kullin, AUT 214.8 |
| Team | Finland 644.4 | Austria 642.9 | Czech Republic 620.1 |
| Nordic Combined |
| Event | Gold | Silver | Bronze |
| Individual | Fabrice Guy, FRA | Sylvain Guillaume, FRA | Klaus Sulzenbacher, AUT |
| Team | Japan | Norway | Austria |
| Biathlon |
| Event | Gold | Silver | Bronze |
| Men's 10 km | Mark Kirchner, GER 26:02.3 | Ricco Gross, GER 26:18.0 | Harri Eloranta, FIN 26:26.6 |
| Men's 20 km | Yevgeni Redkin, EUN 57:34.4 | Mark Kirchner, GER 57:40.8 | Mikael Löfgren, SWE 57:59.4 |
| Men's 4 x 7.5 km Relay | Germany 1:24:43.5 | Unified Team 1:25:06.3 | Sweden 1:25:38.2 |
| Women's 7.5 km | Anfissa Retzova, EUN 24:29.2 | Antje Misersky, GER 24:45.1 | Yelena Byelova, EUN 24:50.8 |
| Women's 15 km | Antje Misersky, GER 51:57.2 | Svetlana Pecherskaya, EUN 51:58.5 | Myriam Bedard, CAN 52:15.0 |
| Women's 3 x 7.5 km Relay | France 1:15:55.6 | Germany 1:16:18.4 | Unified Team 1:16:54.6 |
| Figure Skating |
| Event | Gold | Silver | Bronze |
| Women | Kristi Yamaguchi, USA | Midori Ito, JPN | Nancy Kerrigan, USA |
| Men | Viktor Petrenko, EUN | Paul Wylie, USA | Petr Barna, TCH |
| Pairs | Natalia Mishkutionok Artur Dimitriyev, EUN | Ylena Beschke Denios Petrov, EUN | Isabelle Brasseur Lloyd Eisler, CAN |
| Dance | Marina Klimova Sergey Ponomarenko, EUN | Isabelle Duchesnay Paul Duchesnay, FRA | Maya Usova Alexander Schulin, EUN |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 500 m | Uwe-Jens Mey, GER 37.14 | Toshiyuki Kuroiwa, JPN 37.18 | Junichi Inoue, JPN 37.26 |
| Men's 1,000 m | Olaf Zinke, GER 1:14.85 | Yoon-Man Kim, KOR 1:14.86 | Yukinori Miyabe, JPN 1:14.92 |
| Men's 1,500 m | Johann Olav Koss, NOR 1:54.81 | Adne Soendral, NOR 1:54.85 | Leo Visser, NED 1:54.90 |
| Men's 5,000 m | Geir Karlstad, NOR 6:59.97 | Falko Zandstra, NED 7:02.28 | Leo Visser, NED 7:04.96 |
| Men's 10,000 m | Bart Veldkamp, NED 14:12.12 | Johann Olav Koss, NOR 14:14.58 | Geir Karlstad, NOR 14:18.13 |
| Women's 500 m | Bonnie Blair, USA 40.33 | Qiabo Ye, CHN 40.51 | Christa Luding, GER 40.57 |
| Women's 1,000 m | Bonnie Blair, USA 1:21.9 | Qiabo Ye, CHN 1:21.92 | Monique Garbrecht, GER 1:22.10 |
| Women's 1,500 m | Jacqueline Börner, GER 2:05.87 | Gunda Niemann, GER 2:05.92 | Seiko Hashimoto, JPN 2:06.88 |
| Women's 3,000 m | Gunda Niemann, GER 4:19.90 | Heike Warnicke, GER 4:22.88 | Emese Hunyady, AUT 4:24.64 |
| Women's 5,000 m | Gunda Niemann, GER 7:31.57 | Heike Warnicke, GER 7:37.59 | Claudia Pechstein, GER 7:39.80 |
| Short Track Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 1,000 m | Ki-Hoon Kim, KOR 1:30.76 | Frederic Blackburn, CAN 1:31.11 | Joon-Ho Lee, KOR 1:31.16 |
| Men's 5,000 m Relay | South Korea 7:14.02 | Canada 7:14.06 | Japan 7:18.18 |
| Women's 500 m | Cathy Turner, USA 47.04 | Yan Li, CHN 47.08 | Hwang Ok-Sil, PRK 47.23 |
| Women's 3,000 m Relay | Canada 4:36.62 | United States 4:37.85 | Unified Team 4:42.69 |
| Luge |
| Event | Gold | Silver | Bronze |
| Men's Singles | Georg Hackl, GER 3:02.363 | Markus Prock, AUT 3:02.669 | Markus Schmidt, AUT 3:02.942 |
| Women's Singles | Doris Neuner, AUT 3:06.696 | Angelika Neuner, AUT 3:06.769 | Susi Erdmann, GER 3:07.115 |
| Doubles | Stefan Krausse Jan Behrendt, GER 1:32.053 | Yves Mankel Thomas Rudolph, GER 1:32.239 | Hansjörg Raffl Norbert Hubert, ITA 1:32.649 |
| Bobsled |
| Event | Gold | Silver | Bronze |
| 2-Man | Switzerland I 1:00.84 | Germany I 1:00.90 | Germany II 1:01.14 |
| 4-Man | Austria I 3:53.90 | Germany I 3:53.92 | Switzerland I 3:54.13 |
| Ice Hockey |
| Gold | Silver | Bronze |
| Unified Team | Canada | Czech Republic |
|
|
|