| |
Finland
| Total Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 5 | Finland | 41 | 51 | 49 | 141 |
2002 Winter Olympics (XIX)
Salt Lake City, United States
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 12 | Finland | 4 | 2 | 1 | 7 |
| Freestyle Skiing |
| Event | Gold | Silver | Bronze |
| Men's Moguls | Janne Lahtela, FIN 27.97 | Travis Mayer, USA 27.59 | Richard Gay, FRA 26.91 |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| 90 m | Simon Ammann, SUI 281.4 | Adam Malysz, POL 269.7 | Matti Hautamaeki, FIN 256.0 |
| Team | Germany 974.1 | Finland 974.0 | Slovenia 946.3 |
| Nordic Combined |
| Event | Gold | Silver | Bronze |
| Individual | Samppa Lajunen, FIN -- | Jaakko Tallus, FIN 24.7 | Felix Gottwald, AUT 54.8 |
| Sprint | Samppa Lajunen, FIN -- | Ronny Ackermann, GER 9.0 | Felix Gottwald, AUT 40.2 |
| Team | Finland -- | Germany 7.5 | Austria 11.0 |
1998 Winter Olympics (XVIII)
Nagano, Japan
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 7 | Finland | 2 | 4 | 6 | 12 |
| Freestyle Skiing |
| Event | Gold | Silver | Bronze |
| Men's Moguls | Jonny Moseley, USA 26.93 | Janne Lahtela, FIN 26.00 | Sami Mustonen, FIN 25.76 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 10 km (Classical) | Bjørn Daehlie, NOR 27:24.5 | Markus Gandler, AUT 27:32.5 | Mika Myllylae, FIN 27:40.1 |
| Men's 30 km (Classical) | Mika Myllylae, FIN 1:33.56 | Erling Jevne, NOR 1:35.27 | Silvio Fauner, ITA 1:36.08 |
| Men's 4 x 10 km Relay | Norway 1:40:55.7 | Italy 1:40:55.9 | Finland 1:42:15.5 |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| 70 m | Jani Soininen, FIN 234.5 | Kazuyoshi Funaki, JPN 233.5 | Andreas Widhoelzl, AUT 232.5 |
| 90 m | Kazuyoshi Funaki, JPN 272.3 | Jani Soininen, FIN 260.8 | Masahiko Harada, JPN 258.3 |
| Nordic Combined |
| Event | Gold | Silver | Bronze |
| Individual | Bjarte Engen Vik, NOR -- | Samppa Lajunen, FIN 27.5 | Valerij Stoljarov, RUS 28.2 |
| Team | Norway -- | Finland 1:18.9 | France 1:41.9 |
| Biathlon |
| Event | Gold | Silver | Bronze |
| Men's 10 km | Ole Einar Bjoerndalen, NOR 27:16.2 | Frode Andresen, NOR 28:17.8 | Ville Raikkonen, FIN 28:21.7 |
| Ice Hockey |
| Event | Gold | Silver | Bronze |
| Men | Czech Republic | Russia | Finland |
| Women | United States | Canada | Finland |
1994 Winter Olympics (XVII)
Lillehammer, Norway
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 10 | Finland | 0 | 1 | 5 | 6 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 30 km (Freestyle) | Thomas Alsgaard, NOR 1:12:26.4 | Björn Dahlie, NOR 1:13:13.6 | Mika Myllylä, FIN 1:14:14.5 |
| Men's 50 km (Classical) | Vladimir Smirnov, KAZ 2:07:20.3 | Mika Myllylä, FIN 2:08:41.9 | Sture Sivertsen, NOR 2:08:49.0 |
| Men's 4 x 10 km Relay | Italy 1:41:15.0 | Norway 1:41:15.4 | Finland 1:42:15.6 |
| Women's 5 km (Classical) | Lyubov Yegorova, RUS 14:08.8 | Manuela di Centa, ITA 14:28.3 | Marja-Liisa Kirvesniemi, FIN 14:36.0 |
| Women's 30 km (Classical) | Manuela di Centa, ITA 1:25:41.6 | Marit Wold, NOR 1:25:57.8 | Marja-Liisa Kirvesniemi, FIN 1:26:13.6 |
| Ice Hockey |
| Gold | Silver | Bronze |
| Sweden | Canada | Finland |
1992 Winter Olympics (XVI)
Albertville, France
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 8 | Finland | 3 | 1 | 3 | 7 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 4 x 10 km Relay | Norway 1:39:26.0 | Italy 1:40:52.7 | Finland 1:41:22.9 |
| Women's 5 km (Classical) | Marjut Lukkarinen, FIN 14:13.80 | Lyubov Yegorova, EUN 14:14.70 | Yelena Wälbe, EUN 14:22.7 |
| Women's 15 km (Classical) | Lyubov Yegorova, EUN 42:20.80 | Marjut Lukkarinen, FIN 43:29.90 | Yelena Wälbe, EUN 43:42.3 |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| 70 m | Ernst Vettori, AUT 222.8 | Martin Höllwarth, AUT 218.1 | Toni Nieminen, FIN 217.0 |
| 90 m | Toni Nieminen, FIN 239.5 | Martin Höllwarth, AUT 227.3 | Heinz Kullin, AUT 214.8 |
| Team | Finland 644.4 | Austria 642.9 | Czech Republic 620.1 |
| Biathlon |
| Event | Gold | Silver | Bronze |
| Men's 10 km | Mark Kirchner, GER 26:02.3 | Ricco Gross, GER 26:18.0 | Harri Eloranta, FIN 26:26.6 |
1988 Winter Olympics (XV)
Calgary, Canada
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 6 | Finland | 4 | 1 | 2 | 7 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Women's 5 km (Classical) | Marjo Matikainen, FIN 15:04.0 | Tamara Tichonova, URS 15:05.3 | Vida Venciene, URS 15:11.1 |
| Women's 10 km (Classical) | Vida Venciene, URS 30:08.3 | Raisa Smetanina, URS 30:17.0 | Marjo Matikainen, FIN 30:20.5 |
| Women's 4 x 5 km Relay | Soviet Union 59:51.1 | Norway 1:01:33.0 | Finland 1:01:53.8 |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| 70 m | Matti Nykänen, FIN 229.1 | Pavel Ploc, TCH 212.1 | Jiri Malec, TCH 211.8 |
| 90 m | Matti Nykänen, FIN 224.0 | Erik Johnson, NOR 207.9 | Matjaz Debelak, YUG 207.7 |
| Team | Finland 634.4 | Yugoslavia 625.5 | Norway, 596.1 |
| Ice Hockey |
| Gold | Silver | Bronze |
| Soviet Union | Finland | Sweden |
1984 Winter Olympics (XIV)
Sarajevo, Yugoslavia
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 3 | Finland | 4 | 3 | 6 | 13 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 15 km | Gunde Svan, SWE 41:25.6 | Aki Karvonen, FIN 41:34.9 | Harri Kirvesniemi, FIN 41:45.6 |
| Men's 50 km | Thomas Wassberg, SWE 2:15:55.8 | Gunde Svan, SWE 2:16:00.7 | Aki Karvonen, FIN 2:17:04.7 |
| Men's 4 x 10 km Relay | Sweden 1:55:06.3 | Soviet Union 1:55:16.5 | Finland 1:56.31.4 |
| Women's 5 km | Marja-Liisa Hämäläinen, FIN 17:04.0 | Berit Aunli, NOR 17:14.1 | Kvetoslava Jeriová, TCH 17:18.3 |
| Women's 10 km | Marja-Liisa Hämäläinen, FIN 31:44.2 | Raisa Smetanina, URS 32:02.9 | Brit Pettersen, NOR 32:12.7 |
| Women's 20 km | Marja-Liisa Hämäläinen, FIN 1:01:45.0 | Raisa Smetanina, URS 1:02:26.7 | Anne Jahren, NOR 1:03:13.6 |
| Women's 4 x 5 km Relay | Norway 1:06:49.7 | Czechoslovakia 1:07:34.7 | Finland 1:07:36.7 |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| 70 m | Jens Weissflog, GDR 215.2 | Matti Nykänen, FIN 214.0 | Jari Puikkonen, FIN 212.8 |
| 90 m | Matti Nykänen, FIN 231.2 | Jens Weissflog, GDR 213.7 | Pavel Ploc, TCH 202.9 |
| Nordic Combined |
| Event | Gold | Silver | Bronze |
| Men's | Tom Sandberg, NOR 422.595 | Jouko Karjalainen, FIN 416.900 | Rauno Ylipulli, FIN 1:07:36.7 |
1980 Winter Olympics (XIII)
Lake Placid, United States
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 5 | Finland | 1 | 5 | 3 | 9 |
| Alpine Skiing |
| Event | Gold | Silver | Bronze |
| Men's Downhill | Leonhard Stock, AUT 1:45.50 | Peter Wirnsberger, AUT 1:46.12 | Steve Podborski, CAN 1:46.62 |
| Men's Slalom | Ingemar Stenmark, SWE 2:40.74 | Phil Mahre, USA 1:44.76 | Jacques Luthy, SUI 1:45.06 |
| Men's Giant Slalom | Ingemar Stenmark, SWE 1:44.26 | Andreas Wenzel, LIE 2:41.49 | Hans Enn, AUT 2:42.51 |
| Women's Downhill | Annemarie Moser-Pröll, AUT 1:37.52 | Hanni Wenzel, LIE 1:38.22 | Marie-Theres Nadig, SUI 1:38.36 |
| Women's Slalom | Hanni Wenzel, LIE 2:41.66 | Christa Kinshofer, FRG 1:26.50 | Erika Hess, SUI 1:27.89 |
| Women's Slalom | Hanni Wenzel, LIE 1:25.09 | Irene Epple, FRG 2:42.12 | Perrine, Pelen, FRA 2:42.41 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 15 km | Thomas Wassberg, NOR 41:57.63 | Juha Mieto, FIN 41:57.64 | Ove Aunli, NOR |
| Men's 50 km | Nikolai Simyatov, URS 2:27:24.60 | Juha Mieto, FIN 2:30:20.52 | Alexander Savyalov, URS 2:30:51.52 |
| Men's 4 x 10 km Relay | Soviet Union 1:57:03.46 | Norway 1:58:45.77 | Finland 2:00:00.18 |
| Women's 5 km | Raisa Smetanina, URS 15:06.92 | Hikka Riihivuori, FIN 15:11.96 | Kvéta Jeriová, TCH 15:23.44 |
| Women's 10 km | Barbara Petzold, GDR 30:31.54 | Hikka Riihivuori, FIN 30:35.05 | Helena Takalo, FIN 30:45.25 |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| 70 m | Toni Innauer, AUT 266.3 | Manfred Deckert, GDR 249.2 Hirokazu Yagi, JPN 249.2 | |
| 90 m | Jouko Törmänen, FIN 271.0 | Hubert Neuper, AUT 262.4 | Jari Puikkonen, FIN 248.5 |
| Nordic Combined |
| Event | Gold | Silver | Bronze |
| Men's | Ulrich Wehling, GDR 432.20 | Juuko Karjalainen, FIN 429.50 | Konrad Winkler, GDR 425.32 |
1976 Winter Olympics (XII)
Innsbruck, Austria
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 5 | Finland | 2 | 4 | 1 | 7 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 15 km | Nikolai Bajukov, URS 43:58.47 | Yevgeniy Beliayev, URS 44:01.10 | Arto Koivisto, FIN 44:19.25 |
| Men's 4 x 10 km Relay | Finland 2:07:59.72 | Norway 2:09:58.36 | Soviet Union 2:10:51.46 |
| Women's 5 km | Helena Takalo, FIN 15:48.69 | Raisa Smetanina, URS 15:49.73 | Nina Baldycheva, URS 16:12.82 |
| Women's 10 km | Raisa Smetanina, URS 30:13.41 | Helena Takalo, FIN 30:14.28 | Galina Kulakova, URS 30:38.61 |
| Women's 4 x 5 km Relay | Soviet Union 1:07:49.76 | Finland 1:08:36.57 | East Germany 1:09:57.95 |
| Biathlon |
| Event | Gold | Silver | Bronze |
| 20 km | Nikolai Kruglov, URS 1:14:12.26 | Heikki Ikola, FIN 1:15:54.10 | Alexander Elizarov, URS 1:16:05.57 |
| 4 x 7.5 km Relay | Soviet Union 1:57:55.64 | Finland 2:01:45.58 | East Germany 2:04:08.61 |
1972 Winter Olympics (XI)
Sapporo, Japan
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 10 | Finland | 0 | 4 | 1 | 5 |
| Alpine Skiing |
| Event | Gold | Silver | Bronze |
| Men's Downhill | Bernhard Russi, SUI 1:51.43 | Roland Collombin, SUI 1:52.07 | Heinrich Messner, AUT 1:52.40 |
| Men's Slalom | Francisco Ochoa, ESP 1:49.27 | Gustavo Thöni, ITA 1:50.28 | Rolando THöni, ITA |
| Men's Giant Slalom | Gustavo Thöni, ITA 3:09.62 | Edmund Bruggmann, SUI 3:10.75 | Werner Mattle, SUI 3:10.99 |
| Women's Downhill | Marie-Therèse Nadig, SUI 1:36.68 | Annemarie Pröll, AUT 1:37.00 | Susan Corrock, USA 1:37.68 |
| Women's Slalom | Barbara Cochran, USA 1:31.24 | Daniele Debernard, FRA 1:31.26 | Florence Steurer, FRA 1:32.69 |
| Women's Slalom | Marie-Therèse Nadig, SUI 1:29.90 | Annemarie Pröll, AUT 1:30.75 | Wiltrud Drexel, AUT 1:32.35 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Women's 5 km | Galina Kulakova, URS 17:00.50 | Marjatta Kajosmaa, FIN 17:05.50 | Helena Sikolová, TCH 17:07.32 |
| Women's 10 km | Galina Kulakova, URS 34:17.82 | Alevtina Olunina, URS 34:54.11 | Marjatta Kajosmaa, FIN 34:56.45 |
| Women's 3 x 5 km Relay | Soviet Union 48:46.15 | Finland 49:19.37 | Norway 49:51.49 |
| Nordic Combined |
| Event | Gold | Silver | Bronze |
| Men's | Ulrich Wehling, GDR 413.340 | Rauno Miettinen, FIN 405.505 | Karl-Heinz Luck, GDR 398.800 |
| Biathlon |
| Event | Gold | Silver | Bronze |
| 4 x 7.5 km Relay | Soviet Union 1:51:44.92 | Finland 1:54:37.25 | East Germany 1:54:57.67 |
1968 Winter Olympics (X)
Grenoble, France
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 10 | Finland | 1 | 2 | 2 | 5 |
| Alpine Skiing |
| Event | Gold | Silver | Bronze |
| Men's Downhill | Jean-Claude Killy, FRA 1:59.85 | Guy Périllat, FRA 1:59.93 | Jean-Daniel Dätwyler, SUI 2:00.32 |
| Men's Slalom | Jean-Claude Killy, FRA 1:39.73 | Herbert Huber, AUT 1:39.82 | Alfred Matt, AUT 1:40.09 |
| Men's Giant Slalom | Jean-Claude Killy, FRA 3:29.28 | Willy Favre, SUI 3:31.50 | Heinrich Messner, AUT 3:31.83 |
| Women's Downhill | Olga Pall, AUT 1:40.87 | Isabelle Mir, FRA 1:41.33 | Christl Haas, AUT 1:41.41 |
| Women's Slalom | Marielle Goitschel, FRA 1:25.86 | Nancy Greene, CAN 1:26.15 | Annie Famose, FRA 1:27.89 |
| Women's Slalom | Nancy Greene, CAN 1:51.97 | Annie Famose, FRA 1:54.61 | Fernande Bochatay, SUI 1:54.74 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 15 km | Harald Grönningen, NOR 47:54.2 | Eero Mäntyrants, FIN 47:56.1 | Gunnat Larsson, SWE 48:33.7 |
| Men's 30 km | Franco Nones, ITA 1:35:39.2 | Odd Martinsen, NOR 1:36:28.9 | Eero Mäntyranta, FIN 1:36:55.3 |
| Men's 4 x 10 km Relay | Norway 2:08:33.5 | Sweden 2:10:13.2 | Finland 2:10:56.7 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Women's 1,500 m | Kaija Mustonen, FIN 2:22.4 | Carolina Geijssen, NED 2:22.7 | Christina Kaiser, NED 2:24.5 |
| Women's 3,000 m | Johanna Schut, NED 4:56.2 | Kaija Mustonen, FIN 5:01.0 | Christina Kaiser, NED 5:01.3 |
1964 Winter Olympics (IX)
Innsbruck, Austria
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 4 | Finland | 3 | 4 | 3 | 10 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 15 km | Eero Mäntyrants, FIN 50:54.1 | Harald Grönningen, NOR 51:34.8 | Sixten Jernberg, SWE 51:42.2 |
| Men's 30 km | Eero Mäntyrants, FIN 1:30:50.7 | Harald Grönningen, NOR 1:32:02.3 | Igor Voronchikin, URS 1:32:15.8 |
| Men's 50 km | Sixten Jernberg, SWE 2:43:52.6 | Assar Rönnlund, SWE 2:44:58.2 | Arto Tiainen, FIN 2:45:30.4 |
| Men's 4 x 10 km Relay | Sweden 2:18:34.6 | Finland 2:18:42.4 | Soviet Union 2:18:46.9 |
| Women's 5 km | Klaudia Boyarskikh, URS 17:50.5 | Mirja Lehtonen, FIN 17:52.9 | Alevtina Koltshina, URS 18:08.4 |
| Women's 3 x 5 km Relay | Soviet Union 59:20.2 | Sweden 1:01:27.0 | Finland 1:02:45.1 |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| 70 m | Veikko Kankkonen, FIN 229.9 | Toralf Engan, NOR 226.3 | Torgeir Brandtzæg, NOR 222.9 |
| 90 m | Toralf Engan, NOR 230.7 | Veikko Kankkonen, FIN 228.9 | Torgeir Brandtzæg, NOR 227.2 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Women's 1,000 m | Lidia Skoblikova, URS 1:33.2 | Irina Yegorova, URS 1:34.3 | Kaija Mustonen, FIN 1:34.8 |
| Women's 3,000 m | Lidia Skoblikova, URS 5:14.9 | Valentina Stenina, URS 5:18.5 Pil Hwa Han, PRK 5:18.5 | |
1960 Winter Olympics (VIII)
Squaw Valley, United States
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 4 | Finland | 2 | 3 | 3 | 8 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 15 km | Haakon Brusveen, NOR 51:55.5 | Sixten Jernberg, SWE 51:58.6 | Veikko Hakulinen, FIN 52:03.0 |
| Men's 50 km | Kalevi Hämäläinen, FIN 2:59:06.3 | Veikko Hakulinen, FIN 2:59:26.7 | Rolf Rämgard, SWE 3:02:46.7 |
| Men's 4 x 10 km Relay | Finland 2:18:45.6 | Norway 2:18:46.4 | Soviet Union 2:21:21.6 |
| Women's 3 x 5 km Relay | Sweden 1:04:21.4 | Soviet Union 1:05:02.6 | Finland 1:06:27.5 |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| Men's | Helmut Recknagel, GER 227.2 | Niilo Halonen, FIN 222.6 | Otto Leodolter, AUT 219.4 |
| Biathlon |
| Event | Gold | Silver | Bronze |
| Men's | Klas Lestander, SWE 1:33:21.6 | Antti Tyrväinen, FIN 1:33:57.7 | Alexander Privalov, URS 1:34:54.2 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Women's 3,000 m | Lidia Skoblikova, URS 5:14.3 | Valentina Stenina, URS 5:16.9 | Eevi Huttunen, FIN 5:21.0 |
1956 Winter Olympics (VII)
Cortina d'Ampezzo, Italy
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 4 | Finland | 3 | 3 | 1 | 7 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 30 km | Veikko Hakulinen, FIN 1:44:06.0 | Sixten Jernberg, SWE 1:44:30.0 | Pavel Kolschin, URS 1:45:45.0 |
| Men's 50 km | Sixten Jernberg, SWE 2:50:27.0 | Veikko Hakulinen, FIN 2:51:45.0 | Fedor Terentyev, URS 2:53:32.0 |
| Men's 4 x 10 km Relay | Soviet Union 2:15:30.0 | Finland 2:16:31.0 | Sweden 2:17:42.0 |
| Women's 3 x 5 km Relay | Finland 1:09:01.0 | Soviet Union 1:09:28.0 | Sweden 1:09:48.0 |
| Ski Jumping |
| Event | Gold | Silver | Bronze |
| Men's | Antti Hyvärinen, FIN 227.0 | Aulis Kallakorpi, FIN 225.0 | Harry Glass, GER 224.5 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| 1,500 m | Yevgeniy Grischin, URS 2:08.6 Yury Michailov, URS 2:08.6 | | Toivo Salonen, FIN 2:09.4 |
1952 Winter Olympics (VI)
Oslo, Norway
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 3 | Finland | 3 | 4 | 2 | 9 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| Men's 18 km | Hallgeir Brenden, NOR 1:01:34.0 | Tapio Mäkelä, FIN 1:02:09.0 | Paavo Lonkila, FIN 1:02:20.0 |
| Men's 50 km | Veikko Hankulinen, FIN 3:33:33.0 | Eero Kolehmainen, FIN 3:38:11.0 | Magnar EStensad, NOR 3:38:28.0 |
| Women's 10 km | Lydia Widemann, FIN 41:40.0 | Mirja Hietamies, FIN 42:39.0 | Siiri Rantanen, FIN 42:50.0 |
| Nordic Combined |
| Event | Gold | Silver | Bronze |
| Men's | Simon Slåttvik, NOR 451.621 | Heikki Hasu, FIN 447.500 | Sverre Stenersen, NOR 436.335 |
1948 Winter Olympics (V)
St. Moritz, Switzerland
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 6 | Finland | 1 | 3 | 2 | 6 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| 50 km | Nils Karlsson, SWE 3:47:48 | Herald Eriksson, SWE 3:52:20 | Benjamin Vanninen, FIN 3:57:28 |
| 4 x 10 km Relay | Sweden 2:32:08 | Finland 2:41:06 | Norway 2:44:33 |
| Nordic Combined |
| Event | Gold | Silver | Bronze |
| Men's | Heikki Hasu, FIN 448.80 | Martti Huhtala, FIN 433.65 | Sven Israelsson, SWE 433.40 |
1936 Winter Olympics (IV)
Garmisch-Partenkirchen, Germany
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 4 | Finland | 1 | 2 | 3 | 6 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| 18 km | Erik-August Larsson, SWE 1:14:38 | Oddbjörn Hagen, NOR 1:15:33 | Pekka Miemi, FIN 1:16:59 |
| 4 x 10 km Relay | Finland 2:41:33 | Norway 2:41:39 | Sweden 2:43:03 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| 1,500 m | Charles Mathisen, NOR 2:19.2 | Ivar Ballangrud, NOR 2:20.2 | Birger Vasenius, FIN 2:20.9 |
| 5,000 m | Ivar Ballangrud, NOR 8:19.6 | Birger Vasenius, FIN 8:23.3 | Antero Ojala, FIN 8:30.1 |
| 10,000 m | Ivar Ballangrud, NOR 17:24.3 | Birger Vasenius, FIN 17:28.2 | Max Stiepl, AUT 17:30.0 |
1932 Winter Olympics (III)
Lake Placid, United States
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 5 | Finland | 1 | 1 | 1 | 3 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| 18 km | Sven Utterström, SWE 1:23:07 | Axel T. Wikström, SWE 1:25.07 | Veli Saarinen, FIN 1:25:24 |
| 50 km | Veli Saarinen, FIN 4:28:00 | Väinö Liikkanen, FIN 4:28:20 | Arne Rustadstuen, NOR 4:31:53 |
1928 Winter Olympics (II)
St. Moritz, Switzerland
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 4 | Finland | 2 | 1 | 1 | 4 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| 500 m | Clas Thunberg, FIN 43.4 Bernt Evensen, NOR 43.4 | | John Farrell, USA 43.6 Roald Larsen, NOR 43.6 Jaakko Friman, FIN 43.6 |
| 1,500 m | Clas Thunberg, FIN 2:21.1 | Bernt Evensen, NOR 2:21.9 | Ivar Ballangrud, NOR 2:22.6 |
| 5,000 m | Ivar Ballangrud, NOR 8:50.5 | Julius Skutnabb, FIN 8:59.1 | Bernt Evensen, NOR 9:01.1 |
1924 Winter Olympics (I)
Chamonix, France
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 2 | Finland | 4 | 3 | 3 | 10 |
| Cross-Country Skiing |
| Event | Gold | Silver | Bronze |
| 18 km | Thorleif Haug, NOR 1:14:31.0 | Johan Gröttumsbraaten, NOR 1:15:51.0 | Tapani Niku, FIN 1:26:26.0 |
| Figure Skating |
| Event | Gold | Silver | Bronze |
| Pairs | Helene Engelmann Alfred Berger, AUT | Ludovika Jakobsson Walter Jakobsson, FIN | Andée Joly Pierre Brunet, FRA |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| 500 m | Charles Jewtraw, USA 44.0 | Oskar Olsen, NOR 44.2 | Roald Larsen, NOR 44.8 Clas Thunberg, FIN 44.8 |
| 1,500 m | Clas Thunberg, FIN 2:20.8 | Roald Larsen, NOR 2:22.0 | Sigurd Moen, NOR 2:25.6 |
| 5,000 m | Clas Thunberg, FIN 8:39.0 | Julius Skutnabb, FIN 8:48.4 | Roald Larsen, NOR 8:50.2 |
| 10,000 m | Julius Skutnabb, FIN 18:04.8 | Clas Thunberg, FIN 18:07.8 | Roald Larsen, NOR 18:12.2 |
| All-Around | Clas Thunberg, FIN 5.5 | Roald Larsen, NOR 9.5 | Julius Skutnabb, FIN 11 |
|
|
|