| |
South Korea
| Total Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 21 | South Korea | 11 | 5 | 4 | 20 |
2002 Winter Olympics (XIX)
Salt Lake City, United States
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 15 | South Korea | 2 | 2 | 0 | 4 |
| Short Track Speed Skating |
| Event | Gold | Silver | Bronze |
| Women's 1,000 m | Yang (A) Yang, CHN 1:36.391 | Ko Gi-Hyun, KOR 1:36.427 | Yang (S) Yang, CHN 1:37.008 |
| Women's 1,500 m | Ko Gi-Hyun, KOR 2:31.581 | Choi Eun-Kyung, KOR 2:31.610 | Evgenia Radanova, BUL 2:31.723 |
| Women's 3,000 m Relay | South Korea 4:12.793 | China 4:13.236 | Canada 4:15.738 |
1998 Winter Olympics (XVIII)
Nagano, Japan
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 14 | South Korea | 3 | 1 | 2 | 6 |
| Short Track Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 1,000 m | Dong-Sung Kim, KOR 1:32.375 | Jiajun Li, CHN 1:32.428 | Eric Bedard, CAN 1:32.661 |
| Men's 5,000 m Relay | Canada 7:06.075 | South Korea 7:06.776 | China 7:11.559 |
| Women's 500 m | Annie Perreault, CAN 46.568 | Yang Yang, CHN 46.627 | Chun Lee-Kyung, KOR 46.335 |
| Women's 1,000 m | Chun Lee-Kyung, KOR 1:42.776 | Yang Yang, CHN 1:43.343 | Won Hye-Kyung, KOR 1:43.361 |
| Women's 3,000 m Relay | South Korea 4:46.260 | China 4:16.383 | Canada 4:21.205 |
1994 Winter Olympics (XVII)
Lillehammer, Norway
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 9 | South Korea | 4 | 1 | 1 | 6 |
| Short Track Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 500 m | Ji-Hoon Chae, KOR 43.45 | Mirko Vuillermin, ITA 43.47 | Nicholas Gooch, GBR 43.68 |
| Men's 1,000 m | Ki-Hoon Kim, KOR 1:34.57 | Ji-Hoon Chae, KOR 1:34.92 | Marc Gagnon, CAN 1:33.03 |
| Women's 1,000 m | Lee-Kyung Chun, KOR 1:36.87 | Nathalie Lambert, CAN 1:36.97 | So-Hee Kim, KOR 1:37.09 |
| Women's 3,000 m Relay | South Korea 4:26.64 | Canada 4:32.04 | United States |
1992 Winter Olympics (XVI)
Albertville, France
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 11 | South Korea | 2 | 1 | 1 | 4 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 1,000 m | Olaf Zinke, GER 1:14.85 | Yoon-Man Kim, KOR 1:14.86 | Yukinori Miyabe, JPN 1:14.92 |
| Short Track Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 1,000 m | Ki-Hoon Kim, KOR 1:30.76 | Frederic Blackburn, CAN 1:31.11 | Joon-Ho Lee, KOR 1:31.16 |
| Men's 5,000 m Relay | South Korea 7:14.02 | Canada 7:14.06 | Japan 7:18.18 |
|
|
|