| |
Netherlands
| Total Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 13 | Netherlands | 22 | 28 | 19 | 69 |
2002 Winter Olympics (XIX)
Salt Lake City, United States
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 10 | Netherlands | 3 | 5 | 0 | 8 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 1,000 m | Gerard van Velde, NED 1:07.18 | Jan Bos, NED 1:07.53 | Joey Cheek, USA 1:07.61 |
| Men's 1,500 m | Derek Parra, USA 1:43.95 | Jochem Uytdehaage, NED 1:44.57 | Aadne Sondral, NOR 1:45.26 |
| Men's 5,000 m | Jochem Uytdehaage, NED 6:14.66 | Derek Parra, USA 6:17.98 | Jens Boden, GER 6:21.73 |
| Men's 10,000 m | Jochem Uytdehaage, NED 12:58.92 | Gianni Romme, NED 13:10.03 | Lasse Saetre, NOR 13:16.92 |
| Women's 3,000 m | Claudia Pechstein, GER 3:57.70 | Renate Groenewold, NED 3:58.94 | Cindy Klassen, CAN 3:58.97 |
| Women's 5,000 m | Claudia Pechstein, GER 6:46.91 | Gretha Smit, NED 6:49.22 | Clara Hughes, CAN 6:53.53 |
1998 Winter Olympics (XVIII)
Nagano, Japan
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 8 | Netherlands | 5 | 4 | 2 | 11 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 1,000 m | Ids Postma, NED 1:10.64 | Jan Bos, NED 1:10.71 | Hiroyasu Shimizu, JPN 1:11.00 |
| Men's 1,500 m | Aadne Sondral, NOR 1:47.87 | Ids Postma, NED 1:48.13 | Rintje Ritsma, NED 1:48.52 |
| Men's 5,000 m | Gianni Romme, NED 6:22.20 | Rintje Ritsma, NED 6:28.24 | Vart Veldkamp, BEL 6:28.31 |
| Men's 10,000 m | Gianni Romme, NED 13:15.33 | Bob De Jong, NED 13:25.76 | Rintje Ritsma, NED 13:28.19 |
| Women's 1,000 m | Marianne Timmer, NED 1:16.51 | Chris Witty, USA 1:16.79 | Catriona Lemay-Doan, CAN 1:17.37 |
| Women's 1,500 m | Marianne Timmer, NED 1:57.58 | Gunda Niemann-Stirnemann, GER 1:58.66 | Chris Witty, USA 1:58.97 |
1994 Winter Olympics (XVII)
Lillehammer, Norway
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 13 | Netherlands | 0 | 1 | 3 | 4 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 1,500 m | Johann Olav Koss, NOR 1:51.29 | Rintje Ritsma, NED 1:51.99 | Falko Zandstra, NED 1:52.38 |
| Men's 5,000 m | Johann Olav Koss, NOR 6:34.96 | Kjell Storelid, NOR 6:42.68 | Rintje Ritsma, NED 6:43.94 |
| Men's 10,000 m | Johann Olav Koss, NOR 13:30.55 | Kjell Storelid, NOR 13:49.25 | Bart Veldkamp, NED 13:56.73 |
1992 Winter Olympics (XVI)
Albertville, France
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 12 | Netherlands | 1 | 1 | 2 | 4 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 1,500 m | Johann Olav Koss, NOR 1:54.81 | Adne Soendral, NOR 1:54.85 | Leo Visser, NED 1:54.90 |
| Men's 5,000 m | Geir Karlstad, NOR 6:59.97 | Falko Zandstra, NED 7:02.28 | Leo Visser, NED 7:04.96 |
| Men's 10,000 m | Bart Veldkamp, NED 14:12.12 | Johann Olav Koss, NOR 14:14.58 | Geir Karlstad, NOR 14:18.13 |
1988 Winter Olympics (XV)
Calgary, Canada
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 7 | Netherlands | 3 | 2 | 2 | 7 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 500 m | Uew-Jens Mey, GDR 36.45 | Jan Ykema, NED 36.76 | Akira Kuroiwa, JPN 36.77 |
| Men's 5,000 m | Thomas Gustafson, SWE 6:44.63 | Leo Visser, NED 6:44.98 | Gerard Kemkers, NED 6:45.92 |
| Men's 10,000 m | Thomas Gustafson, SWE 13:48.20 | Michael Hadschieff, AUT 13:56.11 | Leo Visser, NED 14:00.55 |
| Women's 1,500 m | Yvonne van Gennip, NED 2:00.68 | Karin Kania, GDR 2:00.82 | Andrea Ehrig, GDR 2:01.49 |
| Women's 3,000 m | Yvonne van Gennip, NED 4:11.94 | Andrea Ehrig, GDR 4:12.09 | Gabi Zange, GDR 4:16.92 |
| Women's 5,000 m | Yvonne van Gennip, NED 7:14.13 | Andrea Ehrig, GDR 7:17.12 | Gabi Zange, GDR 7:21.61 |
1980 Winter Olympics (XIII)
Lake Placid, United States
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 10 | Netherlands | 1 | 2 | 1 | 4 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 500 m | Eric Heiden, USA 38.03 | Yevgeniy Kulikov, URS 38.37 | Lieuwe de Boer, NED 38.48 |
| Men's 10,000 m | Eric Heiden, USA 14:28.13 | Piet Kleine, NED | Tom Erik Oxholm, NOR 14:36.60 |
| Women's 1,500 m | Annie Borckink, NED 2:10.95 | Ria Visser, NED | Sabine Becker, GDR 2:12.38 |
1976 Winter Olympics (XII)
Innsbruck, Austria
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 8 | Netherlands | 1 | 2 | 3 | 6 |
| Figure Skating |
| Event | Gold | Silver | Bronze |
| Women | Dorothy Hamill, USA | Dianna de Leeuw, NED | Christine Errath, GDR |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 1,500 m | Jan Egil Storholt, NOR 1:59.38 | Yuriy Kondakov, URS 1:59.97 | Hans van Helden, NED 2:00.87 |
| Men's 5,000 m | Sten Stensen, NOR 7:24.28 | Piet Kleine, NED 7:26.47 | Hans van Helden, NED 7:26.54 |
| Men's 10,000 m | Piet Kleine, NED 14:50.59 | Sten Stensen, NOR 14:53.30 | Hans van Helden, NED 15:02.02 |
1972 Winter Olympics (XI)
Sapporo, Japan
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 4 | Netherlands | 4 | 3 | 2 | 9 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 1,500 m | Ard Schenk, NED 2:02.96 | Roar Grönvold, NOR 1:31.61 | Göran Claeson, SWE 2:05.8 |
| Men's 5,000 m | Ard Schenk, NED 7:23.61 | Roar Grönvold, NOR 7:28.18 | Sten Stensen, NOR 7:33.39 |
| Men's 10,000 m | Ard Schenk, NED 15:01.35 | Cornelis Verkerk, NED 15:04.70 | Sten Stensen, NOR 15:07.08 |
| Women's 1,000 m | Monika Pflug, FRG 1:31.40 | Atje Keulen-Deelstra, NED 1:31.61 | Anne Henning, USA 1:31.62 |
| Women's 1,500 m | Dianne Holum, USA 2:20.85 | Christina Baas-Kaiser, NED 2:21.05 | Atje Keulen-Deelstra, NED 2:22.05 |
| Women's 3,000 m | Christina Baas-Kaiser, NED | Dianne Holum, USA 4:58.67 | Atje Keulen-Deelstra, NED 4:59.91 |
1968 Winter Olympics (X)
Grenoble, France
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 5 | Netherlands | 3 | 3 | 3 | 9 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 1,500 m | Cornelis Verkerk, NED 2:03.4 | Ard Schenk, NED 2:05.0 Ivar Eriksen, NOR 2:05.0 | |
| Men's 5,000 m | Fred Anton Maier, NOR 7:22.4 | Cornelis Verkerk, NED 7:23.2 | Petrus Nottet, NED 7:25.5 |
| Women's 1,000 m | Carolina Geijssen, NED 1:32.6 | Ludmila Titova, URS 1:32.9 | Dianne Holum, USA 1:33.4 |
| Women's 1,500 m | Kaija Mustonen, FIN 2:22.4 | Carolina Geijssen, NED 2:22.7 | Christina Kaiser, NED 2:24.5 |
| Women's 3,000 m | Johanna Schut, NED 4:56.2 | Kaija Mustonen, FIN 5:01.0 | Christina Kaiser, NED 5:01.3 |
1964 Winter Olympics (IX)
Innsbruck, Austria
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 11 | Netherlands | 1 | 1 | 0 | 2 |
| Figure Skating |
| Event | Gold | Silver | Bronze |
| Women | Sjoukje Dijkstra, NED | Regine Heitzer, AUT | Petra Burka, CAN |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 1,500 m | Ants Antson, URS 2:10.3 | Cornelis Verkerk, NED 2:10.6 | Villy Haugen, NOR 2:11.2 |
1960 Winter Olympics (VIII)
Squaw Valley, United States
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 11 | Netherlands | 0 | 1 | 1 | 2 |
| Figure Skating |
| Event | Gold | Silver | Bronze |
| Women | Carol Heiss, USA | Sjoukje Dijkstra, NED 1424.8 | Barbara Roles, USA 1414.9 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| Men's 5,000 m | Viktor Kositschkin, URS 7:51.3 | Knut Johannesen, NOR 8:00.8 | Jan Pesman, NED 8:05.1 |
1952 Winter Olympics (VI)
Oslo, Norway
| Final Medal Count |
| Place | Nation | Gold | Silver | Bronze | Total |
| 7 | Netherlands | 0 | 3 | 0 | 3 |
| Speed Skating |
| Event | Gold | Silver | Bronze |
| 1,500 m | Hjalmar Andersen, NOR 2:20.4 | Willem van derVoort, NED 2:20.6 | Roald Aas, NOR 2:21.6 |
| 5,000 m | Hjalmar Andersen, NOR 8:10.6 | Cornelis Broekman, NED 8:21.6 | Sverre Haugli, NOR 8:22.4 |
| 10,000 m | Hjalmar Andersen, NOR 16:45.8 | Cornelis Broekman, NED 17:10.6 | Carl-Erik Asplund, SWE 17:16.6 |
|
|
|