Below is a list of the 45 events to be held at the World Series of Poker this year. The main event starts July 28 with the final table being played August 6. All the events will be played at the Rio All-Suite Hotel and Casino in Las Vegas.
| 2006 World Series of Poker Schedule | ||
| Date | Event (Buy-In) | Winner |
| June 26 | No. 1: Casino Employee No-Limit Event ($500.00) | Chris Gros |
| June 27 | No. 2: No-Limit Hold'em ($1,500.00) | Brandon Cantu |
| June 28 | No. 3: Pot-Limit Hold'em ($1,500.00) | Rafe Furst |
| June 29 | No. 4: Limit Hold'em ($1,500.00) | Kianoush Abolfathi |
| June 30 | No. 5: No-Limit Hold'em Short Handed ($2,500.00) | Russ "Dutch" Boyd |
| July 1 | No. 6: No-Limit Hold'em ($2,000.00) | Mark Vos |
| July 2 | No. 7: Limit Hold'em ($3,000.00) | William Chen |
| July 3 | No. 8: Omaha Hi-Low Split ($2,000.00) | Jack Zwerner |
| July 4 | No. 9: No-Limit Hold'em ($5,000.00) | Jeff Cabanillas |
| July 5 | No. 10: Seven Card Stud (1,500.00) | David Williams |
| July 6 | No. 11: Limit Hold'em ($1,500.00) | Bob Chalmers |
| July 6 | No. 12: Omaha Hi-Low Split ($5,000.00) | Sammy Farha |
| July 7 | No. 13: No-Limit Hold'em ($2,500.00) | Max Pescatori |
| July 8 | No. 14: No-Limit Hold'em w/re-buys ($1,000.00) | Allen Cunningham |
| July 9 | No. 15: Ladies Event No-Limit Hold'em ($1,000.00) | Mary Jones Meyer |
| July 9 | No. 16: Pot-Limit Omaha ($10,000.00) | Lee Watkinson |
| July 10 | No. 17: No-Limit Hold'em ($1,000.00) | Jon Friedberg |
| July 11 | No. 18: Pot-Limit Hold'em ($2,000.00) | Eric Kesselman |
| July 12 | No. 19: Seniors No-Limit Hold'em ($1,000.00) | Clare Miller |
| July 12 | No. 20: H.O.R.S.E. ($50,000.00) | Chip Reese |
| July 13 | No. 21: No-Limit Hold'em Short Handed ($2,500.00) | William Chen |
| July 14 | No. 22: No-Limit Hold'em ($2,000.00) | Jeff Madsen |
| July 15 | No. 23: Limit Hold'em ($3,000.00) | Ian Johns |
| July 15 | No. 24: Omaha Hi-Low Split ($3,000.00) | Scott Clements |
| July 16 | No. 25: No-Limit Hold'em Shootout ($2,000.00) | David Pham |
| July 17 | No. 26-A: Pot-Limit Omaha ($1,500.00) | Ralph Perry |
| July 17 | No. 26-B: Pot-Limit Omaha w/re-buys ($1,500.00) | Eric Froehlich |
| July 18 | No. 27: No-Limit Hold'em ($1,500.00) | Mats Rahmn |
| July 19 | No. 28: Seven Card Stud ($5,000.00) | Benjamin Lin |
| July 19 | No. 29: Pot-Limit Hold'em ($2,500.00) | John Gale |
| July 20 | No. 30: No-Limit Hold'em Short Handed ($5,000.00) | Jeff Madsen |
| July 21 | No. 31: No-Limit Hold'em ($2,000.00) | Justin Scott |
| July 22 | No. 32: Pot-Limit Hold'em ($5,000.00) | Jason Lester |
| July 22 | No. 33: Seven Card Razz ($1,500.00) | James Richburg |
| July 23 | No. 34: No-Limit Hold'em w/re-buys ($1,000.00) | Phil Hellmuth |
| July 24 | No. 35: Seven Card Hi Low Split ($1,000.00) | Pat Poels |
| July 24 | No. 36: Limit Hold'em Shootout ($1,500.00) | Victor Perches |
| July 25 | No. 37: No-Limit Hold'em ($1,500.00) | James Gorham |
| July 25 | No. 38: No-Limit 2-7 Draw Lowball w/rebuys ($5,000.00) | Daniel Alaei |
| July 27 | Media/Celebrity Event | David Tuchman |
| July 28-Aug. 10 | No. 39: No-Limit Texas Hold'em Main Event ($10,000.00) | Jamie Gold |
| Aug. 3 | No. 40: No-Limit Hold'em ($1,000.00) | Pramesh Bansi |
| Aug. 5 | No. 41: No-Limit Hold'em ($1,500.00) | Paul Kobel |
| Aug. 6 | No. 42: No-Limit Hold'em ($1,500.00) | James Mitchell |
| Aug. 7 | No. 43: No-Limit Hold'em ($1,500.00) | Kevin Nathan |
| Aug. 8 | No. 44: No-Limit Hold'em ($1,500.00) | Kevin Cover |
| Aug. 9 | No. 45: No-Limit Hold'em ($1,500.00) | Anders Henriksson |











