|
Rockies report: Roster
May 16, 2008
The Sports Xchange
|
|
|
Roster · Inside pitch · Notes, quotes
MEDICAL WATCH: RHP Ryan Speier (right shoulder contusion) went on the 15-day disabled list retroactive to May 12. RHP Kip Wells (blood clots in right hand) went on the 15-day disabled list April 29. He had surgery May 7. SS Troy Tulowitzki (strained left quadriceps) went on the 15-day disabled list retroactive to April 30, and he is likely to be sidelined until the All-Star break. LHP Micah Bowie (left forearm strain) went on the 15-day disabled list April 22. RHP Jason Hirsh (strained right rotator cuff) opened the season on the 15-day disabled list. He threw off a mound for the first time April 25. Hirsh started throwing to hitters May 11. After a few sessions in extended spring training, he could begin a minor league rehab assignment. RHP Luis Vizcaino (strained right shoulder) went on the 15-day disabled list retroactive to April 4. He had significant soreness and called off an April 20 batting practice session when the issue reappeared following a bullpen session. He threw batting practice May 13, and his next step was to pitch in extended spring training. Player StatsHITTERS Garrett Atkins, 3B | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .423 | 26 | 5 | 11 | 1 | 1 | 1 | 4 | 0 |
|---|
| Season | .335 | 167 | 24 | 56 | 10 | 1 | 7 | 26 | 0 |
|---|
Jeff Baker, 1B | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .267 | 15 | 2 | 4 | 1 | 0 | 0 | 3 | 0 |
|---|
| Season | .213 | 47 | 5 | 10 | 3 | 0 | 0 | 6 | 0 |
|---|
Clint Barmes, SS | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .400 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
|---|
| Last 7 Games | .455 | 22 | 1 | 10 | 1 | 0 | 0 | 2 | 2 |
|---|
| Season | .340 | 103 | 10 | 35 | 10 | 1 | 2 | 13 | 3 |
|---|
Taylor Buchholz, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Jose Capellan, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Juan Castro, SS | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Aaron Cook, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .267 | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
|---|
| Season | .211 | 19 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
|---|
Manuel Corpas, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Jorge De La Rosa, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Season | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
Jeff Francis, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .083 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
Brian Fuentes, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Jason Grilli, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Brad Hawpe, RF | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .217 | 23 | 2 | 5 | 1 | 0 | 0 | 2 | 0 |
|---|
| Season | .252 | 131 | 16 | 33 | 7 | 1 | 3 | 16 | 0 |
|---|
Todd Helton, 1B | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .269 | 26 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
|---|
| Season | .276 | 152 | 19 | 42 | 9 | 0 | 3 | 12 | 0 |
|---|
Matt Herges, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Matt Holliday, LF | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .200 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|
| Last 7 Games | .367 | 30 | 6 | 11 | 1 | 1 | 1 | 3 | 2 |
|---|
| Season | .316 | 158 | 27 | 50 | 11 | 2 | 6 | 22 | 7 |
|---|
Chris Iannetta, C | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Last 7 Games | .308 | 26 | 3 | 8 | 3 | 1 | 1 | 8 | 0 |
|---|
| Season | .308 | 65 | 9 | 20 | 7 | 1 | 3 | 15 | 0 |
|---|
Ubaldo Jimenez, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Franklin Morales, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .100 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .100 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
Josh Newman, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Jayson Nix, | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .111 | 45 | 2 | 5 | 1 | 0 | 0 | 2 | 1 |
|---|
Omar Quintanilla, 2B | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .258 | 31 | 3 | 8 | 3 | 0 | 0 | 1 | 0 |
|---|
| Season | .263 | 38 | 5 | 10 | 5 | 0 | 0 | 2 | 0 |
|---|
Mark Redman, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Ryan Speier, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Ryan Spilborghs, CF | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|
| Last 7 Games | .278 | 18 | 4 | 5 | 2 | 0 | 0 | 4 | 1 |
|---|
| Season | .309 | 68 | 12 | 21 | 4 | 2 | 1 | 15 | 3 |
|---|
Willy Taveras, CF | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .130 | 23 | 2 | 3 | 1 | 0 | 0 | 1 | 1 |
|---|
| Season | .230 | 126 | 21 | 29 | 7 | 0 | 0 | 5 | 15 |
|---|
Yorvit Torrealba, C | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .250 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .143 | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
|---|
| Season | .228 | 92 | 4 | 21 | 6 | 0 | 2 | 9 | 0 |
|---|
Troy Tulowitzki, SS | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .120 | 25 | 3 | 3 | 0 | 0 | 1 | 4 | 0 |
|---|
| Season | .152 | 105 | 10 | 16 | 6 | 0 | 1 | 11 | 1 |
|---|
Luis Vizcaino, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Kip Wells, P | BA | AB | R | H | 2B | 3B | HR | RBI | SB |
|---|
| Last Game | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Last 7 Games | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Season | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
PITCHERS Taylor Buchholz, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| Last 7 Games | 0.00 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 |
|---|
| Season | 1.66 | 1 | 2 | 1 | 19 | 21.2 | 11 | 4 | 0 | 7 | 16 |
|---|
Jose Capellan, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 4.50 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
|---|
| Last 7 Games | 4.50 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
|---|
| Season | 4.50 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
|---|
Aaron Cook, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 9.00 | 0 | 1 | 0 | 1 | 5 | 10 | 5 | 1 | 4 | 6 |
|---|
| Last 7 Games | 3.66 | 2 | 1 | 0 | 3 | 19.2 | 22 | 8 | 2 | 8 | 9 |
|---|
| Season | 2.82 | 6 | 2 | 0 | 9 | 60.2 | 56 | 19 | 4 | 21 | 29 |
|---|
Manuel Corpas, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|
| Last 7 Games | 3.00 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 2 |
|---|
| Season | 7.40 | 0 | 2 | 4 | 19 | 20.2 | 27 | 17 | 3 | 13 | 10 |
|---|
Jorge De La Rosa, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 7.71 | 0 | 1 | 0 | 1 | 4.2 | 7 | 4 | 0 | 3 | 6 |
|---|
| Last 7 Games | 9.42 | 1 | 2 | 0 | 3 | 14.1 | 21 | 15 | 2 | 7 | 15 |
|---|
| Season | 9.42 | 1 | 2 | 0 | 3 | 14.1 | 21 | 15 | 2 | 7 | 15 |
|---|
Jeff Francis, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 15.43 | 0 | 1 | 0 | 1 | 4.2 | 13 | 8 | 1 | 0 | 3 |
|---|
| Last 7 Games | 9.00 | 0 | 2 | 0 | 3 | 15 | 25 | 15 | 2 | 7 | 10 |
|---|
| Season | 6.27 | 0 | 4 | 0 | 8 | 47.1 | 58 | 33 | 9 | 19 | 31 |
|---|
Brian Fuentes, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 0 | 0 | 0 | 1 | 0.2 | 2 | 0 | 0 | 1 | 1 |
|---|
| Last 7 Games | 3.38 | 0 | 0 | 2 | 3 | 2.2 | 4 | 1 | 1 | 1 | 3 |
|---|
| Season | 2.55 | 0 | 2 | 4 | 19 | 17.2 | 13 | 5 | 1 | 7 | 15 |
|---|
Jason Grilli, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
|---|
| Last 7 Games | 0.00 | 0 | 0 | 0 | 3 | 5.2 | 2 | 0 | 0 | 4 | 8 |
|---|
| Season | 2.35 | 0 | 0 | 0 | 5 | 7.2 | 7 | 2 | 0 | 5 | 9 |
|---|
Matt Herges, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|
| Last 7 Games | 3.00 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 0 | 3 |
|---|
| Season | 1.93 | 1 | 0 | 0 | 20 | 23.1 | 16 | 5 | 2 | 6 | 22 |
|---|
Ubaldo Jimenez, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 4.05 | 0 | 1 | 0 | 1 | 6.2 | 5 | 3 | 1 | 3 | 11 |
|---|
| Last 7 Games | 4.24 | 0 | 1 | 0 | 3 | 17 | 15 | 8 | 2 | 8 | 19 |
|---|
| Season | 5.53 | 1 | 3 | 0 | 8 | 40.2 | 46 | 25 | 3 | 28 | 38 |
|---|
Franklin Morales, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 8.31 | 0 | 1 | 0 | 1 | 4.1 | 6 | 4 | 0 | 5 | 1 |
|---|
| Last 7 Games | 6.46 | 1 | 1 | 0 | 3 | 15.1 | 19 | 11 | 1 | 10 | 6 |
|---|
| Season | 6.39 | 1 | 2 | 0 | 5 | 25.1 | 28 | 18 | 2 | 17 | 9 |
|---|
Josh Newman, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
|---|
| Last 7 Games | 5.40 | 0 | 0 | 0 | 3 | 3.1 | 4 | 2 | 1 | 3 | 4 |
|---|
| Season | 2.70 | 0 | 0 | 0 | 5 | 6.2 | 9 | 2 | 1 | 4 | 4 |
|---|
Mark Redman, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 16.88 | 0 | 1 | 0 | 1 | 2.2 | 9 | 5 | 0 | 1 | 2 |
|---|
| Last 7 Games | 13.06 | 0 | 2 | 0 | 3 | 10.1 | 16 | 15 | 1 | 6 | 4 |
|---|
| Season | 7.84 | 2 | 3 | 0 | 7 | 31 | 41 | 27 | 5 | 12 | 18 |
|---|
Ryan Speier, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 6.75 | 0 | 0 | 0 | 1 | 1.1 | 3 | 1 | 0 | 1 | 1 |
|---|
| Last 7 Games | 2.70 | 1 | 0 | 0 | 3 | 3.1 | 4 | 1 | 0 | 2 | 2 |
|---|
| Season | 3.38 | 1 | 1 | 0 | 15 | 16 | 16 | 6 | 1 | 5 | 12 |
|---|
Luis Vizcaino, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
|---|
| Last 7 Games | 27.00 | 0 | 0 | 0 | 2 | 1.1 | 5 | 4 | 0 | 3 | 1 |
|---|
| Season | 27.00 | 0 | 0 | 0 | 2 | 1.1 | 5 | 4 | 0 | 3 | 1 |
|---|
Kip Wells, P | ERA | W | L | Sv | G | IP | H | ER | HR | BB | K |
|---|
| Last Game | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|
| Last 7 Games | 4.91 | 0 | 1 | 0 | 3 | 3.2 | 6 | 2 | 0 | 5 | 2 |
|---|
| Season | 2.29 | 1 | 1 | 0 | 10 | 19.2 | 16 | 5 | 2 | 14 | 16 |
|---|
Copyright (C) 2008 The Sports Xchange. All Rights Reserved.
|
|