| SCHEDULED |
| Post | Final | Horse | Jockey | Trainer | Odds | Win | Place | Show |
| 1 | Cool Coal Man | Julien Leparoux | Nick Zito | 20-1 | ||||
| 2 | Tale of Ekati | Eibar Coa | Barclay Tagg | 15-1 | ||||
| 3 | Anak Nakal | Rafael Bejarano | Nick Zito | 30-1 | ||||
| 4 | Court Vision | Garrett Gomez | Bill Mott | 20-1 | ||||
| 5 | Eight Belles | Gabriel Saez | Larry Jones | 20-1 | ||||
| 6 | Z Fortune | Robby Albarado | Steve Asmussen | 15-1 | ||||
| 7 | Big Truck | Javier Castellano | Barclay Tagg | 50-1 | ||||
| 8 | Visionaire | Jose Lezcano | Micahel Matz | 20-1 | ||||
| 9 | Pyro | Shaun Bridgmohan | Steve Asmussen | 6-1 | ||||
| 10 | Colonel John | Corey Nakatani | Eoin Harty | 4-1 | ||||
| 11 | Z Humor | Rene Douglas | Bill Mott | 30-1 | ||||
| 12 | Smooth Air | Manoel Cruz | Bennie Stutts Jr. | 20-1 | ||||
| 13 | Bob Black Jack | Richard Migliore | James Kasparoff | 20-1 | ||||
| 14 | Monba | Ramon Dominguez | Todd Pletcher | 15-1 | ||||
| 15 | Adriano | Edgar Prado | Graham Motion | 30-1 | ||||
| 16 | Denis of Cork | Calvin Borel | David Carroll | 20-1 | ||||
| 17 | Cowboy Cal | John Velazquez | Todd Pletcher | 20-1 | ||||
| 18 | Recapturetheglory | E.T. Baird | Louie J. Roussel III | 20-1 | ||||
| 19 | Gayego | Mike Smith | Paulo Lobo | 15-1 | ||||
| 20 | Big Brown | Kent Desormeaux | Richard Dutrow Jr. | 3-1 |










