You are here: Home > NCAA Basketball > SportsLine RPI
   
 
SportsLine RPI
By Jerry P. Palm
Special to SportsLine
Jan. 29, 2001

Teams: 1-100 | 101-200 | 201-319 | Conferences | What is the RPI?

  Non-Conference Overall
Rank Conference W L Pct RPI RPI
1 Big Ten 99 29 0.773 0.6044 0.6088
2 SEC 114 29 0.797 0.5873 0.5996
3 Pac-10 74 31 0.705 0.5807 0.5823
4 ACC 82 25 0.766 0.5800 0.5894
5 Big East 120 36 0.769 0.5655 0.5797
6 Big 12 99 36 0.733 0.5644 0.5758
7 Atlantic 10 75 60 0.556 0.5528 0.5454
8 Conference USA 78 65 0.545 0.5516 0.5431
9 Mountain West 61 38 0.616 0.5303 0.5372
10 WAC 70 29 0.707 0.5275 0.5420
11 MCC 53 46 0.535 0.5151 0.5155
12 Missouri Valley 51 43 0.543 0.5105 0.5127
13 Mid-American 42 66 0.389 0.5051 0.4867
14 Colonial 49 47 0.510 0.4972 0.5001
15 West Coast 42 55 0.433 0.4824 0.4782
16 Sun Belt 42 70 0.375 0.4821 0.4712
17 Metro-Atlantic 44 48 0.478 0.4781 0.4821
18 Big West 34 44 0.436 0.4753 0.4735
19 Ohio Valley 34 44 0.436 0.4719 0.4710
20 Mid-Continent 31 57 0.352 0.4637 0.4575
21 Southern 34 72 0.321 0.4603 0.4508
22 America East 36 48 0.429 0.4595 0.4671
23 Trans America 29 47 0.382 0.4581 0.4630
24 Southland 14 48 0.226 0.4554 0.4412
25 Mid-Eastern 22 68 0.244 0.4503 0.4308
26 Big Sky 28 53 0.346 0.4469 0.4430
27 Ivy 31 63 0.330 0.4383 0.4329
28 Patriot 37 46 0.446 0.4373 0.4432
29 SWAC 9 68 0.117 0.4360 0.4107
30 Big South 23 65 0.261 0.4243 0.4135
31 Northeast 20 66 0.233 0.4237 0.4247
32 Independent 35 70 0.333 0.4184 0.4184

Other polls