You are here: Home > NCAA Basketball > SportsLine RPI
   
 
SportsLine RPI
By Jerry P. Palm
Special to SportsLine
Jan. 31, 2001

Teams: 1-100 | 101-200 | 201-319 | Conferences | What is the RPI?

  Non-Conference Overall
Rank Conference W L Pct RPI RPI
1 Big Ten 99 30 0.767 0.6025 0.6066
2 SEC 114 29 0.797 0.5875 0.6000
3 Pac-10 75 31 0.708 0.5803 0.5826
4 ACC 82 25 0.766 0.5799 0.5893
5 Big East 120 36 0.769 0.5662 0.5806
6 Big 12 99 36 0.733 0.5647 0.5748
7 Atlantic 10 75 60 0.556 0.5517 0.5442
8 Conference USA 78 65 0.545 0.5509 0.5423
9 Mountain West 61 38 0.616 0.5303 0.5367
10 WAC 70 29 0.707 0.5271 0.5418
11 MCC 55 46 0.545 0.5202 0.5201
12 Missouri Valley 51 43 0.543 0.5112 0.5132
13 Mid-American 42 66 0.389 0.5059 0.4880
14 Colonial 49 48 0.505 0.4959 0.4981
15 West Coast 42 55 0.433 0.4831 0.4788
16 Sun Belt 42 70 0.375 0.4817 0.4710
17 Metro-Atlantic 44 48 0.478 0.4791 0.4824
18 Big West 34 44 0.436 0.4755 0.4736
19 Ohio Valley 34 44 0.436 0.4721 0.4712
20 Mid-Continent 31 57 0.352 0.4652 0.4584
21 Southern 35 72 0.327 0.4600 0.4507
22 America East 37 50 0.425 0.4596 0.4680
23 Trans America 29 47 0.382 0.4586 0.4642
24 Southland 14 48 0.226 0.4549 0.4422
25 Mid-Eastern 22 68 0.244 0.4504 0.4326
26 Big Sky 28 53 0.346 0.4469 0.4431
27 Patriot 37 46 0.446 0.4396 0.4451
28 Ivy 33 65 0.337 0.4374 0.4330
29 SWAC 9 68 0.117 0.4367 0.4121
30 Big South 23 66 0.258 0.4278 0.4163
31 Northeast 20 66 0.233 0.4235 0.4267
32 Independent 36 71 0.336 0.4180 0.4180

Other polls