You are here: Home > NCAA Basketball > SportsLine RPI
   
 
SportsLine RPI
By Jerry P. Palm
Special to SportsLine
Feb. 5, 2001

Teams: 1-100 | 101-200 | 201-319 | Conferences | What is the RPI?

  Non-Conference Overall
Rank Conference W L Pct RPI RPI
1 Big Ten 100 30 0.769 0.6002 0.6033
2 SEC 114 29 0.797 0.5862 0.5977
3 ACC 82 26 0.759 0.5789 0.5873
4 Pac-10 75 31 0.708 0.5789 0.5788
5 Big East 121 36 0.771 0.5657 0.5793
6 Big 12 99 36 0.733 0.5639 0.5742
7 Atlantic 10 75 60 0.556 0.5509 0.5421
8 Conference USA 78 65 0.545 0.5505 0.5402
9 Mountain West 61 38 0.616 0.5301 0.5370
10 WAC 70 29 0.707 0.5294 0.5442
11 MCC 56 46 0.549 0.5201 0.5201
12 Missouri Valley 51 43 0.543 0.5138 0.5142
13 Mid-American 42 67 0.385 0.5033 0.4862
14 Colonial 49 48 0.505 0.4957 0.4983
15 West Coast 42 55 0.433 0.4842 0.4789
16 Sun Belt 42 70 0.375 0.4804 0.4702
17 Metro-Atlantic 44 48 0.478 0.4776 0.4824
18 Big West 34 44 0.436 0.4772 0.4767
19 Ohio Valley 34 45 0.430 0.4726 0.4723
20 Mid-Continent 31 57 0.352 0.4659 0.4588
21 America East 37 50 0.425 0.4616 0.4705
22 Trans America 29 48 0.377 0.4612 0.4672
23 Southern 35 72 0.327 0.4599 0.4513
24 Southland 14 48 0.226 0.4517 0.4431
25 Big Sky 28 53 0.346 0.4486 0.4454
26 Mid-Eastern 23 68 0.253 0.4481 0.4327
27 Patriot 37 47 0.440 0.4401 0.4477
28 Ivy 33 65 0.337 0.4401 0.4357
29 SWAC 10 69 0.127 0.4340 0.4124
30 Big South 23 66 0.258 0.4238 0.4144
31 Independent 40 74 0.351 0.4226 0.4226
32 Northeast 20 66 0.233 0.4220 0.4287

Other polls