You are here: Home > NCAA Basketball > SportsLine RPI
   
 
SportsLine RPI
By Jerry P. Palm
Special to SportsLine
Mar. 9, 2001

Teams: 1-100 | 101-200 | 201-319 | Conferences | What is the RPI?

  Non-Conference Overall
Rank Conference W L Pct RPI RPI
1 Big Ten 100 31 0.763 0.5933 0.5849
2 SEC 116 29 0.800 0.5863 0.5872
3 ACC 84 26 0.764 0.5782 0.5787
4 Pac-10 76 31 0.710 0.5764 0.5667
5 Big East 122 37 0.767 0.5670 0.5711
6 Big 12 100 37 0.730 0.5596 0.5621
7 Atlantic 10 75 60 0.556 0.5482 0.5325
8 Conference USA 79 67 0.541 0.5422 0.5269
9 Mountain West 63 39 0.618 0.5361 0.5380
10 WAC 70 29 0.707 0.5277 0.5410
11 MCC 57 46 0.553 0.5194 0.5192
12 Missouri Valley 52 43 0.547 0.5163 0.5136
13 Colonial 51 48 0.515 0.5004 0.5023
14 Mid-American 42 68 0.382 0.4986 0.4847
15 West Coast 42 55 0.433 0.4839 0.4803
16 Big West 34 44 0.436 0.4785 0.4809
17 Metro-Atlantic 45 49 0.479 0.4766 0.4865
18 Sun Belt 44 70 0.386 0.4736 0.4721
19 America East 38 50 0.432 0.4724 0.4801
20 Ohio Valley 35 45 0.438 0.4712 0.4772
21 Mid-Continent 31 57 0.352 0.4663 0.4643
22 Trans America 30 51 0.370 0.4567 0.4689
23 Southern 36 72 0.333 0.4523 0.4574
24 Big Sky 28 53 0.346 0.4513 0.4548
25 Patriot 42 51 0.452 0.4460 0.4590
26 Ivy 33 66 0.333 0.4440 0.4437
27 Mid-Eastern 25 70 0.263 0.4434 0.4435
28 Southland 15 48 0.238 0.4404 0.4539
29 SWAC 10 70 0.125 0.4259 0.4253
30 Big South 23 67 0.256 0.4237 0.4248
31 Northeast 21 66 0.241 0.4216 0.4426
32 Independent 51 95 0.349 0.4141 0.4141

Other polls