You are here: Home > NCAA Basketball > SportsLine RPI
   
 
SportsLine RPI
By Jerry P. Palm
Special to SportsLine
Mar. 11, 2001

Teams: 1-100 | 101-200 | 201-319 | Conferences | What is the RPI?

  Non-Conference Overall
Rank Conference W L Pct RPI RPI
1 Big Ten 100 31 0.763 0.5920 0.5823
2 SEC 116 29 0.800 0.5843 0.5849
3 ACC 84 26 0.764 0.5764 0.5763
4 Pac-10 76 31 0.710 0.5748 0.5646
5 Big East 122 37 0.767 0.5658 0.5700
6 Big 12 100 37 0.730 0.5578 0.5604
7 Atlantic 10 75 60 0.556 0.5474 0.5315
8 Conference USA 79 67 0.541 0.5405 0.5259
9 Mountain West 63 39 0.618 0.5344 0.5366
10 WAC 70 29 0.707 0.5274 0.5406
11 MCC 57 46 0.553 0.5181 0.5185
12 Missouri Valley 52 43 0.547 0.5150 0.5130
13 Colonial 51 48 0.515 0.4993 0.5017
14 Mid-American 42 68 0.382 0.4972 0.4840
15 West Coast 42 55 0.433 0.4827 0.4796
16 Big West 34 44 0.436 0.4766 0.4808
17 Metro-Atlantic 45 49 0.479 0.4759 0.4862
18 America East 38 50 0.432 0.4715 0.4800
19 Sun Belt 44 70 0.386 0.4713 0.4710
20 Ohio Valley 35 45 0.438 0.4701 0.4767
21 Mid-Continent 31 57 0.352 0.4655 0.4638
22 Trans America 30 51 0.370 0.4560 0.4686
23 Southern 36 72 0.333 0.4505 0.4567
24 Big Sky 28 53 0.346 0.4504 0.4549
25 Patriot 42 51 0.452 0.4452 0.4589
26 Ivy 33 66 0.333 0.4429 0.4430
27 Mid-Eastern 25 70 0.263 0.4416 0.4435
28 Southland 15 48 0.238 0.4387 0.4537
29 SWAC 10 70 0.125 0.4237 0.4257
30 Big South 23 67 0.256 0.4226 0.4242
31 Northeast 21 66 0.241 0.4202 0.4421
32 Independent 51 95 0.349 0.4137 0.4137

Other polls