You are here: Home > NCAA Basketball > SportsLine RPI
   
 
SportsLine RPI
By Jerry P. Palm
Special to SportsLine
Mar. 11, 2001

FINAL RANKINGS FOR 2000-2001

1-100 | 101-200 | 201-319 | Conferences | What is the RPI?

Rank School W L RPI SOS
Rank
SOS AP USA
1 Duke 29 4 0.6640 6 0.5924 3 2
2 Stanford 26 2 0.6547 42 0.5634 1 1
3 Michigan State 24 4 0.6419 30 0.5701 2 3
4 North Carolina 25 6 0.6401 14 0.5847 6 5
5 Boston College 25 4 0.6352 47 0.5596 10 9
6 Illinois 24 7 0.6335 10 0.5866 4 4
7 Mississippi 24 7 0.6291 18 0.5807 14 11
8 Arizona 22 7 0.6288 11 0.5855 8 7
9 Texas 25 8 0.6280 13 0.5848 20 22
10 Kentucky 22 9 0.6245 3 0.5961 15 15
11 UCLA 21 8 0.6240 8 0.5906 13 17
12 Kansas 22 6 0.6220 33 0.5674 9 10
13 Iowa State 24 5 0.6183 59 0.5485 7 8
14 Tennessee 22 10 0.6149 7 0.5907   24
15 Oklahoma 26 6 0.6141 60 0.5480 16 16
16 Indiana 21 12 0.6111 2 0.6027   
17 Florida 23 6 0.6090 62 0.5476 5 6
18 Syracuse 24 8 0.6067 51 0.5589 17 14
19 Wisconsin 18 10 0.6066 4 0.5946 23 21
20 Fresno State 25 6 0.6037 80 0.5361 25 25
21 Southern California 20 9 0.6003 29 0.5704   
22 Maryland 21 10 0.5993 21 0.5733 11 13
23 Creighton 24 7 0.5963 78 0.5369   
24 Penn State 19 11 0.5961 15 0.5836   
25 Notre Dame 19 9 0.5956 32 0.5680 19 18
26 Iowa 22 11 0.5952 26 0.5714   
27 Georgia 16 14 0.5929 1 0.6127   
28 Providence 20 9 0.5926 46 0.5602   
29 Butler 21 7 0.5924 72 0.5399   
30 Wake Forest 19 10 0.5924 25 0.5714 22 20
31 Cincinnati 23 9 0.5903 63 0.5474   
32 Georgia State 25 4 0.5886 143 0.4975   
33 Virginia 20 8 0.5886 64 0.5467 12 12
34 Ohio State 20 10 0.5878 43 0.5616 24  
35 California 20 10 0.5863 48 0.5595   
36 St. Joseph's 25 6 0.5863 120 0.5129 21 23
37 Brigham Young 24 8 0.5847 89 0.5295   
38 Temple 21 12 0.5842 36 0.5668   
39 Georgia Tech 17 12 0.5837 16 0.5828   
40 Mississippi State 16 12 0.5817 12 0.5852   
41 Arkansas 20 10 0.5795 57 0.5505   
42 Georgetown 23 7 0.5793 105 0.5169 18 19
43 Richmond 21 6 0.5791 121 0.5128   
44 Xavier 21 7 0.5783 97 0.5211   
45 Villanova 18 12 0.5765 31 0.5686   
46 Hofstra 26 4 0.5759 195 0.4790   
47 Missouri 18 12 0.5746 40 0.5661   
48 Charlotte 21 10 0.5721 77 0.5370   
49 Oklahoma State 19 9 0.5718 79 0.5362   
50 Utah 16 11 0.5712 41 0.5640   
51 Alabama 21 10 0.5711 81 0.5357   25
52 New Mexico 18 12 0.5707 44 0.5609   
53 Southern Mississippi 21 8 0.5696 101 0.5181   
54 Connecticut 18 11 0.5683 56 0.5508   
55 Hawaii 17 13 0.5671 34 0.5673   
56 Pittsburgh 17 13 0.5670 35 0.5671   
57 Auburn 17 13 0.5664 39 0.5663   
58 Wyoming 19 9 0.5654 90 0.5277   
59 Utah State 23 5 0.5649 194 0.4794   
60 South Carolina 15 14 0.5643 19 0.5800   
61 Tulsa 21 11 0.5634 84 0.5325   
62 Texas-El Paso 21 8 0.5622 127 0.5082   
63 Texas Christian 19 11 0.5620 74 0.5382   
64 Massachusetts 15 15 0.5615 17 0.5820   
65 St. John's 14 15 0.5608 9 0.5868   
66 West Virginia 16 11 0.5603 58 0.5495   
67 Purdue 15 14 0.5590 22 0.5729   
68 Seton Hall 16 14 0.5583 38 0.5666   
69 St. Bonaventure 18 11 0.5561 82 0.5346   
70 Detroit 21 10 0.5542 119 0.5132   
71 UC Irvine 22 4 0.5539 248 0.4565   
72 Dayton 19 12 0.5538 83 0.5341   
73 Minnesota 15 13 0.5533 50 0.5592   
74 Vanderbilt 14 15 0.5527 20 0.5760   
75 Gonzaga 23 6 0.5523 212 0.4720   
76 Western Kentucky 21 6 0.5523 199 0.4771   
77 Miami-Florida 16 12 0.5522 65 0.5458   
78 Illinois State 21 8 0.5512 152 0.4935   
79 Pepperdine 21 8 0.5498 155 0.4917   
80 Rutgers 11 16 0.5477 5 0.5945   
81 Indiana State 20 11 0.5477 111 0.5152   
82 California St.-Northridge 20 9 0.5455 144 0.4975   
83 Santa Clara 19 12 0.5453 96 0.5227   
84 Toledo 21 10 0.5442 138 0.4998   
85 Holy Cross 22 7 0.5425 216 0.4704   
86 George Mason 18 11 0.5423 110 0.5162   
87 Southern Utah 22 5 0.5421 259 0.4511   
88 South Alabama 20 10 0.5419 137 0.5003   
89 UNC Wilmington 19 10 0.5417 131 0.5038   
90 Arizona State 13 16 0.5410 23 0.5719   
91 North Carolina State 13 16 0.5409 24 0.5717   
92 College of Charleston 20 7 0.5408 209 0.4741   
93 Kent St 22 9 0.5405 183 0.4841   
94 Nebraska 13 16 0.5400 28 0.5705   
95 Memphis 16 14 0.5395 68 0.5416   
96 Bradley 18 11 0.5393 123 0.5121   
97 Delaware 20 10 0.5372 150 0.4941   
98 Southern Methodist 16 12 0.5372 92 0.5258   
99 Nevada-Las Vegas 14 13 0.5366 67 0.5426   
100 Cleveland State 19 13 0.5360 106 0.5168   

Records reflect games against Division I opponents only.

Other polls