You are here: Home > NCAA Basketball > SportsLine RPI
   
 
SportsLine RPI
By Jerry P. Palm
Special to SportsLine
Jan. 4, 2001

1-100 | 101-200 | 201-319 | Conferences

Rank School W L RPI SOS
Rank
SOS AP USA
1 Tennessee 13 1 0.7005 9 0.6245 6 5
2 Kansas 9 1 0.6936 8 0.6248 7 8
3 Wisconsin 9 1 0.6728 17 0.5970 12 14
4 Wake Forest 12 0 0.6699 44 0.5598 4 4
5 Toledo 8 3 0.6670 4 0.6470    
6 Michigan State 11 0 0.6654 52 0.5539 1 1
7 Cincinnati 9 3 0.6648 5 0.6364 25 18
8 Illinois 10 3 0.6647 7 0.6298 9 6
9 Duke 11 1 0.6636 24 0.5793 3 3
10 Stanford 9 0 0.6612 63 0.5482 2 2
11 Iowa 11 2 0.6499 22 0.5845   22
12 Creighton 10 2 0.6478 21 0.5860    
13 Georgia 7 6 0.6436 1 0.6786    
14 Syracuse 12 1 0.6360 77 0.5402 14 13
15 Arizona 6 4 0.6358 3 0.6477 16 10
16 Mississippi 11 1 0.6326 78 0.5379 22 24
17 North Carolina 10 2 0.6277 45 0.5591 13 16
18 Fresno State 11 2 0.6226 65 0.5481    
19 Texas 10 2 0.6220 59 0.5516 24 25
20 Georgia State 8 1 0.6207 90 0.5313    
21 Southern California 9 2 0.6190 56 0.5525 20 15
22 Minnesota 10 1 0.6185 111 0.5216    
23 Xavier 9 2 0.6184 58 0.5518    
24 College of Charleston 7 2 0.6177 37 0.5643    
25 Penn State 9 1 0.6177 105 0.5236    
26 Florida 10 1 0.6162 119 0.5186 5 7
27 Virginia 10 1 0.6156 122 0.5178 8 9
28 Villanova 9 2 0.6156 64 0.5481    
29 Marshall 5 1 0.6150 75 0.5422    
30 Iowa State 11 1 0.6120 140 0.5104 23  
31 St. Bonaventure 8 2 0.6107 66 0.5476    
32 Boston College 9 0 0.6083 204 0.4777    
33 Oklahoma 11 1 0.6048 155 0.5008 15 17
34 Charlotte 7 4 0.6046 18 0.5941    
35 California 8 3 0.6021 41 0.5604    
36 Missouri 8 3 0.6017 43 0.5599    
37 UCLA 5 4 0.6012 10 0.6164    
38 Mississippi State 8 2 0.5981 91 0.5308    
39 New Mexico 9 1 0.5941 168 0.4921    
40 Temple 6 7 0.5922 6 0.6358    
41 Richmond 8 2 0.5919 108 0.5225    
42 Rutgers 8 4 0.5918 33 0.5668    
43 Wisconsin-Milwaukee 6 5 0.5909 14 0.6061    
44 Seton Hall 9 2 0.5896 132 0.5134 11 12
45 Arizona State 8 3 0.5895 72 0.5436    
46 Vanderbilt 9 2 0.5871 141 0.5101    
47 Providence 9 3 0.5866 87 0.5321    
48 Georgetown 11 0 0.5864 249 0.4485 19 21
49 Oklahoma State 7 2 0.5847 115 0.5204    
50 Dayton 9 4 0.5830 67 0.5466    
51 St. Joseph's 9 3 0.5822 100 0.5262    
52 Indiana 9 5 0.5817 40 0.5614    
53 South Florida 8 4 0.5811 57 0.5525    
54 DePaul 6 4 0.5781 29 0.5707    
55 Fordham 7 4 0.5772 48 0.5574    
56 Texas Christian 9 3 0.5756 123 0.5175    
57 Notre Dame 8 3 0.5751 104 0.5243 21 23
58 Brigham Young 10 4 0.5749 95 0.5284    
59 Maryland 10 3 0.5709 147 0.5048 17 19
60 Southern Mississippi 9 2 0.5705 179 0.4879    
61 Austin Peay 7 3 0.5703 97 0.5270    
62 Wyoming 8 2 0.5685 173 0.4913    
63 Kent 6 4 0.5681 47 0.5575    
64 Utah State 7 2 0.5676 162 0.4975    
65 Kentucky 6 5 0.5665 27 0.5735    
66 Auburn 10 3 0.5660 159 0.4983    
67 Oregon 9 1 0.5647 240 0.4529    
68 Purdue 8 3 0.5629 144 0.5081    
69 Georgia Tech 8 4 0.5604 103 0.5250    
70 San Diego 7 4 0.5601 83 0.5347    
71 Connecticut 10 1 0.5598 260 0.4434 10 11
72 Colorado 9 3 0.5593 164 0.4957    
73 Santa Clara 6 7 0.5573 20 0.5892    
74 Tulsa 9 4 0.5566 137 0.5114    
75 La Salle 6 5 0.5566 42 0.5603    
76 Chattanooga 5 5 0.5557 26 0.5743    
77 South Carolina 8 3 0.5549 163 0.4975    
78 Ohio State 9 3 0.5538 177 0.4884    
79 Pepperdine 8 5 0.5503 94 0.5286    
80 St. John's 6 5 0.5494 60 0.5507    
81 Princeton 4 7 0.5491 13 0.6109    
82 South Alabama 7 5 0.5485 81 0.5369    
83 Southern Methodist 8 3 0.5469 181 0.4868    
84 North Carolina St. 8 3 0.5455 186 0.4849    
85 Butler 6 4 0.5451 98 0.5268    
86 Alabama-Birmingham 6 5 0.5448 70 0.5446    
87 Valparaiso 7 4 0.5446 129 0.5141    
88 St. Louis 7 6 0.5445 68 0.5466    
89 Illinois State 8 1 0.5434 281 0.4282    
90 Mississippi Valley St. 2 4 0.5426 11 0.6124    
91 George Mason 7 4 0.5425 139 0.5112    
92 Louisiana State 8 1 0.5419 284 0.4262    
93 Detroit 8 5 0.5414 125 0.5168    
94 Holy Cross 9 3 0.5413 209 0.4717    
95 George Washington 6 6 0.5410 51 0.5547    
96 UC Irvine 5 2 0.5405 192 0.4826    
97 Nevada-Las Vegas 5 5 0.5398 53 0.5531    
98 Nebraska 6 6 0.5396 54 0.5528    
99 Massachusetts 2 9 0.5394 2 0.6586    
100 Cal St.-Northridge 5 6 0.5383 35 0.5663    

Other polls