You are here: Home > NCAA Basketball > SportsLine RPI
   
 
SportsLine RPI
By Jerry P. Palm
Special to SportsLine
Mar. 11, 2001

1-100 | 101-200 | 201-319 | Conferences | What is the RPI?

Rank School W L RPI SOS
Rank
SOS AP USA
101 Baylor 17 11 0.5348 125 0.5108   
102 McNeese State 21 8 0.5336 217 0.4701   
103 South Florida 18 13 0.5333 103 0.5176   
104 Louisiana State 13 16 0.5325 45 0.5605   
105 Marshall 16 9 0.5323 146 0.4964   
106 Colorado 14 15 0.5316 61 0.5479   
107 Austin Peay 20 10 0.5314 176 0.4863   
108 Alabama-Birmingham 17 14 0.5313 93 0.5255   
109 Ohio 18 11 0.5306 136 0.5005   
110 Iona 21 10 0.5294 192 0.4800   
111 Valparaiso 22 8 0.5290 238 0.4609   
112 Oregon 14 14 0.5282 76 0.5376   
113 Marquette 15 14 0.5277 86 0.5312   
114 Tennessee Tech 17 9 0.5269 181 0.4846   
115 Eastern Illinois 19 9 0.5258 208 0.4749   
116 St. Louis 17 14 0.5249 104 0.5171   
117 Siena 19 11 0.5228 178 0.4859   
118 Central Michigan 18 8 0.5208 232 0.4636   
119 Kansas State 11 18 0.5198 37 0.5666   
120 Southern Illinois 15 14 0.5194 99 0.5201   
121 Miami-Ohio 17 16 0.5190 98 0.5203   
122 Wright State 17 11 0.5185 164 0.4889   
123 Troy State 18 12 0.5171 159 0.4895   
124 Wisconsin-Milwaukee 13 13 0.5170 95 0.5227   
125 Maine 17 11 0.5170 172 0.4869   
126 George Washington 14 18 0.5166 66 0.5430   
127 Princeton 15 10 0.5150 174 0.4866   
128 Murray State 15 12 0.5144 135 0.5007   
129 Louisville 12 19 0.5140 54 0.5563   
130 Michigan 9 18 0.5113 27 0.5707   
131 Colorado State 13 13 0.5113 112 0.5151   
132 Hampton 24 6 0.5112 316 0.4149   
133 Monmouth 21 9 0.5100 270 0.4466   
134 Northwestern 11 19 0.5099 53 0.5576   
135 Canisius 20 11 0.5097 231 0.4645   
136 Pacific 15 12 0.5093 151 0.4939   
137 Virginia Commonwealth 15 14 0.5082 128 0.5052   
138 Rider 16 12 0.5080 173 0.4869   
139 Boise State 15 14 0.5078 130 0.5047   
140 Louisiana-Lafayette 15 13 0.5071 142 0.4976   
141 Navy 17 12 0.5071 190 0.4807   
142 Marist 17 13 0.5069 171 0.4870   
143 Drexel 15 12 0.5059 161 0.4894   
144 Ball State 16 12 0.5038 187 0.4812   
145 San Jose State 9 14 0.5033 69 0.5407   
146 St. Francis-NY 18 11 0.5026 235 0.4632   
147 La Salle 12 17 0.5025 85 0.5320   
148 Fordham 12 17 0.5014 88 0.5306   
149 Chattanooga 15 13 0.5005 166 0.4888   
150 Alabama State 20 7 0.4999 314 0.4196   
151 Niagara 15 13 0.4997 168 0.4877   
152 Southwest Missouri State 13 16 0.4992 109 0.5162   
153 South Carolina State 19 13 0.4991 221 0.4675   
154 SD State 13 14 0.4990 129 0.5048   
155 Rice 13 16 0.4975 115 0.5139   
156 Evansville 13 16 0.4974 116 0.5137   
157 San Diego 15 13 0.4973 182 0.4845   
158 Washington 9 20 0.4971 49 0.5593   
159 Wisconsin-Green Bay 11 17 0.4965 87 0.5311   
160 Long Beach State 15 13 0.4949 186 0.4812   
161 Oregon State 9 19 0.4942 55 0.5519   
162 Radford 18 10 0.4941 275 0.4445   
163 Bowling Green 13 14 0.4939 141 0.4981   
164 Illinois-Chicago 11 17 0.4931 91 0.5265   
165 DePaul 10 18 0.4930 73 0.5383   
166 Washington State 12 16 0.4914 122 0.5124   
167 Eastern Washington 15 11 0.4910 236 0.4624   
168 Clemson 12 19 0.4903 94 0.5247   
169 Northwestern State 18 12 0.4893 252 0.4524   
170 East Tennessee State 15 10 0.4886 257 0.4515   
171 Old Dominion 12 17 0.4885 118 0.5133   
172 Louisiana Tech 16 12 0.4884 240 0.4607   
173 Manhattan 14 15 0.4881 158 0.4899   
174 Arkansas State 15 13 0.4875 213 0.4714   
175 Florida State 8 21 0.4875 52 0.5580   
176 Youngstown State 17 11 0.4865 272 0.4462   
177 UNC Greensboro 18 11 0.4858 291 0.4408   
178 Texas A&M 9 19 0.4857 70 0.5405   
179 East Carolina 13 13 0.4848 193 0.4797   
180 Weber State 11 13 0.4845 153 0.4932   
181 Samford 14 14 0.4842 196 0.4790   
182 Texas Tech 9 19 0.4837 75 0.5377   
183 Arkansas-Little Rock 14 11 0.4834 243 0.4579   
184 Southeast Missouri State 14 12 0.4833 230 0.4649   
185 Maryland-Baltimore County 18 11 0.4822 299 0.4360   
186 Boston University 14 14 0.4819 206 0.4759   
187 New Orleans 15 12 0.4815 246 0.4568   
188 Winthrop 16 11 0.4812 278 0.4441   
189 Virginia Tech 8 19 0.4794 71 0.5405   
190 Akron 12 16 0.4793 147 0.4962   
191 Sam Houston State 14 13 0.4791 226 0.4659   
192 Jacksonville 15 10 0.4782 296 0.4376   
193 Drake 12 16 0.4779 149 0.4944   
194 Brown 15 12 0.4777 256 0.4517   
195 Idaho State 12 14 0.4765 185 0.4814   
196 UC Santa Barbara 11 14 0.4764 167 0.4885   
197 Mississippi Valley State 16 9 0.4763 313 0.4217   
198 James Madison 12 17 0.4763 145 0.4971   
199 Texas-San Antonio 13 15 0.4732 204 0.4762   
200 Stetson 15 12 0.4731 274 0.4456   

Records reflect games against Division I opponents only.

Other polls