You are here: Home > NCAA Basketball > SportsLine RPI
   
 
SportsLine RPI
By Jerry P. Palm
Special to SportsLine
Mar. 11, 2001

1-100 | 101-200 | 201-319 | Conferences | What is the RPI?

Rank School W L RPI SOS
Rank
SOS AP USA
201 Oakland 11 15 0.4726 162 0.4891   
202 Alabama A&M 16 11 0.4696 309 0.4287   
203 New Mexico State 13 14 0.4695 229 0.4656   
204 Nevada 9 18 0.4693 114 0.5146   
205 Norfolk State 12 17 0.4684 175 0.4866   
206 Stony Brook 12 11 0.4676 265 0.4495   
207 Nicholls State 13 14 0.4671 237 0.4623   
208 Missouri-Kansas City 13 15 0.4665 222 0.4672   
209 Mercer 12 15 0.4658 210 0.4729   
210 Coppin State 13 15 0.4656 225 0.4660   
211 Wagner 16 13 0.4645 301 0.4354   
212 Houston 9 20 0.4637 113 0.5149   
213 Georgia Southern 13 15 0.4636 233 0.4633   
214 Northeastern 10 19 0.4635 133 0.5031   
215 Alcorn State 15 15 0.4634 258 0.4512   
216 William & Mary 11 17 0.4629 177 0.4862   
217 Wichita State 9 19 0.4627 126 0.5098   
218 Fairfield 12 16 0.4615 211 0.4725   
219 Pennsylvania 12 17 0.4611 201 0.4768   
220 Vermont 12 17 0.4610 202 0.4768   
221 Montana State 15 14 0.4591 293 0.4397   
222 Fairleigh Dickinson 13 15 0.4587 247 0.4568   
223 The Citadel 12 12 0.4583 276 0.4444   
224 Duquesne 9 21 0.4581 124 0.5108   
225 Davidson 12 17 0.4558 218 0.4698   
226 Bucknell 12 15 0.4546 242 0.4579   
227 Delaware State 13 15 0.4544 260 0.4510   
228 Harvard 14 12 0.4543 311 0.4262   
229 Air Force 8 21 0.4540 117 0.5134   
230 Morehead State 10 16 0.4533 203 0.4762   
231 San Francisco 10 18 0.4532 179 0.4852   
232 Tulane 7 21 0.4508 102 0.5177   
233 Wofford 8 16 0.4487 170 0.4871   
234 Rhode Island 7 22 0.4477 108 0.5164   
235 UNC Asheville 13 13 0.4466 308 0.4288   
236 Towson 12 17 0.4457 249 0.4563   
237 Texas-Arlington 11 15 0.4448 254 0.4521   
238 Louisiana-Monroe 9 17 0.4447 198 0.4775   
239 Southwest Texas State 11 15 0.4446 255 0.4517   
240 Lehigh 12 16 0.4433 267 0.4482   
241 Long Island 12 16 0.4429 268 0.4477   
242 Loyola-Chicago 7 21 0.4403 132 0.5037   
243 Northern Arizona 12 14 0.4402 307 0.4330   
244 Central Connecticut State 14 14 0.4394 315 0.4193   
245 Northern Iowa 6 24 0.4393 100 0.5191   
246 North Carolina A&T 12 17 0.4384 271 0.4466   
247 Maryland-Eastern Shore 12 16 0.4381 287 0.4413   
248 Portland 8 17 0.4371 205 0.4761   
249 Jacksonville State 9 18 0.4363 215 0.4706   
250 Tennessee-Martin 7 18 0.4357 169 0.4876   
251 IU-Purdue Indianapolis 9 18 0.4356 219 0.4697   
252 Florida International 7 21 0.4342 148 0.4956   
253 Colgate 10 15 0.4331 279 0.4441   
254 American 7 20 0.4319 160 0.4894   
255 Yale 10 17 0.4302 263 0.4501   
256 Columbia 10 15 0.4292 295 0.4389   
257 Western Michigan 7 21 0.4291 165 0.4888   
258 Oral Roberts 7 19 0.4280 189 0.4809   
259 Lafayette 10 16 0.4276 286 0.4419   
260 Montana 9 16 0.4275 264 0.4500   
261 Florida Atlantic 7 22 0.4272 163 0.4891   
262 New Hampshire 7 21 0.4263 180 0.4851   
263 Tennessee State 8 19 0.4259 220 0.4691   
264 Appalachian State 9 19 0.4251 241 0.4597   
265 Denver 8 18 0.4244 234 0.4633   
266 Loyola-Marymount 8 19 0.4240 224 0.4666   
267 St. Peter's 4 24 0.4230 107 0.5164   
268 St. Francis-PA 9 18 0.4227 251 0.4525   
269 Furman 9 16 0.4216 284 0.4421   
270 Belmont 10 15 0.4214 310 0.4285   
271 Western Illinois 5 22 0.4210 140 0.4997   
272 Central Florida 7 22 0.4207 191 0.4805   
273 Texas A&M-Corpus Christi 11 14 0.4160 319 0.4080   
274 Howard 10 18 0.4145 305 0.4336   
275 Loyola-Maryland 6 23 0.4126 188 0.4812   
276 Buffalo 4 24 0.4123 134 0.5022   
277 Cal Poly 5 18 0.4121 200 0.4770   
278 Southern University 11 16 0.4101 318 0.4110   
279 Idaho 4 21 0.4092 154 0.4923   
280 Liberty 10 15 0.4092 317 0.4123   
281 Bethune-Cookman 8 18 0.4087 283 0.4423   
282 Lamar 8 18 0.4085 285 0.4421   
283 Portland State 8 18 0.4076 288 0.4409   
284 Grambling 8 18 0.4074 292 0.4406   
285 Coastal Carolina 8 20 0.4069 269 0.4472   
286 Texas-Pan American 8 17 0.4062 302 0.4350   
287 Robert Morris 7 22 0.4059 239 0.4607   
288 Sacred Heart 7 21 0.4055 245 0.4574   
289 Stephen F. Austin 7 17 0.4048 282 0.4426   
290 Army 7 18 0.4042 273 0.4457   
291 Southeast Louisiana 7 21 0.4016 253 0.4522   
292 Northern Illinois 4 22 0.4012 184 0.4837   
293 Fullerton State 3 22 0.3987 156 0.4916   
294 Jackson State 7 22 0.3982 262 0.4505   
295 Centenary 5 17 0.3973 250 0.4540   
296 Charleston Southern 7 19 0.3970 294 0.4396   
297 Western Carolina 5 24 0.3966 214 0.4714   
298 Campbell 7 21 0.3946 281 0.4429   
299 Va. Military Inst. 7 19 0.3945 298 0.4362   
300 North Texas 2 24 0.3940 139 0.4997   
301 Eastern Kentucky 4 19 0.3936 223 0.4668   
302 Chicago State 4 23 0.3932 207 0.4749   
303 Dartmouth 7 19 0.3922 306 0.4332   
304 Florida A&M 6 22 0.3918 261 0.4510   
305 Texas Southern 7 22 0.3910 290 0.4408   
306 Mount St. Mary's 7 21 0.3898 297 0.4363   
307 Morgan State 6 23 0.3888 266 0.4495   
308 Middle Tennessee State 4 22 0.3878 227 0.4658   
309 Eastern Michigan 3 25 0.3854 197 0.4782   
310 Hartford 4 24 0.3850 228 0.4657   
311 Cornell 6 20 0.3843 300 0.4355   
312 Elon 7 20 0.3825 312 0.4236   
313 Quinnipiac 5 21 0.3811 280 0.4440   
314 Prairie View A&M 5 22 0.3795 277 0.4443   
315 St. Mary's 1 25 0.3778 157 0.4910   
316 High Point 5 20 0.3762 303 0.4349   
317 Albany 5 21 0.3734 304 0.4338   
318 Sacramento State 3 21 0.3619 289 0.4409   
319 Arkansas-Pine Bluff 2 25 0.3616 244 0.4575   

Records reflect games against Division I opponents only.

Other polls