| Scoring |
| Rk | Player | GP | FG | 3-PT | FT | Pts | Avg |
| 1 | Wally Szczerbiak, Miami Ohio | 27 | 229 | 48 | 146 | 652 | 24.2 |
| 2 | Ladrell Whitehead, Ohio | 27 | 167 | 66 | 117 | 517 | 19.2 |
| 3 | Jami Bosley, Akron | 27 | 151 | 46 | 155 | 503 | 18.6 |
| 4 | Anthony Stacey, Bowling Green | 26 | 165 | 29 | 120 | 479 | 18.4 |
| 5 | Mike Manciel, Central Mich | 26 | 160 | 17 | 117 | 454 | 17.5 |
| 6 | Tony Barksdale, Western Mich | 26 | 145 | 41 | 117 | 448 | 17.2 |
| 7 | Duane Clemens, Ball St | 27 | 152 | 37 | 99 | 440 | 16.3 |
| 8 | Sanjay Adell, Ohio | 27 | 146 | 38 | 109 | 439 | 16.3 |
| 9 | Greg Stempin, Toledo | 27 | 144 | 17 | 99 | 404 | 15.0 |
| 10 | Jr Vanhoose, Marshall | 27 | 149 | 2 | 97 | 397 | 14.7 |
| 11 | Jimmal Ball, Akron | 26 | 125 | 31 | 87 | 368 | 14.2 |
| 12 | Ryan Andrick, Akron | 22 | 101 | 11 | 98 | 311 | 14.1 |
| 13 | Travis Young, Marshall | 27 | 138 | 56 | 45 | 377 | 14.0 |
| 14 | Shaun Stonerook, Ohio | 27 | 113 | 14 | 123 | 363 | 13.4 |
| 15 | Damon Frierson, Miami Ohio | 27 | 120 | 21 | 98 | 359 | 13.3 |
| 16 | John Whorton, Kent | 26 | 129 | 0 | 67 | 325 | 12.5 |
| 17 | Louis Campbell, Buffalo | 29 | 140 | 24 | 57 | 361 | 12.5 |
| 18 | Art Norman, Toledo | 26 | 117 | 41 | 45 | 320 | 12.3 |
| 19 | Tim Kisner, Central Mich | 26 | 85 | 49 | 83 | 302 | 11.6 |
| 20 | Kyrem Massey, Kent | 27 | 129 | 3 | 47 | 308 | 11.4 |
| 21 | Craig Erquhart, Eastern Mich | 24 | 101 | 29 | 34 | 265 | 11.0 |
| 22 | Justin Hall, Toledo | 25 | 86 | 17 | 86 | 275 | 11.0 |
| 23 | Mike Brown, Northern Ill | 26 | 89 | 47 | 58 | 283 | 10.9 |
| 24 | Calvin Warner, Eastern Mich | 25 | 108 | 1 | 50 | 267 | 10.7 |
| 25 | Cornelius Jackson, Marshall | 27 | 104 | 42 | 30 | 280 | 10.4 |
| Field Goal Percentage |
| Rk | Player | GP | FGM | FGA | PCT |
| 1 | Kirk Cowan, Bowling Green | 27 | 101 | 151 | .669 |
| 2 | Patrick Flomo, Ohio | 27 | 58 | 87 | .667 |
| 3 | Jr Vanhoose, Marshall | 27 | 149 | 252 | .591 |
| 4 | Brett Fedak, Toledo | 27 | 72 | 125 | .576 |
| 5 | John Whorton, Kent | 26 | 129 | 230 | .561 |
| 6 | Jawanza Moore, Akron | 27 | 70 | 126 | .556 |
| 7 | Bruce Weinkein, Akron | 27 | 84 | 153 | .549 |
| 8 | Mike Manciel, Central Mich | 26 | 160 | 292 | .548 |
| 8 | Len Matela, Bowling Green | 27 | 68 | 124 | .548 |
| 10 | Shaun Stonerook, Ohio | 27 | 113 | 207 | .546 |
| 11 | Wally Szczerbiak, Miami Ohio | 27 | 229 | 426 | .538 |
| 12 | Josh Murray, Ball St | 27 | 62 | 118 | .525 |
| 13 | Ryan Andrick, Akron | 22 | 101 | 194 | .521 |
| 14 | John Estick, Miami Ohio | 27 | 86 | 166 | .518 |
| 15 | Shaun Jackson, Western Mich | 17 | 72 | 142 | .507 |
| 15 | Greg Stempin, Toledo | 27 | 144 | 284 | .507 |
| 17 | Anthony Stacey, Bowling Green | 26 | 165 | 326 | .506 |
| 18 | Brad Van Timmeren, Western Mich | 26 | 47 | 93 | .505 |
| 19 | Terrell Mckelvy, Marshall | 22 | 58 | 115 | .504 |
| 20 | Sanjay Adell, Ohio | 27 | 146 | 293 | .498 |
| 21 | Calvin Warner, Eastern Mich | 25 | 108 | 220 | .491 |
| 22 | Maliso Libomi, Buffalo | 27 | 68 | 140 | .486 |
| 23 | Diante Flenorl, Ohio | 27 | 115 | 237 | .485 |
| 24 | Emil Mulic, Western Mich | 26 | 68 | 141 | .482 |
| 24 | Eric Thomas, Kent | 26 | 40 | 83 | .482 |
| 3-Pt Field Goal Percentage |
| Rk | Player | GP | 3PM | 3PA | PCT |
| 1 | Jason Grunkemeyer, Miami Ohio | 25 | 25 | 47 | .532 |
| 2 | Justin Hall, Toledo | 25 | 17 | 37 | .459 |
| 3 | Nate Meers, Kent | 25 | 59 | 130 | .454 |
| 4 | Anthony Stacey, Bowling Green | 26 | 29 | 64 | .453 |
| 5 | Sanjay Adell, Ohio | 27 | 38 | 85 | .447 |
| 6 | Mickey Hosier, Ball St | 27 | 27 | 62 | .435 |
| 6 | Cornell Felton, Akron | 22 | 10 | 23 | .435 |
| 8 | Mike Manciel, Central Mich | 26 | 17 | 40 | .425 |
| 9 | Jami Bosley, Akron | 27 | 46 | 110 | .418 |
| 10 | Tim Kisner, Central Mich | 26 | 49 | 118 | .415 |
| 11 | Trevor Huffman, Kent | 27 | 29 | 70 | .414 |
| 12 | Ryan Andrick, Akron | 22 | 11 | 27 | .407 |
| 13 | Cornelius Jackson, Marshall | 27 | 42 | 106 | .396 |
| 14 | Travis Young, Marshall | 27 | 56 | 142 | .394 |
| 15 | David Falknor, Akron | 27 | 49 | 125 | .392 |
| 16 | Leon Rodgers, Northern Ill | 22 | 12 | 31 | .387 |
| 17 | Mike Brown, Northern Ill | 26 | 47 | 122 | .385 |
| 18 | Clayton Burch, Toledo | 15 | 13 | 34 | .382 |
| 19 | Isaac Bullock, Western Mich | 25 | 31 | 82 | .378 |
| 20 | Rob Mestas, Miami Ohio | 22 | 27 | 72 | .375 |
| 20 | Jon Borovich, Central Mich | 26 | 9 | 24 | .375 |
| 22 | Larry Fisher, Eastern Mich | 18 | 23 | 62 | .371 |
| 23 | Shane Franks, Ball St | 27 | 21 | 58 | .362 |
| 24 | Dan Schell, Central Mich | 26 | 31 | 86 | .360 |
| 25 | Art Norman, Toledo | 26 | 41 | 115 | .357 |
| Free Throw Percentage |
| Rk | Player | GP | FTM | FTA | PCT |
| 1 | Thadus Williams, Western Mich | 26 | 55 | 59 | .932 |
| 2 | Kylo Jones, Western Mich | 15 | 58 | 65 | .892 |
| 2 | Mike Brown, Northern Ill | 26 | 58 | 65 | .892 |
| 4 | Jami Bosley, Akron | 27 | 155 | 180 | .861 |
| 5 | Damon Frierson, Miami Ohio | 27 | 98 | 114 | .860 |
| 6 | Graham Bunn, Bowling Green | 26 | 41 | 48 | .854 |
| 7 | Wally Szczerbiak, Miami Ohio | 27 | 146 | 177 | .825 |
| 8 | Ladrell Whitehead, Ohio | 27 | 117 | 144 | .813 |
| 9 | Kyrem Massey, Kent | 27 | 47 | 58 | .810 |
| 10 | Emil Mulic, Western Mich | 26 | 33 | 41 | .805 |
| 11 | Tim Kisner, Central Mich | 26 | 83 | 104 | .798 |
| 12 | Dustin Ford, Ohio | 27 | 35 | 44 | .795 |
| 13 | Keith Mcleod, Bowling Green | 19 | 54 | 68 | .794 |
| 14 | Ephraim Eaddy, Northern Ill | 26 | 45 | 57 | .789 |
| 14 | Travis Young, Marshall | 27 | 45 | 57 | .789 |
| 16 | Carlton King, Marshall | 26 | 37 | 47 | .787 |
| 17 | Nikolai Alexeev, Buffalo | 29 | 72 | 92 | .783 |
| 18 | Trevor Huffman, Kent | 27 | 75 | 96 | .781 |
| 19 | John Estick, Miami Ohio | 27 | 44 | 57 | .772 |
| 20 | Mike Manciel, Central Mich | 26 | 117 | 152 | .770 |
| 21 | Geoffrey Vaughn, Kent | 21 | 30 | 39 | .769 |
| 22 | Bruce Weinkein, Akron | 27 | 46 | 60 | .767 |
| 23 | Tony Barksdale, Western Mich | 26 | 117 | 153 | .765 |
| 24 | Isaac Bullock, Western Mich | 25 | 51 | 67 | .761 |
| 24 | Justin Hall, Toledo | 25 | 86 | 113 | .761 |
| Rebounds |
| Rk | Player | GP | No | Avg |
| 1 | Shaun Stonerook, Ohio | 27 | 250 | 9.3 |
| 2 | Wally Szczerbiak, Miami Ohio | 27 | 237 | 8.8 |
| 3 | Shaun Jackson, Western Mich | 17 | 145 | 8.5 |
| 4 | Jr Vanhoose, Marshall | 27 | 219 | 8.1 |
| 5 | Greg Stempin, Toledo | 27 | 198 | 7.3 |
| 6 | Calvin Warner, Eastern Mich | 25 | 167 | 6.7 |
| 7 | Mike Manciel, Central Mich | 26 | 167 | 6.4 |
| 8 | John Estick, Miami Ohio | 27 | 170 | 6.3 |
| 9 | Sanjay Adell, Ohio | 27 | 169 | 6.3 |
| 10 | John Whorton, Kent | 26 | 161 | 6.2 |
| 11 | Diante Flenorl, Ohio | 27 | 166 | 6.2 |
| 12 | Ryan Andrick, Akron | 22 | 135 | 6.1 |
| 13 | Brad Van Timmeren, Western Mich | 26 | 159 | 6.1 |
| 14 | Will Campbell, Buffalo | 24 | 136 | 5.7 |
| 15 | Kyrem Massey, Kent | 27 | 150 | 5.6 |
| 16 | Anthony Stacey, Bowling Green | 26 | 143 | 5.5 |
| 16 | Terrell Mckelvy, Marshall | 22 | 121 | 5.5 |
| 18 | Derrick Wright, Marshall | 27 | 147 | 5.4 |
| 19 | Kirk Cowan, Bowling Green | 27 | 142 | 5.3 |
| 19 | Josh Murray, Ball St | 27 | 142 | 5.3 |
| 19 | Jawanza Moore, Akron | 27 | 142 | 5.3 |
| 22 | Dan Schell, Central Mich | 26 | 133 | 5.1 |
| 23 | Marcus Mason, Ball St | 27 | 138 | 5.1 |
| 24 | Nate Johnson, Buffalo | 29 | 148 | 5.1 |
| 25 | Brett Fedak, Toledo | 27 | 137 | 5.1 |
| 25 | Len Matela, Bowling Green | 27 | 137 | 5.1 |
| 3-Pt Field Goals Per Game |
| Rk | Player | GP | 3FG | Avg |
| 1 | Ladrell Whitehead, Ohio | 27 | 66 | 2.4 |
| 2 | Nate Meers, Kent | 25 | 59 | 2.4 |
| 3 | Kylo Jones, Western Mich | 15 | 32 | 2.1 |
| 4 | Travis Young, Marshall | 27 | 56 | 2.1 |
| 5 | Tim Kisner, Central Mich | 26 | 49 | 1.9 |
| 6 | Mike Brown, Northern Ill | 26 | 47 | 1.8 |
| 6 | David Falknor, Akron | 27 | 49 | 1.8 |
| 8 | Wally Szczerbiak, Miami Ohio | 27 | 48 | 1.8 |
| 9 | Jami Bosley, Akron | 27 | 46 | 1.7 |
| 10 | Chad Kamstra, Toledo | 26 | 43 | 1.7 |
| 11 | Alexei Vasilev, Buffalo | 29 | 47 | 1.6 |
| 12 | Tony Barksdale, Western Mich | 26 | 41 | 1.6 |
| 12 | Art Norman, Toledo | 26 | 41 | 1.6 |
| 14 | Cornelius Jackson, Marshall | 27 | 42 | 1.6 |
| 15 | Sanjay Adell, Ohio | 27 | 38 | 1.4 |
| 15 | Jason Stewart, Miami Ohio | 27 | 38 | 1.4 |
| 17 | Duane Clemens, Ball St | 27 | 37 | 1.4 |
| 18 | Larry Fisher, Eastern Mich | 18 | 23 | 1.3 |
| 19 | Keith Mcleod, Bowling Green | 19 | 24 | 1.3 |
| 20 | Isaac Bullock, Western Mich | 25 | 31 | 1.2 |
| 21 | Rey Jones, Northern Ill | 26 | 32 | 1.2 |
| 21 | Rob Mestas, Miami Ohio | 22 | 27 | 1.2 |
| 23 | Craig Erquhart, Eastern Mich | 24 | 29 | 1.2 |
| 24 | Dan Schell, Central Mich | 26 | 31 | 1.2 |
| 24 | Jimmal Ball, Akron | 26 | 31 | 1.2 |
| Assists |
| Rk | Player | GP | No | Avg |
| 1 | Cornelius Jackson, Marshall | 27 | 145 | 5.4 |
| 2 | Rod Brown, Western Mich | 24 | 121 | 5.0 |
| 3 | Ed Norvell, Kent | 27 | 122 | 4.5 |
| 4 | Ephraim Eaddy, Northern Ill | 26 | 114 | 4.4 |
| 5 | Ryan Peterson, Buffalo | 29 | 124 | 4.3 |
| 6 | Tim Kisner, Central Mich | 26 | 103 | 4.0 |
| 7 | Demar Moore, Bowling Green | 27 | 106 | 3.9 |
| 8 | Jami Bosley, Akron | 27 | 102 | 3.8 |
| 9 | Shaun Stonerook, Ohio | 27 | 98 | 3.6 |
| 10 | Travis Young, Marshall | 27 | 95 | 3.5 |
| 11 | Rob Mestas, Miami Ohio | 22 | 77 | 3.5 |
| 12 | Avin Howard, Eastern Mich | 25 | 86 | 3.4 |
| 13 | Jimmal Ball, Akron | 26 | 88 | 3.4 |
| 14 | Damon Frierson, Miami Ohio | 27 | 90 | 3.3 |
| 15 | Ladrell Whitehead, Ohio | 27 | 85 | 3.2 |
| 16 | Wally Szczerbiak, Miami Ohio | 27 | 81 | 3.0 |
| 17 | Mickey Hosier, Ball St | 27 | 75 | 2.8 |
| 18 | Andrew Mitchell, Kent | 27 | 68 | 2.5 |
| 19 | Dave Esterkamp, Bowling Green | 27 | 66 | 2.4 |
| 20 | Trevor Huffman, Kent | 27 | 65 | 2.4 |
| 21 | Alexei Vasilev, Buffalo | 29 | 67 | 2.3 |
| 22 | Justin Hall, Toledo | 25 | 56 | 2.2 |
| 23 | David Webber, Central Mich | 26 | 58 | 2.2 |
| 24 | Tony Barksdale, Western Mich | 26 | 57 | 2.2 |
| 24 | Jon Borovich, Central Mich | 26 | 57 | 2.2 |
| Blocks |
| Rk | Player | GP | No | Avg |
| 1 | Lonnie Jones, Ball St | 26 | 49 | 1.9 |
| 2 | Derrick Wright, Marshall | 27 | 37 | 1.4 |
| 3 | Bruce Weinkein, Akron | 27 | 32 | 1.2 |
| 4 | John Whorton, Kent | 26 | 28 | 1.1 |
| 4 | Rudy Gaytan, Central Mich | 26 | 28 | 1.1 |
| 6 | Nikolai Alexeev, Buffalo | 29 | 31 | 1.1 |
| 7 | Ajani Williams, Eastern Mich | 18 | 19 | 1.1 |
| 8 | Wally Szczerbiak, Miami Ohio | 27 | 27 | 1.0 |
| 8 | Kirk Cowan, Bowling Green | 27 | 27 | 1.0 |
| 10 | Terrell Mckelvy, Marshall | 22 | 21 | 1.0 |
| 11 | Patrick Flomo, Ohio | 27 | 25 | 0.9 |
| 12 | Matthew Nelson, Northern Ill | 26 | 24 | 0.9 |
| 12 | Dan Schell, Central Mich | 26 | 24 | 0.9 |
| 12 | Will Campbell, Buffalo | 24 | 22 | 0.9 |
| 15 | Maliso Libomi, Buffalo | 27 | 24 | 0.9 |
| 16 | Calvin Warner, Eastern Mich | 25 | 20 | 0.8 |
| 17 | Diante Flenorl, Ohio | 27 | 21 | 0.8 |
| 18 | Kyrem Massey, Kent | 27 | 20 | 0.7 |
| 19 | Tyson Radney, Eastern Mich | 24 | 17 | 0.7 |
| 20 | Greg Stempin, Toledo | 27 | 18 | 0.7 |
| 21 | Shaun Stonerook, Ohio | 27 | 16 | 0.6 |
| 22 | Thadus Williams, Western Mich | 26 | 15 | 0.6 |
| 23 | Nick Terry, Ohio | 22 | 12 | 0.6 |
| 23 | Rashaun Warren, Kent | 22 | 12 | 0.6 |
| 25 | Sanjay Adell, Ohio | 27 | 14 | 0.5 |
| 25 | Louis Campbell, Buffalo | 29 | 15 | 0.5 |
| Turnovers |
| Rk | Player | GP | No | Avg |
| 1 | Jason Crawford, Ohio | 27 | 6 | 0.2 |
| 2 | Shane Franks, Ball St | 27 | 7 | 0.3 |
| 3 | Mike Ensminger, Miami Ohio | 26 | 7 | 0.3 |
| 4 | Jason Grunkemeyer, Miami Ohio | 25 | 10 | 0.4 |
| 5 | Cornell Felton, Akron | 22 | 10 | 0.5 |
| 6 | Kirene Johnson, Akron | 25 | 12 | 0.5 |
| 6 | Al Moore, Kent | 23 | 11 | 0.5 |
| 8 | Ryan Lehrke, Kent | 20 | 10 | 0.5 |
| 9 | David Falknor, Akron | 27 | 14 | 0.5 |
| 9 | Joda Burgess, Marshall | 27 | 14 | 0.5 |
| 9 | Geoffrey Vaughn, Kent | 21 | 11 | 0.5 |
| 12 | Luke Johnson, Central Mich | 26 | 14 | 0.5 |
| 13 | Nick Terry, Ohio | 22 | 14 | 0.6 |
| 14 | Rudy Gaytan, Central Mich | 26 | 17 | 0.7 |
| 15 | Albert Wilson, Toledo | 24 | 17 | 0.7 |
| 16 | Len Matela, Bowling Green | 27 | 20 | 0.7 |
| 17 | Refiloe Lethunya, Miami Ohio | 25 | 19 | 0.8 |
| 18 | Eric Thomas, Kent | 26 | 20 | 0.8 |
| 19 | Malik Winn, Buffalo | 23 | 18 | 0.8 |
| 20 | Nate Meers, Kent | 25 | 20 | 0.8 |
| 21 | Rod Wells, Eastern Mich | 21 | 17 | 0.8 |
| 22 | Garrett Thomas, Northern Ill | 24 | 20 | 0.8 |
| 23 | Deon Dobbs, Marshall | 20 | 17 | 0.9 |
| 23 | Lonnie Jones, Ball St | 26 | 22 | 0.9 |
| 23 | Patrick Flomo, Ohio | 27 | 23 | 0.9 |