| |
|
|
Charleston Southern Buccaneers |
| No. |
Player |
Pos |
Ht |
Wt |
Hometown |
| 2 | Ed Oneil | Guard | 5-11 | 170 | New York, NY |
| 5 | Mladen Karanovic | Forward | 6-6 | 210 | Belgrade, Yugoslavia |
| 10 | Trent Drafts | Guard | 6-6 | 175 | Beaufort, SC |
| 11 | Mirko Mandic | Guard | 6-1 | 190 | Cacak, Yugoslavia |
| 20 | Gene Granger | Guard | 6-2 | 170 | Tallahassee, FL |
| 22 | James Seegars | Guard | 6-3 | 185 | Augusta, GA |
| 24 | Namiah Williams | Forward | 6-6 | 215 | Charleston, SC |
| 30 | Greg Coe | Forward | 6-6 | 195 | Charleston, SC |
| 34 | Charles White | Guard | 6-6 | 210 | Vance, SC |
| 35 | Nikola Pejovic | Forward | 6-9 | 235 | Belgrade, Yugoslavia |
| 40 | Kevin Warzynski | Forward | 6-8 | 225 | Alpharetta, GA |
| 41 | Nathan Ball | Center | 6-9 | 200 | Greensboro, NC |
| 45 | Chris Warzynski | Center | 6-9 | 245 | Alpharetta, GA |
* Includes all players with games played this season.
| Search by Player's Last Name |
Mon Nov 4 09:02:48 EST 2002
|
|
|