| |
|
|
Duke Blue Devils |
| No. |
Player |
Pos |
Ht |
Wt |
Hometown |
| 3 | Nick Horvath | Forward | 6-10 | 235 | Arden Hills, MN |
| 4 | Carlos Boozer | Center | 6-9 | 280 | Juneau, AK |
| 5 | Daniel Ewing | Guard | 6-3 | 170 | Missouri City, TX |
| 13 | Andy Means | Forward | 6-5 | 190 | Indianapolis, IN |
| 15 | Andre Buckner | Guard | 5-10 | 170 | Hopkinsville, KY |
| 20 | Casey Sanders | Center | 6-11 | 235 | Tampa, FL |
| 21 | Chris Duhon | Guard | 6-1 | 190 | Slidell, LA |
| 22 | Jason Williams | Guard | 6-2 | 195 | Plainfield, NJ |
| 30 | Dahntay Jones | Forward | 6-6 | 210 | Trenton, NJ |
| 34 | Mike Dunleavy | Guard | 6-9 | 220 | Lake Oswego, OR |
| 40 | Andy Borman | Guard | 6-1 | 180 | Morrisville, NC |
| 41 | Matt Christensen | Forward | 6-10 | 265 | Belmont, MA |
| 42 | Reggie Love | Forward | 6-4 | 225 | Charlotte, NC |
| 45 | Mark Causey | Guard | 6-3 | 180 | Gainesville, GA |
* Includes all players with games played this season.
| Search by Player's Last Name |
Mon Nov 4 09:02:51 EST 2002
|
|
|