| |
|
|
Florida State Seminoles |
| No. |
Player |
Pos |
Ht |
Wt |
Hometown |
| 1 | Michael Joiner | Forward | 6-7 | 215 | Fayetteville, NC |
| 3 | J.d. Bracy | Guard | 6-4 | 205 | Kissimmee, FL |
| 4 | Antwuan Dixon | Forward | 6-5 | 200 | Marietta, GA |
| 5 | Adrian Mcpherson | Guard | 6-4 | 185 | Bradenton, FL |
| 10 | Delvon Arrington | Guard | 5-11 | 170 | Jersey City, NJ |
| 12 | Ryan Lowery | Guard | 6-2 | 180 | Gastonia, NC |
| 15 | Trevor Harvey | Center | 6-11 | 230 | Inagua, Bahamas |
| 20 | Andrew Wilson | Guard | 6-6 | 205 | Keenesaw, GA |
| 21 | Nathan Moran | Forward | 6-6 | 205 | Houston, TX |
| 23 | Marcell Haywood | Guard | 5-11 | 180 | Plantation, FL |
| 30 | Monte Cummings | Guard | 6-4 | 180 | Quincy, FL |
| 33 | Mike Mathews | Forward | 6-10 | 230 | Blountstown, FL |
| 34 | Nigel Dixon | Forward | 6-10 | 350 | Orlando, FL |
| 44 | Adam Krieg | Forward | 6-8 | 225 | Ft. Myers, FL |
| 50 | David Anderson | Center | 7-0 | 250 | Lamar, CO |
| 51 | Adam Waleskowski | Forward | 6-8 | 230 | Kettering, OH |
| 54 | Anthony Richardson | Forward | 6-7 | 190 | Raleigh, NC |
* Includes all players with games played this season.
| Search by Player's Last Name |
Mon Nov 4 09:02:48 EST 2002
|
|
|