| |
|
|
Fordham Rams |
| No. |
Player |
Pos |
Ht |
Wt |
Hometown |
| 1 | Michael Haynes | Forward | 6-8 | 215 | Columbia, SC |
| 3 | Adrian Walton | Guard | 6-2 | 190 | Bronx, NY |
| 4 | Jeff Mcmillan | Forward | 6-8 | 250 | Staten Island, NY |
| 5 | Teremun Johnson | Forward | 6-6 | 205 | Detroit, MI |
| 11 | Mark Jarrell-wright | Guard | 6-5 | 187 | Newark, NJ |
| 21 | Smush Parker | Guard | 6-4 | 190 | New York, NY |
| 23 | Allesandro Acquaviva | Guard | 6-4 | 190 | Napoli, Italy |
| 24 | Steve Canal | Forward | 6-6 | 220 | Nyack, NY |
| 34 | Cori Spencer | Forward | 6-7 | 250 | Peekskill, NY |
| 42 | Duke Freeman-mckamey | Forward | 6-10 | 240 | Steelton, PA |
| 44 | Ryan Carr | Forward | 6-5 | 190 | Decatur, GA |
| 55 | Liberto Tetimadingar | Forward | 6-8 | 217 | Levallois, France |
| 55 | Glenn Batemon | Forward | 6-11 | 360 | Detroit, MI |
* Includes all players with games played this season.
| Search by Player's Last Name |
Mon Nov 4 09:02:52 EST 2002
|
|
|