Luke Walton
F, No. 4, Arizona
Height: 6-8
Weight: 241
Birthplace: San Diego, CA
Class: Junior
   
1999-00 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/16 Kansas State W 88-69 15 1 3 0 0 4 6 2 2 4 3 1 0 4 2 6
11/19 New Mexico State W 84-60 18 0 0 0 0 2 2 1 2 3 4 2 1 0 2 2
11/24 Notre Dame W 76-60 12 0 4 1 0 0 0 1 0 1 0 1 2 1 0 0
11/26 Kentucky W 63-51 20 3 7 0 0 0 0 3 2 5 2 1 0 0 0 6

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/01 Brigham Young W 86-62 22 4 6 0 0 0 1 1 4 5 2 2 1 0 0 8
12/04 @Texas W 88-81 13 0 3 0 0 1 2 1 2 3 0 1 0 2 1 1
12/07 Connecticut L 69-78 19 0 3 0 0 0 0 1 4 5 2 1 0 2 0 0
12/11 Michigan State W 79-68 11 0 2 0 0 0 0 0 1 1 0 1 1 2 0 0
12/13 IUPUI W 70-41 21 1 2 1 0 2 2 1 3 4 3 0 0 4 0 4
12/18 Nebraska W 80-59 14 0 2 0 0 0 0 1 3 4 2 3 1 0 0 0
12/21 New Mexico L 68-70 14 0 3 0 0 3 4 1 2 3 3 0 0 1 1 3
12/28 UNC-Wilmington W 66-51 11 0 0 0 0 2 2 1 0 1 1 1 0 3 0 2
12/30 Delaware W 89-77 14 0 2 1 0 2 2 1 1 2 1 1 0 1 0 2

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/06 @California W 65-61 18 2 5 3 1 0 0 1 2 3 3 1 0 0 0 5
01/08 @Stanford W 68-65 32 1 6 1 0 0 2 1 1 2 7 2 1 2 0 2
01/13 Washington State W 80-75 34 2 7 4 1 0 0 1 4 5 4 3 2 4 1 5
01/15 Washington W 69-62 36 1 5 0 0 2 2 2 3 5 4 1 2 2 0 4
01/20 @UCLA W 76-61 37 0 2 1 0 0 0 0 4 4 4 4 1 3 0 0
01/22 @Southern California L 72-80 25 1 6 3 0 3 4 1 2 3 2 5 0 2 0 5
01/26 @Arizona State W 82-55 24 5 8 1 0 0 0 0 6 6 6 4 1 3 0 10
01/29 @Louisiana State L 60-86 32 5 11 6 2 1 2 2 2 4 3 0 0 2 0 13

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 Oregon W 77-71 32 3 6 1 1 2 3 2 3 5 5 2 1 4 0 9
02/05 Oregon State W 90-73 31 4 8 4 1 3 3 1 5 6 8 4 3 4 0 12
02/10 @Washington W 65-56 36 3 9 1 0 0 1 2 4 6 7 2 1 3 1 6
02/12 @Washington State W 73-50 28 2 7 4 1 0 0 0 3 3 7 0 1 3 2 5
02/17 Southern California W 92-85 37 5 15 8 2 1 2 1 3 4 5 4 5 6 2 13
02/19 UCLA W 99-84 37 3 9 3 0 5 6 1 3 4 2 3 1 3 1 11
02/26 Arizona State W 89-82 38 7 9 3 2 7 12 1 3 4 7 2 3 3 3 23

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/02 @Oregon State L 69-70 34 4 10 3 0 0 0 4 4 8 3 1 0 3 0 8
03/04 @Oregon L 81-86 33 2 5 0 0 0 0 1 3 4 9 5 2 2 0 4
03/09 Stanford W 86-81 34 4 7 2 0 7 8 3 2 5 12 1 1 2 2 15
03/11 California W 70-61 36 1 5 1 0 3 3 0 5 5 6 4 4 2 1 5
03/16 Jackson State W 71-47 26 1 4 2 0 1 2 2 5 7 4 4 1 1 0 3
03/18 Wisconsin L 59-66 24 0 3 1 0 1 2 2 3 5 2 2 0 5 0 1

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 65 4 14 0 1 6 8 7 6 13 9 5 3 5 4 14
DECEMBER 139 5 23 0 2 10 13 8 20 28 14 10 3 15 2 20
JANUARY 238 17 50 4 19 6 10 8 24 32 33 20 7 18 1 44
FEBRUARY 239 27 63 7 24 18 27 8 24 32 41 17 15 26 9 79
MARCH 187 12 34 0 9 12 15 12 22 34 36 17 8 15 3 36
SEASON 868 65 184 11 55 52 73 43 96 139 133 69 36 79 19 193

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON25.51.95.40.31.61.52.11.32.84.13.92.01.12.30.65.7