Jason Gardner
G, No. 22, Arizona
Height: 5-10
Weight: 181
Birthplace: Indianapolis, IN
Class: Junior
   
1999-00 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/16 Kansas State W 88-69 32 5 9 4 2 2 2 1 0 1 9 1 3 3 0 14
11/19 New Mexico State W 84-60 30 5 10 2 0 2 5 1 5 6 3 4 1 5 0 12
11/24 Notre Dame W 76-60 35 2 7 7 2 2 2 0 0 0 5 1 0 0 0 8
11/26 Kentucky W 63-51 37 3 9 6 3 1 3 0 3 3 3 0 4 1 0 10

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/01 Brigham Young W 86-62 34 3 6 5 3 2 3 0 2 2 2 2 5 3 0 11
12/04 @Texas W 88-81 38 5 8 6 4 4 7 1 4 5 5 3 2 3 0 18
12/07 Connecticut L 69-78 39 2 9 4 1 4 5 0 1 1 7 4 1 4 0 9
12/11 Michigan State W 79-68 40 5 11 10 4 6 7 0 6 6 9 1 2 5 0 20
12/13 IUPUI W 70-41 27 4 10 7 3 0 0 0 2 2 6 2 1 2 0 11
12/18 Nebraska W 80-59 33 2 6 5 2 1 2 0 2 2 3 1 1 4 1 7
12/21 New Mexico L 68-70 40 2 11 6 2 4 5 0 5 5 9 2 0 3 0 10
12/28 UNC-Wilmington W 66-51 34 3 9 7 2 4 4 0 3 3 5 1 1 5 1 12
12/30 Delaware W 89-77 36 2 12 6 2 0 0 1 4 5 7 3 0 3 0 6

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/06 @California W 65-61 38 3 7 5 3 1 4 1 2 3 7 2 3 3 0 10
01/08 @Stanford W 68-65 38 6 14 5 4 6 7 2 4 6 4 4 0 5 0 22
01/13 Washington State W 80-75 40 2 6 4 0 8 10 0 2 2 3 3 0 1 0 12
01/15 Washington W 69-62 31 3 5 4 3 6 7 1 3 4 3 2 0 1 0 15
01/20 @UCLA W 76-61 40 4 9 5 2 10 13 1 3 4 6 1 2 4 0 20
01/22 @Southern California L 72-80 39 7 13 9 4 7 7 1 2 3 3 5 0 4 1 25
01/26 @Arizona State W 82-55 36 5 8 3 1 5 5 1 3 4 7 1 4 7 0 16
01/29 @Louisiana State L 60-86 40 1 10 7 0 4 8 1 5 6 4 2 2 4 0 6

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 Oregon W 77-71 40 1 7 4 0 8 12 0 4 4 2 1 0 1 0 10
02/05 Oregon State W 90-73 33 2 10 9 2 2 2 0 1 1 4 0 3 0 0 8
02/10 @Washington W 65-56 38 1 10 3 0 0 1 1 4 5 3 1 1 1 0 2
02/12 @Washington State W 73-50 33 2 4 3 1 2 2 0 2 2 0 1 0 1 0 7
02/17 Southern California W 92-85 40 6 13 7 3 4 6 1 7 8 6 3 1 2 0 19
02/19 UCLA W 99-84 39 6 10 8 4 0 0 0 4 4 11 1 7 1 0 16
02/26 Arizona State W 89-82 39 3 8 4 1 6 10 0 7 7 4 4 1 6 0 13

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/02 @Oregon State L 69-70 45 5 12 8 3 3 3 0 4 4 7 1 2 4 0 16
03/04 @Oregon L 81-86 38 7 14 9 4 4 5 0 3 3 1 4 1 1 0 22
03/09 Stanford W 86-81 38 5 10 5 2 2 5 0 3 3 7 3 2 1 0 14
03/11 California W 70-61 38 2 7 5 1 8 8 0 5 5 1 2 0 2 0 13
03/16 Jackson State W 71-47 33 1 7 4 1 0 0 0 2 2 4 2 2 5 0 3
03/18 Wisconsin L 59-66 32 3 11 7 1 3 6 1 3 4 2 1 3 2 0 10

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 134 15 35 7 19 7 12 2 8 10 20 6 8 9 0 44
DECEMBER 321 28 82 23 56 25 33 2 29 31 53 19 13 32 2 104
JANUARY 302 31 72 17 42 47 61 8 24 32 37 20 11 29 1 126
FEBRUARY 262 21 62 11 38 22 33 2 29 31 30 11 13 12 0 75
MARCH 224 23 61 12 38 20 27 1 20 21 22 13 10 15 0 78
SEASON 1243 118 312 70 193 121 166 15 110 125 162 69 55 97 3 427

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON36.63.59.22.15.73.64.90.43.23.74.82.01.62.90.112.6