Jason Gardner
G, No. 22, Arizona
Height: 5-10
Weight: 181
Birthplace: Indianapolis, IN
Class: Junior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/20 Langston W 97-57 23 4 11 2 7 2 2 1 1 2 1 0 3 1 0 12
11/21 Dayton W 76-59 30 2 7 2 5 2 2 1 3 4 5 1 1 1 0 8
11/22 Illinois W 79-76 32 5 12 5 10 10 12 0 3 3 1 2 2 3 0 25
11/25 Purdue L 69-72 34 4 11 4 7 2 3 4 2 6 4 1 1 2 0 14
11/29 Gonzaga W 101-87 33 3 8 3 6 2 2 0 1 1 5 3 1 1 0 11

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 St. Mary's California W 101-41 23 6 11 3 8 2 2 0 5 5 6 1 2 3 0 17
12/09 @Connecticut L 69-71 37 4 7 2 4 0 0 0 4 4 6 1 2 1 0 10
12/16 @Illinois L 73-81 36 4 11 3 9 2 3 2 3 5 4 4 3 2 0 13
12/20 Louisiana State W 88-75 33 4 9 4 5 4 5 2 2 4 5 3 1 2 0 16
12/28 Butler W 72-60 32 4 9 3 7 2 2 0 0 0 3 2 1 2 0 13
12/30 Mississippi State L 74-75 36 2 8 2 7 0 1 1 1 2 3 3 2 2 0 6

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/04 California W 78-75 37 2 4 1 1 2 2 0 2 2 3 2 0 1 0 7
01/06 Stanford L 76-85 31 4 8 2 5 2 4 0 0 0 4 4 0 3 0 12
01/11 Washington State W 84-51 32 6 10 3 6 1 1 0 6 6 6 1 1 4 0 16
01/13 @Washington W 89-64 31 2 10 0 5 3 4 0 4 4 7 1 5 3 1 7
01/18 Southern California W 71-58 37 4 11 3 8 6 6 1 2 3 6 3 3 0 0 17
01/20 UCLA W 88-63 32 1 11 1 11 3 4 0 4 4 5 0 2 3 0 6
01/24 Arizona State W 86-75 33 6 8 6 8 4 6 1 3 4 3 0 2 2 0 22
01/27 Texas W 80-52 30 3 8 2 5 0 0 0 1 1 4 1 2 0 0 8

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/01 @Oregon L 67-79 32 1 9 0 3 2 2 2 4 6 1 4 1 3 0 4
02/03 @Oregon State W 68-41 27 1 4 1 4 0 0 1 2 3 5 1 1 3 0 3
02/08 Washington W 82-62 26 2 9 0 6 0 0 0 3 3 7 1 3 3 0 4
02/10 Washington State W 86-51 24 4 6 3 4 1 2 0 1 1 6 1 1 0 0 12
02/15 @UCLA L 77-79 38 0 8 0 6 4 4 1 1 2 6 4 2 0 0 4
02/17 @Southern California W 105-61 31 6 8 6 7 0 0 0 5 5 3 1 3 2 0 18
02/21 @Arizona State W 88-58 30 2 4 2 4 0 1 0 2 2 4 3 1 2 0 6

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/01 Oregon State W 65-54 28 0 4 0 2 0 0 0 3 3 4 0 0 1 0 0
03/03 Oregon W 104-65 28 4 8 3 6 0 0 0 2 2 10 3 1 1 0 11
03/08 @Stanford W 76-75 38 2 7 0 3 4 6 0 4 4 2 2 1 2 0 8
03/10 @California W 78-76 33 2 4 2 4 2 2 1 1 2 3 0 0 0 0 8
03/16 Eastern Illinois W 101-76 28 2 6 0 4 3 3 0 2 2 3 1 2 3 0 7
03/18 Butler W 73-52 38 4 10 2 7 2 2 1 3 4 3 2 3 1 0 12
03/23 Mississippi W 66-56 37 2 7 0 2 6 6 0 1 1 1 1 0 4 0 10
03/25 Illinois W 87-81 37 4 9 3 6 7 11 2 3 5 5 2 2 1 0 18
03/31 Michigan State W 80-61 38 6 11 3 7 6 6 0 1 1 1 1 3 1 1 21

APRIL
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
04/02 Duke L 72-82 40 2 11 0 8 3 4 1 2 3 2 2 1 0 0 7

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 152 18 49 16 35 18 21 6 10 16 16 7 8 8 0 70
DECEMBER 197 24 55 17 40 10 13 5 15 20 27 14 11 12 0 75
JANUARY 263 28 70 18 49 21 27 2 22 24 38 12 15 16 1 95
FEBRUARY 208 16 48 12 34 7 9 4 18 22 32 15 12 13 0 51
MARCH 305 26 66 13 41 30 36 4 20 24 32 12 12 14 1 95
APRIL 40 2 11 0 8 3 4 1 2 3 2 2 1 0 0 7
SEASON 1165 114 299 76 207 89 110 22 87 109 147 62 59 63 2 393

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON32.43.28.32.15.82.53.10.62.43.04.11.71.61.80.110.9