Corsley Edwards
C, No. 34, Central Connecticut State
Height: 6-9
Weight: 280
Birthplace: Baltimore, MD
Class: Senior
   
1999-00 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/19 Albany NY W 70-56 33 5 15 0 0 2 3 6 7 13 1 0 1 3 4 12
11/20 Dartmouth W 63-61 27 4 8 0 0 0 0 1 9 10 0 2 0 2 2 8
11/23 @LaSalle L 60-70 37 5 17 0 0 2 4 6 8 14 1 4 1 2 1 12

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/02 Yale W 59-45 17 6 9 0 0 2 3 1 2 3 0 4 1 0 0 14
12/03 Hartford W 64-61 29 7 11 0 0 2 3 2 4 6 1 2 0 2 3 16
12/11 Fairfield L 82-85 33 6 9 0 0 3 3 4 1 5 0 4 0 2 4 15
12/18 New Hampshire W 87-65 16 3 6 0 0 3 6 4 5 9 1 0 0 0 2 9
12/21 @Providence W 54-50 30 5 11 1 0 0 1 5 6 11 2 4 0 1 2 10
12/28 Air Force W 83-63 25 5 9 0 0 1 4 4 7 11 1 4 0 3 4 11

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/08 Sacred Heart W 86-55 22 7 14 0 0 2 2 0 3 3 1 1 0 1 1 16
01/10 Wagner W 73-71 21 3 6 0 0 5 7 5 5 10 0 4 1 4 4 11
01/13 @St. Francis (NY) W 81-79 16 6 8 0 0 1 4 3 5 8 2 4 0 0 0 13
01/15 @LIU Brooklyn W 88-58 26 6 9 0 0 2 4 1 7 8 1 2 0 0 4 14
01/22 Robert Morris W 73-52 24 2 9 0 0 3 4 2 3 5 1 4 0 1 1 7
01/24 St. Francis (PA) W 67-64 22 7 11 0 0 3 3 2 1 3 0 3 0 4 0 17
01/27 @Quinnipiac W 84-63 27 6 12 0 0 2 4 2 5 7 0 1 0 1 2 14
01/29 Fairleigh Dickinson W 88-84 41 7 12 0 0 5 12 7 4 11 1 4 2 5 2 19
01/31 @Monmouth (NJ) W 76-58 27 2 5 0 0 6 7 4 6 10 1 4 4 3 1 10

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 Mount St. Mary's W 73-61 34 5 10 0 0 4 8 3 7 10 0 0 1 1 5 14
02/05 Maryland-Baltimore County W 63-57 32 4 6 0 0 0 5 1 6 7 0 2 0 3 1 8
02/10 Monmouth (NJ) W 64-51 24 8 11 0 0 3 3 1 1 2 0 4 0 4 1 19
02/12 @Fairleigh Dickinson L 58-69 18 3 8 0 0 1 2 0 3 3 0 4 0 1 3 7
02/17 @Robert Morris L 64-71 34 5 11 0 0 4 6 5 7 12 1 2 0 4 2 14
02/19 @St. Francis (PA) W 65-57 26 3 12 0 0 1 2 4 2 6 0 1 0 1 2 7
02/22 Quinnipiac W 94-60 12 2 3 0 0 1 2 0 3 3 1 4 0 0 1 5
02/24 @Wagner L 77-88 24 7 16 0 0 3 8 6 8 14 1 5 0 3 2 17
02/26 @Sacred Heart W 99-57 34 5 11 0 0 2 3 1 4 5 1 0 0 0 1 12

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/03 Maryland-Baltimore County W 63-55 24 2 7 0 0 1 4 4 1 5 0 5 0 2 1 5
03/04 St. Francis (NY) W 83-73 31 7 10 0 0 5 7 2 6 8 3 2 1 2 2 19
03/06 Robert Morris W 63-46 28 4 7 0 0 3 4 0 4 4 0 2 2 0 4 11
03/16 Iowa State L 78-88 19 6 12 0 0 1 1 3 2 5 0 4 1 4 0 13

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 97 14 40 0 0 4 7 13 24 37 2 6 2 7 7 32
DECEMBER 150 32 55 0 1 11 20 20 25 45 5 18 1 8 15 75
JANUARY 226 46 86 0 0 29 47 26 39 65 7 27 7 19 15 121
FEBRUARY 238 42 88 0 0 19 39 21 41 62 4 22 1 17 18 103
MARCH 102 19 36 0 0 10 16 9 13 22 3 13 4 8 7 48
SEASON 813 153 305 0 1 73 129 89 142 231 21 86 15 59 62 379

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON26.24.99.80.00.02.44.22.94.67.50.72.80.51.92.012.2