Corsley Edwards
C, No. 34, Central Connecticut State
Height: 6-9
Weight: 280
Birthplace: Baltimore, MD
Class: Senior
   
2000-01 Game Log

NOVEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
11/17 Albany NY W 76-67 26 2 6 0 0 16 20 7 7 14 0 3 1 0 2 20
11/18 Columbia W 62-40 23 5 10 0 0 4 5 0 2 2 3 2 2 1 1 14
11/22 LaSalle L 73-79 25 4 6 0 0 3 5 3 3 6 1 2 2 3 1 11
11/27 @LIU Brooklyn L 54-59 31 4 12 0 0 3 6 3 3 6 0 3 2 0 1 11
11/30 Hartford W 81-65 28 6 9 0 0 4 5 3 2 5 0 3 0 1 0 16

DECEMBER
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
12/01 Colorado State L 76-86 26 5 5 0 0 2 3 1 4 5 1 5 0 1 1 12
12/07 Mount St. Mary's W 91-86 28 3 7 0 0 5 6 2 6 8 1 4 2 3 3 11
12/09 Maryland-Baltimore County W 88-83 41 12 20 0 0 12 13 7 10 17 0 2 0 3 3 36
12/12 @Air Force L 56-63 35 4 7 0 0 9 9 1 5 6 1 3 1 2 0 17
12/31 @Seton Hall L 73-84 37 14 22 0 0 2 3 6 3 9 1 2 6 0 0 30

JANUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
01/03 @St. Francis (NY) W 77-73 35 7 11 0 0 4 5 3 6 9 2 5 3 2 2 18
01/06 @Wagner L 84-106 29 9 14 0 0 5 7 2 3 5 0 3 3 4 0 23
01/10 @Sacred Heart W 80-63 23 6 10 0 1 2 3 4 1 5 0 3 1 2 0 14
01/13 @Quinnipiac W 78-53 24 4 8 0 0 5 6 0 6 6 2 3 0 4 1 13
01/15 @Fairleigh Dickinson L 62-65 28 1 8 0 0 5 6 1 7 8 1 4 1 3 0 7
01/19 Monmouth (NJ) W 72-62 31 4 7 0 0 1 2 6 2 8 1 3 0 2 0 9
01/21 Fairleigh Dickinson W 86-80 34 7 13 0 0 4 4 5 6 11 0 4 1 1 1 18
01/27 LIU Brooklyn L 71-73 33 7 13 0 0 4 6 6 5 11 2 1 2 1 2 18
01/29 St. Francis (NY) L 68-80 26 4 10 0 0 2 4 3 3 6 0 4 2 3 1 10

FEBRUARY
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
02/03 @Maryland-Baltimore County L 70-75 37 9 14 0 0 8 9 5 4 9 1 4 0 0 0 26
02/05 @Mount St. Mary's W 78-62 34 6 13 0 0 5 7 4 4 8 1 1 1 1 3 17
02/08 Sacred Heart W 86-65 25 5 15 0 0 3 3 6 2 8 0 4 3 0 0 13
02/11 Quinnipiac W 79-68 34 6 15 0 0 1 5 5 6 11 0 2 2 2 3 13
02/17 Robert Morris L 64-71 37 5 11 0 1 11 17 5 6 11 1 3 0 1 2 21
02/19 Wagner L 88-91 33 11 17 0 0 3 7 4 2 6 1 2 2 3 5 25
02/22 @St. Francis (PA) L 57-93 16 5 8 0 0 0 0 3 4 7 0 4 1 0 1 10
02/24 @Robert Morris W 76-60 17 1 6 0 0 3 4 1 2 3 1 4 0 2 1 5

MARCH
DATE OPP W/L SCORE MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
03/03 Maryland-Baltimore County L 44-59 37 5 11 0 0 6 11 4 5 9 2 1 1 2 1 16

SEASON TOTALS
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
NOVEMBER 133 21 43 0 0 30 41 16 17 33 4 13 7 5 5 72
DECEMBER 167 38 61 0 0 30 34 17 28 45 4 16 9 9 7 106
JANUARY 263 49 94 0 1 32 43 30 39 69 8 30 13 22 7 130
FEBRUARY 233 48 99 0 1 34 52 33 30 63 5 24 9 9 15 130
MARCH 37 5 11 0 0 6 11 4 5 9 2 1 1 2 1 16
SEASON 833 161 308 0 2 132 181 100 119 219 23 84 39 47 35 454

SEASON AVERAGES
MONTH MIN FGM FGA 3FM 3FA FTM FTA OR DR TR AST F STL TO BLK PTS
SEASON29.85.811.00.00.14.76.53.64.27.80.83.01.41.71.216.2